![]() |
![]() |
| ||||||||
| #6 SF | 6-8, 230lbs | Jazz | Experience: 8 years | ||||||||||
| Born: 3/31/1969 (31) | College: Michigan State |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 80 | 92 | 82 | 100 | 55 | 77 | 57 | 56 | 50 | 71 | 71 | 29 | 62 | 90 | 47 | 100 | ||
| Potential: | B | A | A | A | C | B | C | C | C | A | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||
| Value: | $7,694,600 | $9,526,428 | $10,479,071 | $11,431,714 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 8 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1999 | PBSL | UTA | 82 | 82 | 34.8 | 20.3 | 1.8 | 5.1 | 5.6 | 2.4 | 2.30 | 1.2 | 0.3 | 3.0 | .493 | .871 | .461 | |
| 1998 | PBSL | DET | 82 | 82 | 37.5 | 27.1 | 2.0 | 4.7 | 5.6 | 2.9 | 1.93 | 1.7 | 0.4 | 2.7 | .490 | .814 | .404 | |
| 1997 | PBSL | DET | 81 | 81 | 35.2 | 22.3 | 2.0 | 4.3 | 5.3 | 2.9 | 1.86 | 1.4 | 0.3 | 2.4 | .465 | .845 | .392 | |
| 1996 | PBSL | DET | 82 | 82 | 35.8 | 25.5 | 1.7 | 3.8 | 6.1 | 3.8 | 1.61 | 1.3 | 0.3 | 2.6 | .522 | .819 | .428 | |
| 1995 | PBSL | DET | 61 | 61 | 34.7 | 27.2 | 2.0 | 3.8 | 5.9 | 2.9 | 2.05 | 1.4 | 0.3 | 2.8 | .533 | .836 | .426 | |
| 1994 | PBSL | DET | 82 | 82 | 35.0 | 22.8 | 1.6 | 3.6 | 5.3 | 2.7 | 1.97 | 1.1 | 0.3 | 3.0 | .541 | .830 | .376 | |
| 1993 | PBSL | DET | 82 | 82 | 33.7 | 20.1 | 1.8 | 3.4 | 5.5 | 3.0 | 1.82 | 1.0 | 0.2 | 2.9 | .528 | .831 | .360 | |
| 1992 | PBSL | DET | 78 | 78 | 32.9 | 17.0 | 1.6 | 3.3 | 5.2 | 2.4 | 2.18 | 1.0 | 0.1 | 2.6 | .515 | .863 | .328 | |
| 1991 | PBSL | DET | 70 | 70 | 35.3 | 15.3 | 1.7 | 3.8 | 5.4 | 2.1 | 2.60 | 0.7 | 0.3 | 2.9 | .496 | .854 | .263 | |
| Career | 700 | 700 | 35.0 | 21.9 | 1.8 | 4.0 | 5.5 | 2.8 | 1.98 | 1.2 | 0.3 | 2.8 | .508 | .838 | .400 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1999 | PBSL | UTA | 7.4 | 15.0 | .493 | 4.2 | 4.8 | .871 | 3.0 | 5.0 | .614 | 3.0 | 7.1 | .421 | 1.4 | 2.9 | .461 | |
| 1998 | PBSL | DET | 9.8 | 20.0 | .490 | 5.4 | 6.6 | .814 | 4.5 | 7.1 | .624 | 3.3 | 7.7 | .424 | 2.1 | 5.2 | .404 | |
| 1997 | PBSL | DET | 8.7 | 18.7 | .465 | 2.7 | 3.2 | .845 | 2.3 | 3.4 | .672 | 4.3 | 9.8 | .435 | 2.2 | 5.5 | .392 | |
| 1996 | PBSL | DET | 9.1 | 17.4 | .522 | 5.2 | 6.4 | .819 | 3.8 | 6.0 | .636 | 3.2 | 6.5 | .488 | 2.1 | 4.9 | .428 | |
| 1995 | PBSL | DET | 9.8 | 18.3 | .533 | 5.9 | 7.0 | .836 | 4.9 | 7.3 | .664 | 3.1 | 6.8 | .457 | 1.8 | 4.2 | .426 | |
| 1994 | PBSL | DET | 8.2 | 15.1 | .541 | 5.3 | 6.4 | .830 | 4.6 | 6.6 | .696 | 2.5 | 5.6 | .445 | 1.1 | 3.0 | .376 | |
| 1993 | PBSL | DET | 7.3 | 13.9 | .528 | 4.8 | 5.8 | .831 | 4.2 | 6.5 | .649 | 2.5 | 5.5 | .442 | 0.7 | 1.8 | .360 | |
| 1992 | PBSL | DET | 6.2 | 11.9 | .515 | 4.2 | 4.9 | .863 | 3.9 | 5.8 | .670 | 1.8 | 4.6 | .382 | 0.5 | 1.5 | .328 | |
| 1991 | PBSL | DET | 5.6 | 11.3 | .496 | 3.8 | 4.4 | .854 | 3.8 | 6.2 | .615 | 1.5 | 4.0 | .376 | 0.3 | 1.1 | .263 | |
| Career | 8.0 | 15.8 | .508 | 4.6 | 5.5 | .838 | 3.9 | 6.0 | .648 | 2.8 | 6.4 | .434 | 1.3 | 3.4 | .400 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 82 | 82 | 2855 | 606 | 1230 | 345 | 396 | 111 | 241 | 1668 | 149 | 564 | 459 | 101 | 200 | 101 | 28 | 245 | 542 | |
| 1998 | 82 | 82 | 3076 | 804 | 1640 | 443 | 544 | 171 | 423 | 2222 | 162 | 547 | 462 | 142 | 239 | 142 | 29 | 218 | 27 | |
| 1997 | 81 | 81 | 2853 | 705 | 1515 | 218 | 258 | 175 | 446 | 1803 | 162 | 512 | 433 | 116 | 233 | 116 | 22 | 196 | 146 | |
| 1996 | 82 | 82 | 2938 | 743 | 1424 | 430 | 525 | 171 | 400 | 2087 | 139 | 451 | 498 | 106 | 309 | 106 | 23 | 210 | -160 | |
| 1995 | 61 | 61 | 2114 | 595 | 1117 | 358 | 428 | 109 | 256 | 1657 | 121 | 351 | 357 | 87 | 174 | 87 | 19 | 171 | 216 | |
| 1994 | 82 | 82 | 2868 | 671 | 1240 | 436 | 525 | 91 | 242 | 1869 | 134 | 426 | 435 | 94 | 221 | 94 | 25 | 245 | 463 | |
| 1993 | 82 | 82 | 2760 | 602 | 1140 | 393 | 473 | 54 | 150 | 1651 | 145 | 420 | 448 | 79 | 246 | 79 | 19 | 237 | 479 | |
| 1992 | 78 | 78 | 2568 | 480 | 932 | 328 | 380 | 39 | 119 | 1327 | 124 | 380 | 406 | 77 | 186 | 77 | 11 | 204 | 375 | |
| 1991 | 70 | 70 | 2471 | 393 | 792 | 263 | 308 | 20 | 76 | 1069 | 121 | 388 | 379 | 49 | 146 | 49 | 19 | 204 | 135 | |
| Career | 700 | 700 | 24503 | 5599 | 11030 | 3214 | 3837 | 941 | 2353 | 15353 | 1257 | 4039 | 3877 | 851 | 1954 | 851 | 195 | 1930 | 2223 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1999 | PBSL | UTA | .594 | 1.36 | 22.2 | 9.7 | 24.1 | 6.4 | 15.6 | 11.3 | 25.4 | 634.1 | 21.1 | 6.6 | 108.0 | 98.8 | ||
| 1998 | PBSL | DET | .591 | 1.35 | 17.9 | 9.3 | 30.0 | 6.2 | 14.7 | 10.5 | 32.8 | 1022.6 | 34.1 | 0.3 | 99.5 | 98.7 | ||
| 1997 | PBSL | DET | .554 | 1.19 | 18.9 | 10.2 | 29.0 | 6.7 | 14.6 | 10.6 | 27.2 | 712.7 | 23.8 | 1.8 | 102.5 | 99.4 | ||
| 1996 | PBSL | DET | .631 | 1.47 | 20.2 | 12.6 | 30.0 | 6.2 | 13.0 | 9.7 | 31.4 | 895.6 | 29.9 | -2.0 | 104.0 | 106.8 | ||
| 1995 | PBSL | DET | .634 | 1.48 | 19.4 | 9.5 | 31.3 | 7.3 | 12.7 | 10.1 | 34.5 | 756.9 | 25.2 | 3.5 | 109.8 | 104.2 | ||
| 1994 | PBSL | DET | .635 | 1.51 | 20.5 | 10.4 | 26.3 | 6.3 | 11.8 | 9.2 | 27.8 | 741.5 | 24.7 | 5.6 | 113.8 | 104.8 | ||
| 1993 | PBSL | DET | .613 | 1.45 | 21.9 | 12.0 | 25.8 | 6.9 | 11.1 | 9.2 | 25.1 | 601.4 | 20.0 | 5.8 | 109.8 | 100.8 | ||
| 1992 | PBSL | DET | .604 | 1.42 | 24.0 | 11.0 | 22.1 | 6.1 | 11.1 | 8.7 | 22.1 | 444.9 | 14.8 | 4.8 | 108.3 | 101.3 | ||
| 1991 | PBSL | DET | .575 | 1.35 | 26.1 | 10.0 | 19.7 | 6.3 | 11.7 | 9.2 | 18.7 | 302.9 | 10.1 | 1.9 | 107.8 | 105.0 | ||
| Career | .604 | 1.39 | 20.9 | 10.5 | 26.5 | 6.5 | 13.0 | 9.9 | 27.3 | 6112.6 | 203.8 | 3.2 | 106.9 | 102.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1999 | PBSL | UTA | 4 | 4 | 34.5 | 13.0 | 1.0 | 3.8 | 4.0 | 2.3 | 1.78 | 1.3 | 0.5 | 2.8 | .442 | .400 | .333 | |
| 1998 | PBSL | DET | 13 | 13 | 36.9 | 24.3 | 3.1 | 4.5 | 6.0 | 3.6 | 1.66 | 1.5 | 0.2 | 3.1 | .473 | .750 | .364 | |
| 1997 | PBSL | DET | 5 | 3 | 39.0 | 29.0 | 2.8 | 7.4 | 6.6 | 4.2 | 1.57 | 1.8 | 0.4 | 1.4 | .488 | .789 | .462 | |
| 1994 | PBSL | DET | 4 | 4 | 36.5 | 12.5 | 1.5 | 4.8 | 7.0 | 4.8 | 1.47 | 1.0 | 0.3 | 2.8 | .415 | .750 | .000 | |
| 1993 | PBSL | DET | 14 | 14 | 36.6 | 18.6 | 1.9 | 4.1 | 6.0 | 3.6 | 1.68 | 1.5 | 0.4 | 2.5 | .513 | .817 | .296 | |
| 1992 | PBSL | DET | 19 | 19 | 36.8 | 18.9 | 1.7 | 3.4 | 4.7 | 1.8 | 2.65 | 1.2 | 0.2 | 2.6 | .492 | .876 | .227 | |
| Career | 59 | 57 | 36.8 | 20.1 | 2.1 | 4.3 | 5.6 | 3.1 | 1.83 | 1.4 | 0.3 | 2.6 | .483 | .814 | .333 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1999 | PBSL | UTA | 5.8 | 13.0 | .442 | 0.5 | 1.3 | .400 | 1.8 | 3.8 | .467 | 3.0 | 6.3 | .480 | 1.0 | 3.0 | .333 | |
| 1998 | PBSL | DET | 9.3 | 19.7 | .473 | 4.2 | 5.5 | .750 | 4.8 | 8.2 | .579 | 3.0 | 7.2 | .415 | 1.5 | 4.2 | .364 | |
| 1997 | PBSL | DET | 11.8 | 24.2 | .488 | 3.0 | 3.8 | .789 | 4.0 | 6.4 | .625 | 5.4 | 12.6 | .429 | 2.4 | 5.2 | .462 | |
| 1994 | PBSL | DET | 5.5 | 13.3 | .415 | 1.5 | 2.0 | .750 | 3.8 | 6.0 | .625 | 1.8 | 6.0 | .292 | 0.0 | 1.3 | .000 | |
| 1993 | PBSL | DET | 7.3 | 14.2 | .513 | 3.5 | 4.3 | .817 | 4.9 | 7.2 | .673 | 1.9 | 5.1 | .366 | 0.6 | 1.9 | .296 | |
| 1992 | PBSL | DET | 6.5 | 13.3 | .492 | 5.6 | 6.4 | .876 | 4.6 | 7.3 | .626 | 1.7 | 4.8 | .352 | 0.3 | 1.2 | .227 | |
| Career | 7.6 | 15.8 | .483 | 3.9 | 4.8 | .814 | 4.4 | 7.1 | .620 | 2.4 | 6.2 | .389 | 0.8 | 2.5 | .333 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 4 | 4 | 138 | 23 | 52 | 2 | 5 | 4 | 12 | 52 | 4 | 19 | 16 | 5 | 9 | 5 | 2 | 11 | -12 | |
| 1998 | 13 | 13 | 480 | 121 | 256 | 54 | 72 | 20 | 55 | 316 | 40 | 99 | 78 | 20 | 47 | 20 | 2 | 40 | 5 | |
| 1997 | 5 | 3 | 195 | 59 | 121 | 15 | 19 | 12 | 26 | 145 | 14 | 51 | 33 | 9 | 21 | 9 | 2 | 7 | 11 | |
| 1994 | 4 | 4 | 146 | 22 | 53 | 6 | 8 | 0 | 5 | 50 | 6 | 25 | 28 | 4 | 19 | 4 | 1 | 11 | -7 | |
| 1993 | 14 | 14 | 513 | 102 | 199 | 49 | 60 | 8 | 27 | 261 | 26 | 84 | 84 | 21 | 50 | 21 | 5 | 35 | 34 | |
| 1992 | 19 | 19 | 700 | 124 | 252 | 106 | 121 | 5 | 22 | 359 | 32 | 97 | 90 | 23 | 34 | 23 | 4 | 49 | 95 | |
| Career | 59 | 57 | 2172 | 451 | 933 | 232 | 285 | 49 | 147 | 1183 | 122 | 375 | 329 | 82 | 180 | 82 | 16 | 153 | 126 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1999 | PBSL | UTA | .481 | 1.00 | 20.3 | 11.4 | 24.1 | 3.2 | 12.1 | 7.6 | 10.5 | 0.1 | 0.0 | -3.0 | 95.0 | 99.3 | ||
| 1998 | PBSL | DET | .549 | 1.23 | 18.9 | 11.4 | 30.8 | 9.3 | 14.1 | 11.7 | 21.0 | 75.1 | 2.5 | 0.4 | 93.3 | 92.0 | ||
| 1997 | PBSL | DET | .558 | 1.20 | 18.0 | 11.5 | 32.0 | 8.6 | 20.3 | 14.8 | 24.1 | 39.7 | 1.3 | 2.2 | 99.8 | 97.3 | ||
| 1994 | PBSL | DET | .439 | 0.94 | 26.9 | 18.3 | 24.8 | 5.5 | 14.8 | 10.5 | 7.5 | -6.6 | -0.2 | -1.8 | 97.9 | 101.1 | ||
| 1993 | PBSL | DET | .578 | 1.31 | 23.4 | 13.9 | 23.8 | 6.1 | 12.6 | 9.5 | 17.2 | 51.3 | 1.7 | 2.4 | 103.5 | 99.7 | ||
| 1992 | PBSL | DET | .590 | 1.42 | 21.0 | 7.9 | 22.5 | 5.7 | 10.4 | 8.2 | 15.3 | 50.3 | 1.7 | 5.0 | 106.7 | 100.1 | ||
| Career | .560 | 1.27 | 21.0 | 11.5 | 24.2 | 6.7 | 13.1 | 10.0 | 17.0 | 209.9 | 7.0 | 2.1 | 101.1 | 98.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1990 | - | 38 | 0 | 30.2 | 19.7 | 2.1 | 3.5 | 4.5 | 2.3 | 2.00 | 1.3 | 0.5 | 2.3 | .491 | .870 | .387 | ||
| Total | 38 | 0 | 30.2 | 19.7 | 2.1 | 3.5 | 4.5 | 2.3 | 2.00 | 1.3 | 0.5 | 2.3 | .491 | .870 | .387 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 38 | 0 | 1146 | 284 | 579 | 167 | 192 | 12 | 31 | 747 | 81 | 213 | 172 | 48 | 86 | 48 | 20 | 86 | 0 | |
| Career | 38 | 0 | 1146 | 284 | 579 | 167 | 192 | 12 | 31 | 747 | 81 | 213 | 172 | 48 | 86 | 48 | 20 | 86 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 41 | 9 | 14 | 12 | 4 | 2 | 6 | 16 | 24 | 11 | 12 | 5 | 7 | |
| Playoff | 46 | 7 | 15 | 11 | 5 | 3 | 9 | 18 | 31 | 13 | 15 | 4 | 11 | |
| Career | 52 | 9 | 15 | 15 | 6 | 3 | 12 | 19 | 32 | 18 | 22 | 8 | 15 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | DEN | W | 29 | 5 | 11 | 0 | 0 | 0 | 3 | 10 | 5 | 11 | 4 | 3 | 2 | 0 | 1 | 30 |
| 10/25 | LAL | L | 32 | 5 | 12 | 10 | 11 | 1 | 5 | 21 | 2 | 9 | 1 | 5 | 0 | 1 | 4 | -2 |
| 10/26 | MIL | L | 43 | 9 | 20 | 4 | 4 | 2 | 7 | 24 | 4 | 9 | 9 | 5 | 3 | 0 | 6 | 2 |
| 10/28 | MIA | W | 30 | 6 | 11 | 0 | 0 | 2 | 2 | 14 | 3 | 8 | 10 | 3 | 2 | 0 | 3 | 29 |
| 10/30 | HOU | W | 44 | 13 | 16 | 7 | 8 | 2 | 3 | 35 | 4 | 12 | 6 | 4 | 2 | 0 | 3 | 15 |
| 10/31 | PHI | L | 41 | 5 | 12 | 4 | 4 | 2 | 3 | 16 | 1 | 4 | 7 | 3 | 3 | 0 | 3 | 0 |
| 11/2 | DET | W | 27 | 3 | 9 | 9 | 10 | 0 | 1 | 15 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 23 |
| 11/4 | SAS | L | 38 | 8 | 17 | 3 | 3 | 0 | 1 | 19 | 1 | 6 | 3 | 5 | 1 | 0 | 4 | -14 |
| 11/6 | SEA | W | 37 | 4 | 12 | 6 | 6 | 2 | 2 | 16 | 1 | 10 | 4 | 0 | 1 | 1 | 3 | 8 |
| 11/7 | PHX | L | 34 | 9 | 12 | 7 | 10 | 1 | 2 | 26 | 3 | 10 | 5 | 1 | 0 | 0 | 2 | -1 |
| 11/10 | LAL | L | 41 | 6 | 15 | 2 | 2 | 1 | 5 | 15 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | -3 |
| 11/12 | DAL | L | 38 | 11 | 19 | 9 | 10 | 2 | 5 | 33 | 3 | 7 | 7 | 1 | 3 | 1 | 3 | 0 |
| 11/14 | MIA | W | 40 | 4 | 16 | 0 | 0 | 1 | 4 | 9 | 3 | 10 | 5 | 3 | 2 | 1 | 4 | 4 |
| 11/16 | GSW | W | 30 | 12 | 18 | 3 | 4 | 0 | 1 | 27 | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 13 |
| 11/18 | CLE | L | 30 | 5 | 16 | 11 | 12 | 1 | 2 | 22 | 4 | 9 | 3 | 3 | 0 | 0 | 3 | 25 |
| 11/20 | LAC | W | 37 | 11 | 17 | 6 | 6 | 2 | 5 | 30 | 2 | 8 | 12 | 2 | 2 | 0 | 1 | 17 |
| 11/22 | DAL | L | 31 | 9 | 18 | 0 | 0 | 1 | 2 | 19 | 3 | 9 | 6 | 3 | 2 | 1 | 4 | 5 |
| 11/26 | TOR | W | 38 | 7 | 11 | 10 | 10 | 3 | 4 | 27 | 3 | 7 | 3 | 6 | 0 | 0 | 5 | 2 |
| 11/27 | WAS | W | 37 | 9 | 13 | 7 | 8 | 4 | 5 | 29 | 1 | 3 | 8 | 2 | 0 | 0 | 3 | 24 |
| 12/1 | LAC | W | 38 | 9 | 14 | 2 | 2 | 2 | 5 | 22 | 3 | 8 | 4 | 4 | 0 | 0 | 2 | 5 |
| 12/3 | ATL | W | 38 | 8 | 16 | 7 | 9 | 2 | 3 | 25 | 2 | 11 | 8 | 1 | 1 | 1 | 1 | 12 |
| 12/5 | LAL | W | 36 | 4 | 16 | 4 | 4 | 0 | 2 | 12 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 12 |
| 12/7 | MIN | L | 22 | 5 | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | -3 |
| 12/9 | ORL | W | 34 | 8 | 13 | 8 | 8 | 0 | 1 | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 18 |
| 12/11 | VAN | W | 21 | 8 | 16 | 0 | 0 | 1 | 2 | 17 | 0 | 6 | 8 | 3 | 1 | 0 | 3 | 26 |
| 12/13 | LAL | L | 39 | 5 | 16 | 4 | 4 | 1 | 4 | 15 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | -9 |
| 12/14 | SAC | L | 32 | 6 | 16 | 2 | 2 | 1 | 1 | 15 | 2 | 4 | 7 | 4 | 0 | 0 | 5 | -10 |
| 12/18 | SAC | L | 36 | 7 | 15 | 3 | 3 | 2 | 5 | 19 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | -8 |
| 12/19 | WAS | W | 37 | 7 | 10 | 3 | 3 | 2 | 3 | 19 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | -1 |
| 12/21 | POR | W | 26 | 4 | 6 | 7 | 8 | 1 | 2 | 16 | 0 | 9 | 5 | 1 | 0 | 0 | 3 | 26 |
| 12/22 | PHI | W | 39 | 5 | 16 | 5 | 5 | 1 | 3 | 16 | 9 | 14 | 11 | 3 | 4 | 0 | 0 | 13 |
| 12/26 | MIA | W | 27 | 4 | 10 | 0 | 0 | 0 | 2 | 8 | 2 | 7 | 5 | 3 | 2 | 1 | 3 | 1 |
| 12/27 | BOS | W | 40 | 7 | 17 | 6 | 6 | 1 | 4 | 21 | 3 | 13 | 2 | 3 | 2 | 0 | 3 | 8 |
| 12/30 | VAN | W | 39 | 7 | 15 | 6 | 8 | 1 | 2 | 21 | 2 | 10 | 5 | 5 | 1 | 0 | 4 | 21 |
| 12/31 | CHI | W | 15 | 3 | 3 | 5 | 5 | 0 | 0 | 11 | 2 | 8 | 5 | 1 | 0 | 0 | 4 | 29 |
| 1/4 | NJN | W | 39 | 10 | 14 | 4 | 4 | 0 | 0 | 24 | 2 | 8 | 7 | 2 | 3 | 1 | 3 | 9 |
| 1/6 | CHI | L | 39 | 10 | 18 | 3 | 4 | 1 | 2 | 24 | 4 | 9 | 7 | 1 | 1 | 0 | 3 | 13 |
| 1/8 | DEN | L | 38 | 11 | 21 | 2 | 2 | 3 | 6 | 27 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | -13 |
| 1/9 | ATL | W | 37 | 16 | 24 | 5 | 6 | 4 | 6 | 41 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 10 |
| 1/12 | POR | L | 37 | 4 | 10 | 2 | 2 | 0 | 3 | 10 | 1 | 6 | 3 | 2 | 2 | 0 | 3 | -7 |
| 1/13 | VAN | L | 34 | 6 | 15 | 2 | 2 | 1 | 3 | 15 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 3 |
| 1/16 | DEN | W | 34 | 5 | 9 | 3 | 3 | 1 | 3 | 14 | 2 | 6 | 6 | 2 | 0 | 1 | 3 | 7 |
| 1/17 | CHA | W | 35 | 7 | 18 | 6 | 6 | 1 | 3 | 21 | 3 | 7 | 5 | 0 | 4 | 1 | 1 | 14 |
| 1/19 | IND | L | 38 | 6 | 13 | 2 | 2 | 1 | 2 | 15 | 1 | 7 | 6 | 6 | 1 | 1 | 2 | -13 |
| 1/21 | PHI | W | 35 | 7 | 15 | 2 | 2 | 1 | 2 | 17 | 4 | 7 | 5 | 1 | 3 | 0 | 4 | 28 |
| 1/23 | LAC | W | 37 | 10 | 15 | 4 | 6 | 1 | 2 | 25 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 9 |
| 1/24 | NJN | L | 29 | 7 | 14 | 2 | 3 | 2 | 3 | 18 | 2 | 4 | 5 | 2 | 1 | 1 | 5 | -9 |
| 1/28 | MIL | W | 39 | 5 | 15 | 4 | 5 | 1 | 4 | 15 | 3 | 12 | 7 | 2 | 2 | 0 | 4 | 1 |
| 1/29 | LAL | W | 40 | 10 | 21 | 8 | 9 | 3 | 4 | 31 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 3 |
| 2/1 | POR | W | 33 | 12 | 13 | 2 | 3 | 0 | 0 | 26 | 3 | 7 | 9 | 1 | 1 | 0 | 3 | 25 |
| 2/2 | DEN | L | 42 | 4 | 17 | 0 | 0 | 0 | 3 | 8 | 0 | 9 | 6 | 2 | 1 | 0 | 6 | 1 |
| 2/5 | SAS | L | 34 | 5 | 13 | 1 | 2 | 2 | 4 | 13 | 2 | 9 | 6 | 2 | 0 | 1 | 4 | -18 |
| 2/6 | NYK | W | 30 | 9 | 15 | 1 | 2 | 1 | 3 | 20 | 3 | 6 | 8 | 0 | 1 | 0 | 2 | 28 |
| 2/9 | GSW | L | 36 | 14 | 21 | 6 | 6 | 5 | 6 | 39 | 2 | 6 | 4 | 3 | 0 | 1 | 4 | -2 |
| 2/10 | HOU | W | 24 | 10 | 16 | 8 | 11 | 3 | 5 | 31 | 2 | 5 | 0 | 4 | 1 | 0 | 3 | 29 |
| 2/13 | EAS | W | 27 | 7 | 17 | 0 | 0 | 1 | 5 | 15 | 3 | 9 | 5 | 2 | 1 | 0 | 2 | -6 |
| 2/16 | TOR | L | 31 | 7 | 14 | 2 | 2 | 0 | 1 | 16 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | -20 |
| 2/17 | DEN | W | 37 | 5 | 13 | 0 | 0 | 0 | 3 | 10 | 1 | 5 | 7 | 2 | 1 | 0 | 2 | 13 |
| 2/20 | MIN | W | 38 | 10 | 20 | 5 | 6 | 0 | 3 | 25 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 21 |
| 2/22 | SEA | W | 35 | 7 | 15 | 3 | 3 | 3 | 6 | 20 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 15 |
| 2/23 | CLE | W | 35 | 6 | 18 | 1 | 1 | 4 | 5 | 17 | 4 | 13 | 8 | 2 | 1 | 0 | 3 | 14 |
| 2/26 | CHA | W | 34 | 13 | 18 | 3 | 4 | 4 | 4 | 33 | 2 | 10 | 7 | 2 | 1 | 1 | 2 | 19 |
| 2/28 | SAS | W | 38 | 10 | 21 | 2 | 2 | 2 | 4 | 24 | 3 | 6 | 7 | 2 | 0 | 0 | 2 | 1 |
| 3/2 | DAL | L | 44 | 5 | 14 | 3 | 5 | 0 | 3 | 13 | 0 | 5 | 9 | 2 | 1 | 0 | 2 | -7 |
| 3/3 | ORL | W | 33 | 7 | 14 | 9 | 10 | 1 | 3 | 24 | 1 | 7 | 7 | 3 | 0 | 0 | 5 | 5 |
| 3/7 | GSW | W | 34 | 10 | 18 | 6 | 7 | 1 | 3 | 27 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 20 |
| 3/8 | PHX | W | 38 | 8 | 16 | 4 | 5 | 0 | 1 | 20 | 2 | 6 | 6 | 5 | 1 | 0 | 2 | -1 |
