Jason Williams 
#1 SG | 6-1, 192lbs | Suns | Experience: 1 year
Born: 11/18/1975 (24) | College: Florida

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 52 59 79 71 78 67 4 22 17 76 65 7 95 38 21 94  
 Potential: C B B B A B F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1999  2000  2001  2002  2003  2004  2005  2006 
 Value: $1,386,084  $1,548,418  $1,723,239  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 PBSL PHX 82 59 34.0 9.5 0.5 2.7 5.9 1.7 3.40 1.6 0.2 2.5 .423 .851 .392  
 1998 PBSL PHX 82 0 16.5 4.6 0.3 1.5 2.8 0.9 3.07 0.9 0.0 1.0 .358 .782 .286  
 Career     164 59 25.3 7.1 0.4 2.1 4.3 1.3 3.29 1.3 0.1 1.7 .399 .826 .354  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 PBSL PHX 3.3 7.9 .423 1.5 1.8 .851 0.9 1.4 .653 1.1 3.3 .352 1.3 3.2 .392  
 1998 PBSL PHX 1.6 4.6 .358 0.8 1.1 .782 0.5 0.6 .776 0.7 2.2 .304 0.5 1.8 .286  
 Career     2.5 6.3 .399 1.2 1.4 .826 0.7 1.0 .689 0.9 2.7 .333 0.9 2.5 .354  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 82 59 2790 274 648 126 148 103 263 777 43 265 480 135 141 135 15 202 49 
 1998 82 0 1355 135 377 68 87 42 147 380 23 146 233 71 76 71 1 84 -7 
 Career 164 59 4145 409 1025 194 235 145 410 1157 66 411 713 206 217 206 16 286 42 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 PBSL PHX .544 1.20 36.0 10.6 14.4 1.8 9.2 5.5 14.9 183.1 6.1 0.6 102.8 101.9  
 1998 PBSL PHX .458 1.01 32.2 10.5 16.5 1.9 9.8 5.9 13.9 58.8 2.0 -0.1 93.8 94.9  
 Career     .512 1.13 34.6 10.5 15.1 1.8 9.4 5.6 14.6 241.8 8.1 0.3 99.9 99.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 PBSL PHX 4 4 41.8 5.8 0.3 3.8 8.8 3.5 2.50 1.8 0.0 2.0 .267 .750 .267  
 1998 PBSL PHX 4 0 18.0 5.3 0.8 1.5 3.5 0.0 14.00 0.3 0.0 1.0 .467 1.000 .600  
 Career     8 4 29.9 5.5 0.5 2.6 6.1 1.8 3.50 1.0 0.0 1.5 .333 .875 .350  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 PBSL PHX 2.0 7.5 .267 0.8 1.0 .750 0.5 0.5 1.000 0.5 3.3 .154 1.0 3.8 .267  
 1998 PBSL PHX 1.8 3.8 .467 1.0 1.0 1.000 0.8 1.0 .750 0.3 1.5 .167 0.8 1.3 .600  
 Career     1.9 5.6 .333 0.9 1.0 .875 0.6 0.8 .833 0.4 2.4 .158 0.9 2.5 .350  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 4 4 167 8 30 3 4 4 15 23 1 16 35 7 14 7 0 8 -45 
 1998 4 0 72 7 15 4 4 3 5 21 3 9 14 1 0 1 0 4 -5 
 Career 8 4 239 15 45 7 8 7 20 44 4 25 49 8 14 8 0 12 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 PBSL PHX .375 0.77 43.2 17.3 14.4 0.7 10.1 5.3 6.0 -11.3 -0.4 -11.3 94.6 108.4  
 1998 PBSL PHX .588 1.40 45.2 0.0 11.7 4.5 9.5 7.0 16.2 5.6 0.2 -1.3 91.2 95.9  
 Career     .449 0.98 43.8 12.5 3.5 1.8 9.9 5.8 9.1 -5.7 -0.2 -6.3 93.6 104.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 - 37 0 33.9 12.1 0.5 2.5 7.9 1.0 7.66 2.1 0.2 2.0 .460 .769 .422  
 Total   37 0 33.9 12.1 0.5 2.5 7.9 1.0 7.66 2.1 0.2 2.0 .460 .769 .422  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 37 0 1253 196 426 10 13 46 109 448 20 111 291 79 38 79 6 73
 Career 37 0 1253 196 426 10 13 46 109 448 20 111 291 79 38 79 6 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 3 9 16 6 2 6 9 18 8 10 5 7  
 Playoff 13 2 5 10 3 0 7 4 9 2 2 3 5  
 Career 25 3 9 16 6 2 7 9 18 8 10 5 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 ORL W 27 8 12 4 8 1 5 21 1 6 4 0 1 1 1 36
 10/20 POR W 18 2 4 0 0 0 2 4 0 1 3 1 2 0 1 6
 10/22 DEN L 18 3 6 3 4 0 2 9 0 0 3 1 1 0 0 12
 10/24 PHI W 23 2 6 5 5 1 2 10 1 3 4 1 1 0 2 19
 10/25 SAC L 21 1 8 1 2 1 4 4 0 0 4 0 1 0 1 6
 10/30 CLE L 17 0 2 0 0 0 1 0 0 2 5 0 0 0 2 -5
 11/2 WAS W 23 4 11 0 0 3 6 11 0 2 4 0 0 0 2 1
 11/6 TOR L 32 3 11 3 4 1 4 10 1 8 6 4 2 0 1 4
 11/7 UTA W 24 1 3 5 5 1 3 8 0 2 6 1 2 0 3 20
 11/10 DEN W 22 4 4 2 2 2 2 12 0 0 4 1 2 0 0 23
 11/11 BOS W 22 6 8 0 0 3 4 15 0 0 4 0 3 0 1 14
 11/13 LAL L 19 2 6 0 0 1 2 5 0 0 3 1 1 0 1 -2
 11/14 PHI W 16 5 6 0 0 2 3 12 0 3 2 0 2 0 0 20
 11/16 DAL L 14 0 2 0 0 0 1 0 0 2 3 1 2 0 2 0
 11/18 MIL L 40 2 6 3 5 0 0 7 1 5 7 3 5 0 3 -22
 11/20 SEA W 41 4 5 0 0 0 1 8 0 5 4 2 0 0 5 7
 11/21 GSW L 45 3 8 0 0 3 4 9 0 4 6 6 1 0 5 -2
 11/23 GSW L 45 4 13 2 2 1 4 11 0 3 10 1 0 0 2 0
 11/25 LAC L 45 4 8 4 4 1 3 13 0 4 6 2 2 0 6 -10
 11/26 MIN L 46 5 13 0 0 2 3 12 2 6 7 2 1 0 5 -10
 11/30 DEN L 44 7 9 1 2 1 3 16 0 1 11 3 4 0 1 0
 12/1 LAL L 27 1 7 0 0 1 4 3 0 2 7 1 1 0 4 -28
 12/6 POR L 46 4 11 3 4 0 3 11 2 4 8 1 2 0 3 -7
 12/8 PHI W 33 6 13 1 2 3 5 16 0 2 3 4 1 1 5 9
 12/10 DEN L 44 2 10 2 2 0 2 6 1 3 3 5 0 1 4 -11
 12/12 CHI W 43 4 10 5 6 0 2 13 0 4 8 2 5 0 3 1
 12/13 CLE W 42 6 14 4 4 1 6 17 1 8 11 4 1 1 2 21
 12/17 MIA W 47 2 7 4 4 0 4 8 1 4 7 2 1 1 3 6
 12/18 SAS W 48 7 10 3 4 2 4 19 0 4 5 3 1 0 1 2
 12/21 SAC L 39 5 8 2 2 1 2 13 0 7 10 2 0 1 1 -8
 12/23 HOU W 40 3 7 0 0 0 3 6 0 9 10 1 1 0 3 7
 12/24 TOR L 40 3 9 0 0 1 4 7 0 1 9 3 2 0 3 -19
 12/27 HOU W 20 3 4 0 0 1 2 7 0 4 3 0 2 0 0 1
 12/28 WAS W 17 1 2 0 0 1 1 3 0 1 3 2 2 0 2 -1
 12/30 NJN W 18 0 3 0 0 0 0 0 0 1 2 2 0 0 0 -5
 1/2 SEA W 22 4 4 5 8 2 2 15 0 5 5 1 2 0 0 15
 1/3 NYK W 14 0 1 0 0 0 1 0 0 3 1 0 0 0 1 4
 1/6 VAN W 39 4 10 1 2 2 6 11 1 3 5 1 0 0 4 -1
 1/7 ORL W 14 0 2 0 0 0 1 0 0 0 3 2 0 0 1 2
 1/9 VAN L 33 2 8 0 0 1 4 5 0 2 4 3 0 0 5 -4
 1/10 MIN L 15 1 4 0 0 0 1 2 0 0 3 1 1 0 3 -1
 1/13 HOU W 18 3 7 1 1 1 4 8 0 2 0 1 1 1 0 6
 1/15 MIN W 19 3 7 0 0 2 2 8 0 4 2 1 0 0 2 7
 1/17 GSW L 28 1 7 0 0 1 2 3 0 4 3 2 3 0 3 0
 1/19 ATL L 17 0 2 2 2 0 0 2 1 5 5 0 0 0 6 -16
 1/20 CHI W 24 2 9 0 0 2 5 6 0 1 2 0 1 0 3 -9
 1/24 LAC L 39 0 5 1 2 0 2 1 0 5 7 3 3 0 4 -19
 1/25 MIN L 37 2 14 0 0 1 6 5 0 0 9 0 2 0 0 -25
 1/29 NJN W 41 2 10 3 4 2 4 9 0 2 7 2 1 0 3 1
 1/31 VAN W 39 8 12 0 0 3 5 19 1 4 6 1 0 0 3 -1
 2/2 DET W 30 1 6 0 0 1 5 3 0 2 8 3 1 1 1 23
 2/3 DAL L 32 2 3 2 2 0 0 6 2 4 4 0 0 0 3 -25
 2/5 VAN W 41 2 5 2 2 0 1 6 1 5 11 0 3 0 2 4
 2/7 ORL W 29 3 5 0 0 2 4 8 0 1 7 2 0 0 2 24
 2/9 SAC W 41 2 8 7 8 1 4 12 0 3 5 2 4 0 2 10
 2/10 CLE L 36 3 8 0 0 1 3 7 0 2 4 0 2 0 4 -5
 2/11 ROO W 3 1 1 0 0 0 0 2 0 1 1 0 1 0 0 5
 2/15 DET L 42 7 11 2 2 5 6 21 2 5 4 2 1 0 2 -5
 2/16 SAS W 29 3 6 0 0 0 1 6 1 1 2 0 0 0 1 33
 2/20 LAC W 35 5 12 2 2 4 7 16 0 9 7 2 1 0 2 19
 2/21 MIL L 40 5 9 0 0 2 3 12 1 4 16 3 3 0 4 -6
 2/24 DAL L 45 4 12 2 2 1 4 11 1 4 9 4 3 1 5 0
 2/26 ATL W 23 3 5 2 2 1 1 9 0 0 8 1 2 0 5 2
 2/27 BOS L 38 1 7 3 4 0 3 5 0 1 5 3 1 0 4 -15
 2/29 SEA W 40 3 9 0 0 3 6 9 1 5 7 1 1 0 1 13
 3/2 SAS L 33 4 7 2 2 1 2 11 0 2 4 1 0 0 3 -15
 3/3 LAL L 36 6 11 2 2 0 3 14 1 2 7 1 3 0 4 3
 3/8 UTA L 42 4 9 1 2 1 5 10 1 2 7 1 4 0 3 -11
 3/9 GSW W 40 9 18 0 0 3 7 21 1 4 7 2 1 0 4 10
 3/13 LAL W 39 2 6 1 2 2 3 7 0 0 8 3 1 1 3 -3
 3/15 POR W 31 3 5 0 0 1 1 7 1 5 1 0 1 0 1 9
 3/17 SEA W 41 1 9 2 2 0 4 4 3 6 6 3 6 0 2 6
 3/18 DEN L 28 5 7 0 0 2 3 12 0 1 3 2 0 0 4 -11
 3/21 LAC W 37 4 10 2 2 1 2 11 2 4 7 2 3 0 3 9
 3/22 IND W 40 4 7 5 6 3 4 16 1 4 5 4 1 0 0 9
 3/25 POR W 41 7 9 1 2 3 3 18 0 2 9 1 3 0 1 14
 3/26 IND W 40 6 13 6 6 2 7 20 2 4 10 1 1 0 1 9
 3/30 UTA L 42 5 10 0 0 0 3 10 2 3 8 1 6 1 4 1
 3/31 SAC L 38 2 7 0 0 0 4 4 0 5 6 1 0 0 4 -20
 4/3 MIA L 41 3 9 4 4 1 4 11 2 6 8 3 4 0 1 -5
 4/5 DAL L 42 5 10 0 0 2 3 12 1 3 6 4 1 0 1 -11
 4/6 NYK W 39 2 7 2 2 2 5 8 0 2 5 1 5 0 1 19
 4/9 UTA L 30 2 4 0 0 1 1 5 0 1 9 2 2 2 1 -5
 4/10 HOU W 39 3 6 0 0 0 1 6 0 4 7 3 4 0 4 -5
 4/14 CHA L 42 2 10 2 2 1 7 7 1 5 2 1 2 1 1 -11
 4/15 CHA L 43 3 10 2 2 1 3 9 1 6 8 0 0 1 2 2
 4/17 POR W 35 6 10 3 3 2 2 17 1 5 5 1 2 1 1 27
 4/19 SAS W 45 7 12 8 10 3 5 25 1 3 10 3 3 0 2 16
 4/20 SAC L 24 2 6 4 4 1 3 9 1 1 1 0 0 0 4 -30
 4/22 DAL L 42 1 6 0 0 0 4 2 0 4 8 7 2 0 3 -11
 4/23 DAL L 41 3 7 1 2 1 1 8 0 5 10 2 3 0 2 -14
 4/25 DAL L 42 3 8 2 2 3 5 11 0 4 9 4 2 0 1 -7
 4/26 DAL L 42 1 9 0 0 0 5 2 1 3 8 1 0 0 2 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1998 PBSL Rookie Game Participant
 1999 PBSL Rookie Game Participant

 Transactions
 Date Action
 7/1/1998 Drafted by the Suns with pick #7 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 22, 2015