Mike Bibby 
#35 PG | 6-2, 192lbs | Bulls | Experience: 1 year
Born: 5/13/1978 (22) | College: Arizona | Cherry Hill, NJ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 61 72 79 73 55 12 26 22 56 56 10 90 50 57 93  
 Potential: C B B B B C F D D B C F          
 Health: Good
 Status: Active Roster

 Contract
  1999  2000  2001  2002  2003  2004  2005  2006 
 Value: $1,519,786  $1,697,779  $1,889,464  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 PBSL CHI 82 82 38.2 15.1 0.9 2.8 5.5 2.5 2.22 1.2 0.1 2.5 .393 .797 .341  
 1998 PBSL CHI 82 0 17.2 7.2 0.5 1.7 1.9 1.1 1.74 0.9 0.0 1.4 .373 .759 .308  
 Career     164 82 27.7 11.1 0.7 2.3 3.7 1.8 2.07 1.1 0.1 1.9 .386 .786 .331  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 PBSL CHI 5.1 13.0 .393 3.5 4.3 .797 2.1 4.4 .486 1.5 4.4 .349 1.4 4.2 .341  
 1998 PBSL CHI 2.5 6.8 .373 1.5 1.9 .759 1.0 1.9 .535 0.9 3.0 .310 0.6 1.9 .308  
 Career     3.8 9.9 .386 2.5 3.1 .786 1.6 3.2 .501 1.2 3.7 .333 1.0 3.1 .331  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 82 82 3133 420 1069 283 355 117 343 1240 77 310 455 98 205 98 10 202 -776 
 1998 82 0 1414 209 560 120 158 49 159 587 43 186 155 75 89 75 4 116 -254 
 Career 164 82 4547 629 1629 403 513 166 502 1827 120 496 610 173 294 173 14 318 -1030 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 PBSL CHI .506 1.16 24.1 10.9 20.9 2.8 9.2 5.9 15.5 211.7 7.1 -9.5 97.7 110.7  
 1998 PBSL CHI .467 1.05 17.7 10.2 22.4 3.3 11.5 7.3 16.3 112.1 3.7 -3.1 93.2 104.8  
 Career     .493 1.12 22.1 10.7 21.3 3.0 10.0 6.4 15.8 323.8 10.8 -6.3 96.3 108.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 - 36 0 31.1 12.4 1.1 3.3 7.2 1.5 4.69 1.2 0.1 1.6 .458 .802 .421  
 Total   36 0 31.1 12.4 1.1 3.3 7.2 1.5 4.69 1.2 0.1 1.6 .458 .802 .421  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 36 0 1121 185 404 69 86 8 19 447 40 160 258 44 55 44 5 56
 Career 36 0 1121 185 404 69 86 8 19 447 40 160 258 44 55 44 5 56

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 10 12 4 1 6 13 27 12 16 5 13  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 33 4 10 12 4 1 6 13 27 15 16 5 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 GSW L 32 6 13 2 2 1 4 15 1 1 1 2 1 0 4 -8
 10/20 SAS L 47 5 18 3 4 2 7 15 0 2 10 2 0 0 1 -6
 10/23 IND W 44 8 18 2 2 2 4 20 0 5 4 3 0 1 1 14
 10/24 GSW L 38 6 12 0 0 3 5 15 1 4 4 1 2 0 2 -8
 10/29 DAL L 42 7 15 5 5 1 5 20 3 6 6 6 1 0 3 -19
 10/30 ORL W 45 12 23 5 8 4 7 33 1 1 6 4 3 0 1 12
 11/2 MIA W 44 7 16 0 0 2 5 16 0 2 12 2 1 0 3 -3
 11/3 IND W 44 3 17 10 16 0 6 16 4 7 4 3 0 0 1 7
 11/5 MIL W 27 4 10 6 8 1 3 15 1 4 4 0 0 0 4 18
 11/6 PHI L 41 3 14 4 4 1 7 11 1 1 8 2 1 0 2 1
 11/9 WAS L 46 9 17 3 4 0 3 21 3 6 5 4 0 0 1 -25
 11/10 MIN L 42 9 17 4 6 5 9 27 0 3 5 2 1 0 2 -20
 11/13 MIA L 42 5 13 0 0 1 3 11 2 4 10 6 0 0 4 -6
 11/14 VAN L 48 5 19 5 6 2 6 17 1 6 6 1 1 0 2 -1
 11/18 NJN L 43 3 9 0 0 3 3 9 1 3 7 2 2 0 2 -8
 11/20 IND L 33 1 9 3 4 0 2 5 1 4 3 2 0 0 2 -30
 11/22 DET L 47 8 17 1 2 4 9 21 1 6 6 2 2 0 3 -19
 11/24 MIA L 43 7 20 5 6 0 5 19 3 5 6 2 2 0 3 -2
 11/28 SAS L 28 1 5 4 4 0 2 6 1 2 3 3 0 0 4 -26
 11/29 CHA L 48 11 27 2 2 2 8 26 3 8 2 6 4 0 1 -8
 12/1 BOS L 40 8 15 0 0 2 6 18 0 1 6 4 1 0 3 -21
 12/2 PHI W 40 5 19 3 4 0 6 13 0 7 8 4 2 0 4 6
 12/6 VAN L 42 6 22 5 6 0 3 17 1 1 5 4 1 0 4 -34
 12/7 MIL L 41 5 13 2 2 2 4 14 3 5 2 4 2 0 3 -27
 12/9 TOR L 45 6 16 4 6 3 6 19 1 6 6 2 4 0 2 -8
 12/12 PHX L 43 9 13 2 2 2 5 22 1 4 11 5 0 0 3 3
 12/13 GSW L 39 7 16 4 4 3 7 21 1 2 5 3 0 0 5 -16
 12/16 CHA L 44 13 23 1 2 3 5 30 1 2 1 3 4 0 3 -10
 12/17 DET W 43 11 17 9 10 2 4 33 3 10 5 1 1 0 2 34
 12/19 ATL L 41 7 15 8 9 5 7 27 0 6 7 3 1 1 3 -15
 12/21 ORL L 45 6 14 2 4 3 6 17 2 8 7 4 0 0 4 -1
 12/22 NYK L 45 2 9 4 6 0 4 8 0 5 9 2 1 0 4 0
 12/26 NJN L 43 9 20 12 12 2 6 32 2 4 10 4 2 0 4 -3
 12/27 CLE L 42 6 15 1 2 1 2 14 1 5 9 1 3 0 3 -13
 12/31 UTA L 42 5 18 0 0 0 6 10 1 2 5 2 3 0 5 -31
 1/2 MIN L 43 6 20 6 8 4 13 22 0 4 4 1 1 0 1 -9
 1/4 MIA L 34 9 15 1 2 3 5 22 0 2 5 2 1 0 3 -16
 1/6 UTA W 48 5 9 6 6 1 2 17 0 3 7 3 0 1 4 0
 1/7 DET L 45 4 14 5 6 2 5 15 1 1 4 2 0 1 2 -14
 1/10 PHI L 39 5 10 6 8 2 3 18 0 4 5 1 3 0 6 -3
 1/12 DEN L 43 4 12 0 0 2 7 10 1 5 7 1 0 0 2 -3
 1/14 SEA W 42 3 7 10 10 1 2 17 1 3 11 2 3 0 3 22
 1/16 SAS W 34 5 11 3 4 2 5 15 2 5 8 3 0 0 1 20
 1/18 SEA L 46 6 19 4 8 1 7 17 0 2 9 1 2 0 3 -15
 1/20 PHX L 42 5 10 4 6 1 1 15 1 7 6 1 0 0 4 -14
 1/22 SAC L 45 8 20 1 2 2 5 19 1 5 1 5 2 0 4 -12
 1/24 IND L 38 4 11 2 2 1 3 11 0 1 3 6 1 0 3 -22
 1/25 CLE W 43 4 14 3 4 1 5 12 0 5 4 3 0 0 0 2
 1/28 WAS L 43 4 14 7 10 0 2 15 1 5 6 5 0 0 2 -13
 1/29 ATL L 34 3 8 1 2 0 2 7 1 2 6 3 4 0 4 -23
 1/31 LAC L 41 2 13 2 2 1 4 7 2 9 10 3 1 0 4 4
 2/2 ORL W 45 10 19 2 3 3 6 25 0 6 5 2 4 0 0 -6
 2/4 CLE L 38 9 19 5 6 1 4 24 0 5 4 3 2 0 1 -15
 2/6 WAS W 39 9 12 7 8 3 5 28 1 6 4 0 3 0 4 23
 2/8 MIL L 45 2 13 7 7 0 6 11 1 3 5 3 0 0 4 -20
 2/9 BOS L 32 4 14 0 0 2 3 10 2 3 0 1 2 0 3 -16
 2/11 ROO W 20 3 6 0 0 1 2 7 2 3 3 1 0 0 1 0
 2/15 NJN L 42 7 11 2 2 1 2 17 2 9 8 5 0 0 2 -8
 2/19 MIL L 48 7 20 3 4 2 7 19 0 1 5 1 0 0 0 -26
 2/20 PHI W 43 5 14 7 10 1 3 18 2 6 5 2 0 0 2 2
 2/23 CHA L 35 0 7 9 10 0 3 9 0 3 5 5 2 0 1 -21
 2/24 TOR L 30 4 7 5 6 1 1 14 0 5 7 2 3 0 0 2
 2/26 BOS L 38 5 9 5 8 2 2 17 0 2 7 2 3 0 1 -27
 2/28 ATL W 38 6 9 2 2 3 4 17 0 4 2 2 0 0 4 5
 3/1 LAL L 28 2 9 4 4 0 2 8 1 3 1 0 0 1 1 -39
 3/3 BOS L 41 6 16 6 8 1 3 19 2 5 10 1 3 0 2 -17
 3/4 DAL L 30 3 6 3 4 0 2 9 1 2 6 0 0 0 2 -16
 3/8 HOU W 40 3 15 8 8 1 5 15 0 2 5 6 0 0 2 -4
 3/9 ORL L 34 8 10 3 4 2 2 21 0 1 7 2 1 0 3 -4
 3/11 IND L 33 4 11 1 2 1 1 10 1 1 7 1 1 0 3 -14
 3/14 POR W 22 2 8 7 8 1 2 12 0 5 2 2 0 1 3 9
 3/15 NYK W 30 5 12 2 2 1 4 13 1 7 2 3 1 0 2 19
 3/18 NYK L 34 4 14 2 2 3 7 13 0 2 4 1 0 1 3 -26
 3/19 NYK L 28 4 9 3 4 1 2 12 0 1 4 2 1 0 0 -11
 3/21 DET L 31 3 5 0 0 1 2 7 1 1 2 2 1 0 3 -18
 3/23 TOR L 27 2 7 2 2 0 2 6 2 3 4 1 2 0 2 -24
 3/26 LAC L 36 7 11 1 2 2 3 17 0 1 5 2 2 0 2 -16
 3/27 DEN L 29 1 8 1 2 0 4 3 1 5 7 3 3 1 2 -19
 3/31 HOU L 28 3 7 3 6 0 0 9 0 2 4 6 0 0 1 -10
 4/1 LAL L 24 1 5 0 0 0 2 2 0 1 2 3 0 1 1 -12
 4/4 SAC L 34 2 14 0 0 0 4 4 0 1 2 1 1 0 1 -37
 4/6 NJN L 35 8 12 2 2 1 3 19 1 2 9 1 0 0 3 -18
 4/7 CLE L 28 6 12 2 2 2 5 16 1 2 3 1 1 1 0 -15
 4/11 POR L 34 4 10 0 0 2 3 10 0 5 7 3 0 0 2 -11
 4/12 DAL L 30 3 9 0 0 2 5 8 1 4 3 6 0 1 1 -18
 4/15 WAS L 32 3 10 7 8 0 2 13 2 2 7 1 1 0 2 7
 4/16 GSW L 35 2 7 0 0 1 4 5 1 1 6 0 2 0 2 -2
 4/19 TOR L 29 3 10 0 0 2 4 8 0 2 6 1 1 0 3 -13
 4/20 CHA L 37 5 16 7 8 1 5 18 3 4 10 3 1 0 2 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 1998 PBSL Rookie Game Participant
 1998 PBSL All-Rookie Second Team
 1999 PBSL Rookie Game Participant

 Transactions
 Date Action
 7/1/1998 Drafted by the Bulls with pick #6 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 22, 2015