![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 32 | 25 | 24 | 14 | 95 | ||||||
| Bulls | 14 | 29 | 21 | 19 | 83 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 26 | 5-8 | 0-0 | 2-4 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 20 | 12 | |
| Jermaine O'Neal | PF | 37 | 6-11 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 7 | 14 | |
| Keith Van Horn | SF | 17 | 4-6 | 1-2 | 3-3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | 12 | |
| Dee Brown | SG | 31 | 6-11 | 2-2 | 2-2 | 1 | 4 | 7 | 1 | 1 | 0 | 4 | 18 | 16 | |
| Allen Iverson | PG | 39 | 6-19 | 0-4 | 6-8 | 1 | 1 | 6 | 2 | 0 | 3 | 4 | 19 | 18 | |
| Jason Williams | SG | 24 | 2-9 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -9 | 6 | |
| Cliff Robinson | PF | 21 | 4-8 | 0-0 | 0-0 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | |
| George Lynch | SF | 31 | 3-6 | 0-1 | 1-2 | 1 | 8 | 5 | 2 | 2 | 1 | 3 | 1 | 7 | |
| Robert Werdann | C | 13 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Hersey Hawkins | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 37-81 | 5-14 | 16-23 | 10 | 35 | 27 | 7 | 7 | 8 | 29 | 95 | ||||
| .457 | .357 | .696 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Johnson | C | 42 | 3-6 | 0-0 | 3-3 | 2 | 12 | 4 | 0 | 2 | 6 | 4 | -22 | 9 | |
| Brad Miller | PF | 46 | 6-16 | 1-4 | 1-2 | 1 | 10 | 2 | 0 | 2 | 4 | 4 | -18 | 14 | |
| Tim Thomas | SF | 31 | 1-7 | 0-2 | 4-4 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 2 | 6 | |
| Kobe Bryant | SG | 38 | 10-16 | 0-2 | 11-12 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | -8 | 31 | |
| Mike Bibby | PG | 42 | 5-10 | 1-1 | 4-6 | 1 | 7 | 6 | 0 | 0 | 1 | 4 | -14 | 15 | |
| Earl Boykins | SG | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Chucky Atkins | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Laron Profit | SF | 24 | 3-8 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 8 | |
| Totals | 28-67 | 2-10 | 25-29 | 7 | 38 | 15 | 2 | 4 | 15 | 22 | 83 | ||||
| .418 | .200 | .862 | |||||||||||||
| Player of the Game |
| Dee Brown |