![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 26 | 29 | 26 | 26 | 107 | ||||||
Supersonics | 25 | 21 | 18 | 30 | 94 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vin Baker | C | 18 | 1-2 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 19 | 4 | |
Kevin Garnett | PF | 32 | 12-23 | 0-0 | 4-6 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 20 | 28 | |
Andrei Kirilenko | SF | 23 | 1-6 | 1-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 16 | 3 | |
Bruce Bowen | SG | 34 | 5-10 | 1-4 | 6-8 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 12 | 17 | |
Jason Kidd | PG | 32 | 8-11 | 0-1 | 3-3 | 2 | 7 | 7 | 0 | 0 | 4 | 2 | 26 | 19 | |
Larry Hughes | SG | 29 | 2-8 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 4 | |
Don Reid | C | 30 | 7-9 | 0-0 | 4-6 | 3 | 10 | 1 | 1 | 4 | 1 | 3 | 18 | 18 | |
Tyus Edney | PG | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | -15 | 2 | |
Richard Dumas | SF | 13 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |
Maurice Taylor | C | 12 | 4-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -16 | 10 | |
Reggie Geary | PF | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 0 | |
Totals | 40-79 | 2-9 | 25-31 | 13 | 40 | 22 | 10 | 4 | 13 | 21 | 107 | ||||
.506 | .222 | .806 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Donald Hodge | C | 29 | 0-10 | 0-1 | 0-0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | -11 | 0 | |
Todd Mundt | PF | 34 | 8-17 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 6 | 3 | 2 | -13 | 20 | |
Tracy Murray | SF | 34 | 5-12 | 1-3 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | -28 | 11 | |
Sam Cassell | SG | 34 | 5-13 | 1-3 | 4-4 | 2 | 4 | 5 | 2 | 0 | 3 | 2 | -28 | 15 | |
Chris Whitney | PG | 30 | 4-10 | 1-1 | 2-2 | 3 | 4 | 5 | 3 | 0 | 5 | 1 | -24 | 11 | |
Kevin Gamble | SF | 14 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | |
Jerome Allen | SG | 15 | 4-5 | 1-2 | 2-2 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 15 | 11 | |
Trevor Ruffin | PG | 18 | 4-5 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 11 | |
Marty Conlon | C | 23 | 4-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | -6 | 8 | |
Wally Szczerbiak | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Ed Stokes | C | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | |
Totals | 36-81 | 8-14 | 14-18 | 14 | 39 | 21 | 6 | 9 | 19 | 18 | 94 | ||||
.444 | .571 | .778 |
Player of the Game |
Don Reid |