Final  1st  2nd  3rd  4th Total    
   Nets  34  25  30  33  122  
   Pistons  33  21  23  30  107  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Gugliotta  C  38  9-13  0-2  6-9  2  11  5  1  0  3  1  17  24  
 Antonio Davis  PF  36  7-7  0-0  4-5  3  10  5  0  0  4  2  25  18  
 Isaiah Rider  SF  48  14-30  2-4  10-13  3  7  6  1  0  3  4  15  40  
 Brian Shaw  SG  47  6-8  2-2  0-0  3  6  8  2  0  2  3  17  14  
 Tim Hardaway  PG  43  10-17  1-2  3-4  0  0  7  0  0  1  2  13  24  
 Jacque Vaughn  PG  6  0-1  0-0  0-0  0  0  1  0  1  0  0  0  0  
 Lorenzo Williams  PF  12  1-3  0-0  0-0  0  1  0  0  2  0  0  -10  2  
 Nazr Mohammed  C  4  0-0  0-0  0-0  1  1  0  0  0  0  0  -5  0  
 Jay Guidinger  C  7  0-1  0-0  0-2  0  2  0  0  0  0  0  3  0  
 Totals       47-80  5-10  23-33  12  38  32  4  3  13  12    122  
        .588  .500  .697                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  40  7-10  0-0  4-4  1  4  5  0  2  0  4  -13  18  
 Al Harrington  PF  28  0-2  0-1  0-0  0  1  2  0  0  3  5  -4  0  
 James Posey  SF  16  0-2  0-0  0-0  0  2  3  0  0  3  5  -16  0  
 Jamal Mashburn  SG  37  9-12  2-3  5-6  0  6  6  0  0  2  1  -14  25  
 Derek Fisher  PG  40  10-21  6-10  1-2  0  1  8  0  0  4  4  -12  27  
 Marcus Liberty  SF  36  10-15  1-1  2-2  3  6  4  1  0  0  5  -5  23  
 Dedric Willoughby  PG  8  0-1  0-0  0-0  0  1  0  2  0  1  1  -3  0  
 Tyrone Hill  PF  19  4-5  0-0  0-0  0  1  1  0  1  1  2  -11  8  
 Walt Williams  PF  6  1-3  0-1  0-0  0  0  1  0  0  0  0  0  2  
 Chris Carr  SF  12  2-5  0-2  0-0  0  1  1  0  0  0  1  3  4  
 Totals       43-76  9-18  12-14  4  23  31  3  3  14  28    107  
        .566  .500  .857                    

 Player of the Game
 Isaiah Rider

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 04, 2015