![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 22 | 28 | 19 | 31 | 100 | ||||||
Suns | 31 | 18 | 24 | 19 | 92 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gheorghe Muresan | C | 27 | 3-9 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 3 | 1 | 5 | 8 | 7 | |
Antawn Jamison | PF | 44 | 11-21 | 2-6 | 6-6 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 30 | |
Eric Piatkowski | SF | 34 | 6-11 | 2-4 | 7-10 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 21 | |
Greg Buckner | SG | 23 | 1-4 | 0-3 | 0-0 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | |
Anfernee Hardaway | PG | 35 | 7-17 | 0-2 | 2-2 | 5 | 9 | 4 | 1 | 0 | 5 | 3 | 8 | 16 | |
Robert Pack | SG | 38 | 10-20 | 0-5 | 0-0 | 2 | 4 | 7 | 3 | 0 | 3 | 3 | 3 | 20 | |
Kelvin Cato | C | 25 | 0-1 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | |
Clyde Drexler | SF | 15 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
Khalid Reeves | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 40-87 | 4-20 | 16-20 | 18 | 49 | 19 | 11 | 4 | 16 | 20 | 100 | ||||
.460 | .200 | .800 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rik Smits | C | 38 | 12-18 | 0-0 | 3-4 | 5 | 10 | 1 | 0 | 3 | 1 | 4 | -9 | 27 | |
Jermaine O'Neal | PF | 42 | 5-11 | 0-0 | 1-2 | 5 | 13 | 2 | 0 | 1 | 1 | 0 | -7 | 11 | |
Keith Van Horn | SF | 34 | 8-16 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 16 | |
Allen Iverson | PG | 37 | 3-17 | 0-1 | 3-4 | 0 | 2 | 5 | 3 | 0 | 4 | 5 | -8 | 9 | |
Jason Williams | SG | 42 | 3-8 | 3-5 | 2-2 | 0 | 4 | 9 | 2 | 0 | 4 | 1 | -7 | 11 | |
Michael Jordan | SG | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | |
Anthony Bonner | PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Hubert Davis | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
Robert Werdann | C | 9 | 4-5 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
Hersey Hawkins | SF | 14 | 0-5 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -9 | 1 | |
Totals | 39-87 | 3-10 | 11-16 | 12 | 39 | 20 | 7 | 4 | 16 | 19 | 92 | ||||
.448 | .300 | .688 |
Player of the Game |
Antawn Jamison |