Final  1st  2nd  3rd  4th Total    
   Suns  36  26  25  32  119  
   Spurs  21  33  36  19  109  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  21  7-9  0-0  2-2  0  2  1  0  0  2  6  -8  16  
 Jermaine O'Neal  PF  40  5-8  0-0  3-5  2  9  0  0  1  3  4  12  13  
 Keith Van Horn  SF  40  9-17  1-2  9-9  2  10  2  0  0  3  4  15  28  
 Allen Iverson  PG  24  4-10  0-3  5-6  0  2  6  0  0  6  5  5  13  
 Jason Williams  PG  45  7-12  3-5  8-10  1  3  10  3  0  3  2  16  25  
 Hubert Davis  SG  27  1-7  0-3  4-4  0  2  6  1  0  0  1  -1  6  
 Anthony Bonner  C  17  1-3  0-0  0-0  1  3  0  2  0  0  3  10  2  
 Hersey Hawkins  SF  8  3-4  0-1  0-0  1  1  0  1  0  2  0  -5  6  
 Robert Werdann  C  18  5-8  0-1  0-0  1  5  0  0  1  0  2  6  10  
 Totals       42-78  4-15  31-36  8  37  25  7  2  19  27    119  
        .538  .267  .861                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  35  11-17  0-0  5-6  2  5  2  0  1  1  4  1  27  
 Karl Malone  PF  28  4-10  0-1  0-0  1  6  1  0  0  4  3  -11  8  
 Ray Allen  SG  36  8-11  0-1  11-12  0  2  2  1  0  4  6  4  27  
 Damon Stoudamire  PG  40  4-17  1-4  3-6  2  3  8  2  0  2  2  -21  12  
 Nick Anderson  SF  43  5-9  1-2  4-6  2  10  6  5  0  3  5  -9  15  
 Eric Montross  PF  13  3-3  0-0  2-4  1  2  1  1  1  0  5  1  8  
 Tyronn Lue  SG  20  2-4  0-0  0-0  0  0  0  1  1  2  4  -3  4  
 Evan Eschmeyer  C  15  2-3  0-0  0-0  1  4  0  1  2  1  0  -7  4  
 Adrian Griffin  SF  5  0-0  0-0  0-0  1  1  0  0  0  1  0  -1  0  
 Shareef Abdur-Rahim  PF  4  2-4  0-0  0-0  0  0  0  0  0  0  0  -4  4  
 Totals       41-78  2-8  25-34  10  33  20  11  5  18  29    109  
        .526  .250  .735                    

 Player of the Game
 Jason Williams

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 06, 2015