![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 19 | 25 | 13 | 19 | 76 | ||||||
Timberwolves | 33 | 27 | 34 | 21 | 115 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Theo Ratliff | C | 25 | 0-5 | 0-0 | 4-4 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | -26 | 4 | |
Juwan Howard | PF | 32 | 6-17 | 0-0 | 3-6 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | -30 | 15 | |
Shawn Marion | SF | 28 | 2-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | -35 | 4 | |
Vince Carter | SG | 32 | 7-21 | 1-3 | 5-6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -34 | 20 | |
Baron Davis | PG | 32 | 0-0 | 0-0 | 5-7 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | -31 | 5 | |
Predrag Stojakovic | SF | 24 | 2-8 | 1-2 | 3-4 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | -11 | 8 | |
Hakeem Olajuwon | C | 22 | 3-10 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | -9 | 8 | |
Chris Smith | PG | 16 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | -9 | 4 | |
Mahmoud Abdul-Rauf | SG | 16 | 3-7 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 6 | |
Austin Croshere | PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
Randy Livingston | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25-79 | 2-9 | 24-31 | 10 | 36 | 13 | 3 | 3 | 15 | 23 | 76 | ||||
.316 | .222 | .774 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vlade Divac | C | 32 | 2-10 | 0-1 | 0-0 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 31 | 4 | |
Chris Webber | PF | 24 | 7-11 | 1-2 | 16-17 | 3 | 9 | 2 | 1 | 0 | 2 | 3 | 25 | 31 | |
Grant Hill | SF | 33 | 8-12 | 0-0 | 1-1 | 3 | 8 | 6 | 0 | 0 | 2 | 0 | 31 | 17 | |
Doug Overton | SG | 25 | 4-6 | 0-1 | 1-2 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 36 | 9 | |
Mookie Blaylock | PG | 30 | 7-10 | 1-2 | 0-2 | 2 | 4 | 9 | 2 | 0 | 2 | 3 | 27 | 15 | |
Tim Legler | SG | 20 | 5-9 | 1-3 | 2-3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 13 | |
Rex Walters | SG | 23 | 5-11 | 2-4 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 13 | 12 | |
Mark Jackson | PG | 17 | 2-6 | 0-3 | 0-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | 4 | |
Corie Blount | PF | 18 | 3-9 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 1 | 0 | 3 | 8 | 6 | |
Jerome James | C | 18 | 2-3 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | |
Totals | 45-87 | 5-16 | 20-29 | 13 | 52 | 31 | 9 | 5 | 11 | 20 | 115 | ||||
.517 | .313 | .690 |
Player of the Game |
Chris Webber |