Final  1st  2nd  3rd  4th Total    
   Pistons  16  14  12  19  61  
   Grizzlies  25  16  29  18  88  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  26  1-12  0-0  2-2  0  4  1  0  2  2  2  -25  4  
 Al Harrington  PF  20  1-5  0-2  0-0  2  3  1  0  0  1  3  -17  2  
 James Posey  SF  27  1-3  1-3  0-0  2  5  1  0  0  1  3  -16  3  
 Jamal Mashburn  SG  27  3-8  1-2  0-0  1  6  1  1  0  3  2  -22  7  
 Derek Fisher  PG  32  2-13  0-7  2-2  1  3  4  3  0  1  3  -27  6  
 Marcus Liberty  SG  38  7-18  1-5  5-8  4  10  2  2  0  3  3  -26  20  
 Dedric Willoughby  PG  16  0-3  0-1  3-4  0  2  0  1  0  1  0  0  3  
 Tyrone Hill  C  16  4-6  0-0  0-0  2  5  1  0  0  2  2  1  8  
 Walt Williams  PF  20  2-6  2-3  2-2  0  2  0  1  0  3  3  -2  8  
 Chris Carr  SF  15  0-3  0-2  0-0  0  1  0  0  0  1  2  2  0  
 Troy Hudson  PG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 Dean Garrett  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Derrick Dial  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       21-77  5-25  14-18  12  41  11  8  2  19  23    61  
        .273  .200  .778                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  24  3-4  0-0  0-0  0  4  1  1  3  0  2  18  6  
 Juwan Howard  PF  29  10-16  0-0  1-2  2  9  0  0  0  3  2  27  21  
 Shawn Marion  SF  28  4-7  0-0  2-3  2  10  2  0  0  1  1  12  10  
 Vince Carter  SG  24  5-8  0-1  4-5  0  2  0  1  1  3  2  13  14  
 Chris Smith  PG  16  0-1  0-0  1-2  0  2  5  0  0  1  2  12  1  
 Predrag Stojakovic  SF  31  4-9  1-3  3-4  0  4  1  1  0  1  3  15  12  
 Sherman Douglas  PG  32  3-10  0-0  4-4  1  2  7  1  1  0  3  15  10  
 Hakeem Olajuwon  C  24  3-7  0-0  4-4  2  5  1  3  1  2  1  9  10  
 Mahmoud Abdul-Rauf  SG  16  0-2  0-1  0-0  1  4  0  0  0  3  1  7  0  
 Austin Croshere  PF  12  2-5  0-2  0-0  0  1  0  0  0  1  2  1  4  
 Randy Livingston  SF  3  0-4  0-0  0-0  0  1  1  0  0  0  0  6  0  
 Totals       34-73  1-7  19-24  8  44  18  7  6  15  19    88  
        .466  .143  .792                    

 Player of the Game
 Juwan Howard

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 04, 2015