![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 26 | 20 | 32 | 27 | 105 | ||||||
Nuggets | 29 | 28 | 17 | 19 | 93 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Elden Campbell | C | 21 | 4-6 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 1 | 4 | 5 | -3 | 10 | |
Terry Mills | PF | 33 | 8-17 | 1-3 | 0-0 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 17 | |
Eddie Jones | SF | 23 | 3-8 | 1-3 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 12 | |
Jon Barry | SG | 38 | 12-19 | 6-9 | 1-2 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 5 | 31 | |
Steve Nash | PG | 42 | 5-12 | 2-6 | 6-8 | 1 | 5 | 10 | 2 | 0 | 5 | 1 | 10 | 18 | |
Walter McCarty | SF | 25 | 3-7 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | |
Lorenzen Wright | C | 27 | 1-4 | 0-0 | 2-2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 15 | 4 | |
Bryce Drew | SG | 15 | 2-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 4 | |
Danny Fortson | PF | 14 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
Vitaly Potapenko | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 38-79 | 11-25 | 18-22 | 6 | 35 | 17 | 8 | 4 | 12 | 26 | 105 | ||||
.481 | .440 | .818 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 40 | 15-25 | 0-0 | 4-4 | 3 | 13 | 3 | 2 | 4 | 2 | 3 | -9 | 34 | |
Clarence Weatherspoon | PF | 35 | 3-3 | 0-0 | 3-4 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | -6 | 9 | |
Robert Horry | SF | 39 | 3-8 | 0-3 | 0-0 | 3 | 11 | 3 | 1 | 2 | 1 | 3 | -16 | 6 | |
Terry Dehere | SG | 39 | 5-13 | 0-2 | 4-9 | 0 | 0 | 5 | 1 | 0 | 5 | 3 | -6 | 14 | |
Mike Iuzzolino | PG | 38 | 5-14 | 2-4 | 0-0 | 3 | 7 | 4 | 0 | 0 | 1 | 3 | 1 | 12 | |
Toni Kukoc | PF | 21 | 4-8 | 0-2 | 2-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | -9 | 10 | |
Brent Price | PG | 19 | 3-10 | 0-2 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | -9 | 7 | |
Rick Brunson | SG | 9 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 | 1 | |
Totals | 38-84 | 2-15 | 15-25 | 12 | 43 | 25 | 5 | 6 | 12 | 23 | 93 | ||||
.452 | .133 | .600 |
Player of the Game |
Jon Barry |