Adam Keefe 
#53 PF | 6-9, 248lbs | Heat | Experience: 3 years
Born: 2/22/1970 (26) | College: Stanford

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 41 29 62 0 42 9 86 62 49 32 42 48 45 81 83 77  
 Potential: C C B F C D A B C D C C          
 Health: Good
 Status: Active Roster

 Contract
  1995  1996  1997  1998  1999  2000  2001  2002 
 Value: $351,907  $999,272  $1,124,181  $1,249,090  $1,373,999  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 PBSL MIA 82 0 20.6 7.5 1.9 3.4 0.7 1.3 0.52 0.4 0.5 2.2 .534 .713 .000  
 1994 PBSL MIA 82 21 24.1 6.4 1.8 4.1 1.0 1.4 0.74 0.4 0.5 2.5 .514 .698 .000  
 1993 PBSL MIA 82 62 26.1 6.7 2.4 4.2 0.9 1.3 0.68 0.3 0.4 2.6 .554 .667 .000  
 1992 PBSL MIA 66 0 12.7 3.9 1.1 2.0 0.4 0.5 0.85 0.4 0.1 1.5 .570 .727 .000  
 Career     312 83 21.3 6.3 1.8 3.5 0.8 1.1 0.67 0.4 0.4 2.2 .539 .697 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1995 PBSL MIA 2.8 5.3 .534 1.8 2.5 .713 2.4 3.6 .670 0.4 1.7 .246 0.0 0.0 .000  
 1994 PBSL MIA 2.3 4.5 .514 1.7 2.5 .698 2.0 3.2 .604 0.4 1.3 .288 0.0 0.0 .000  
 1993 PBSL MIA 2.7 4.8 .554 1.4 2.1 .667 2.2 3.2 .691 0.5 1.6 .286 0.0 0.0 .000  
 1992 PBSL MIA 1.6 2.8 .570 0.7 1.0 .727 1.2 1.8 .672 0.4 1.0 .406 0.0 0.0 .000  
 Career     2.4 4.4 .539 1.5 2.1 .697 2.0 3.0 .657 0.4 1.4 .292 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 82 0 1686 233 436 149 209 0 1 615 155 433 55 34 105 34 41 184 -26 
 1994 82 21 1980 190 370 143 205 0 1 523 150 490 84 36 113 36 37 203 279 
 1993 82 62 2137 219 395 114 171 0 0 552 197 541 71 28 104 28 30 215 -86 
 1992 66 0 838 106 186 48 66 0 3 260 75 205 29 25 34 25 7 99 -68 
 Career 312 83 6641 748 1387 454 651 0 5 1950 577 1669 239 123 356 123 115 701 99 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1995 PBSL MIA .583 1.41 8.0 15.3 15.1 10.2 18.6 14.4 15.2 92.6 3.1 -0.3 100.9 102.4  
 1994 PBSL MIA .570 1.41 12.8 17.2 12.2 8.9 19.2 14.2 12.1 18.5 0.6 3.4 107.6 100.6  
 1993 PBSL MIA .587 1.40 11.0 16.1 11.3 10.0 17.2 13.7 12.4 27.3 0.9 -1.0 99.4 102.1  
 1992 PBSL MIA .605 1.40 10.4 12.2 12.5 9.4 16.9 13.1 14.8 41.7 1.4 -1.0 93.0 98.7  
 Career     .583 1.41 10.5 15.7 12.7 9.7 18.1 13.9 13.3 180.2 6.0 0.3 101.3 101.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 PBSL MIA 4 0 17.3 4.0 1.3 2.0 1.3 1.0 1.25 1.0 0.0 1.0 .350 .500 .000  
 1994 PBSL MIA 6 0 19.8 4.5 1.3 2.5 1.0 1.2 0.86 0.7 0.8 3.2 .500 .600 .000  
 Career     10 0 18.8 4.3 1.3 2.3 1.1 1.1 1.00 0.8 0.5 2.3 .432 .556 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1995 PBSL MIA 1.8 5.0 .350 0.5 1.0 .500 1.3 3.5 .357 0.5 1.5 .333 0.0 0.0 .000  
 1994 PBSL MIA 2.0 4.0 .500 0.5 0.8 .600 1.5 2.5 .600 0.5 1.5 .333 0.0 0.0 .000  
 Career     1.9 4.4 .432 0.5 0.9 .556 1.4 2.9 .483 0.5 1.5 .333 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 4 0 69 7 20 2 4 0 0 16 5 13 5 4 4 4 0 4 -20 
 1994 6 0 119 12 24 3 5 0 0 27 8 23 6 4 7 4 5 19 -23 
 Career 10 0 188 19 44 5 9 0 0 43 13 36 11 8 11 8 5 23 -43 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1995 PBSL MIA .364 0.80 16.1 12.9 15.1 7.1 15.1 10.6 6.4 -5.3 -0.2 -5.0 85.9 103.6  
 1994 PBSL MIA .538 1.13 15.4 17.9 12.0 7.7 14.3 11.0 7.4 -7.2 -0.2 -3.8 94.2 105.0  
 Career     .458 0.98 15.7 15.7 7.6 7.5 14.6 10.8 7.0 -12.5 -0.4 -4.3 91.1 104.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 - 33 0 31.5 13.2 3.7 5.8 1.7 1.9 0.87 0.8 0.8 2.8 .444 .746 .000  
 Total   33 0 31.5 13.2 3.7 5.8 1.7 1.9 0.87 0.8 0.8 2.8 .444 .746 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 33 0 1039 174 392 88 118 0 0 436 121 312 55 26 63 26 26 94
 Career 33 0 1039 174 392 88 118 0 0 436 121 312 55 26 63 26 26 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 6 13 4 3 5 4 7 13 7 10 0 1  
 Playoff 10 3 6 3 2 3 2 4 6 2 4 0 0  
 Career 18 6 14 5 4 5 7 8 13 7 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 HOU L 30 1 3 3 4 1 1 6 2 8 1 3 1 1 5 -1
 10/21 GSW L 20 2 4 2 2 0 0 6 3 7 0 3 0 1 4 -15
 10/22 SAS L 23 1 2 3 4 0 0 5 1 3 1 0 0 0 1 -14
 10/24 SAS W 28 5 8 6 6 0 0 16 7 10 2 1 1 1 4 7
 10/25 DET L 26 2 2 0 0 0 0 4 3 9 0 2 0 4 2 -4
 10/27 DEN W 30 2 5 2 3 0 0 6 2 10 3 5 0 2 2 29
 10/31 SAC L 7 1 1 5 6 0 0 7 1 2 0 0 0 0 1 -5
 11/1 CHI W 8 0 1 1 2 0 0 1 0 4 0 0 0 1 1 -1
 11/2 DEN W 7 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -11
 11/3 POR L 9 2 2 0 0 0 0 4 0 1 0 1 0 0 2 -10
 11/4 ORL L 13 4 7 1 3 0 0 9 1 2 0 1 0 1 0 -11
 11/5 GSW L 10 2 4 0 0 0 0 4 0 3 0 0 0 0 4 0
 11/6 MIN W 26 1 5 6 6 0 0 8 2 7 2 3 3 2 5 -2
 11/10 IND L 12 2 2 1 1 0 0 5 0 0 0 1 0 0 3 0
 11/11 DET W 22 1 1 0 0 0 0 2 2 5 1 0 0 0 3 1
 11/13 WAS L 12 1 3 0 0 0 0 2 2 3 1 1 0 0 1 -1
 11/16 DET L 10 0 0 2 2 0 0 2 1 2 0 0 1 1 0 -6
 11/17 SAS W 22 0 1 3 4 0 0 3 0 6 0 1 0 0 0 -16
 11/22 ORL L 23 1 3 1 2 0 0 3 0 2 0 1 0 1 0 -17
 11/23 CLE L 13 2 3 4 6 0 0 8 2 3 1 0 0 0 3 3
 11/25 CHI W 5 2 3 0 0 0 0 4 1 2 0 0 0 1 2 6
 11/28 IND L 28 3 10 4 4 0 0 10 1 1 1 2 0 1 3 -11
 11/29 UTA W 21 1 5 0 0 0 0 2 4 8 0 1 1 0 4 -5
 12/2 NYK W 14 3 6 1 2 0 0 7 0 5 0 3 1 0 1 -4
 12/3 CHI W 23 5 7 4 4 0 0 14 4 9 0 1 0 0 2 -3
 12/5 IND W 22 2 2 4 4 0 0 8 1 7 0 3 1 0 2 -3
 12/7 PHI W 30 4 9 1 2 0 0 9 3 10 0 2 0 1 2 0
 12/9 BOS L 20 3 6 0 2 0 0 6 3 3 1 2 1 1 3 -8
 12/10 UTA L 28 2 5 3 3 0 0 7 1 12 0 1 0 2 2 7
 12/14 ATL L 19 6 7 0 0 0 0 12 4 6 0 3 0 0 2 -4
 12/15 ORL W 20 0 2 0 0 0 0 0 1 4 0 3 0 0 3 -3
 12/19 VAN W 17 3 5 1 2 0 0 7 1 4 1 1 0 0 0 -2
 12/20 NJN W 28 2 4 1 2 0 0 5 1 10 0 3 1 1 2 1
 12/23 CHA W 20 2 8 0 0 0 0 4 2 5 1 2 0 0 3 -1
 12/24 MIL W 17 2 2 1 2 0 0 5 2 5 1 0 1 0 1 3
 12/28 MIL W 35 3 5 0 2 0 0 6 1 13 2 0 2 0 3 33
 12/29 LAL L 16 1 3 3 4 0 0 5 2 7 0 0 1 0 2 -14
 1/2 CHI W 20 2 5 1 2 0 0 5 0 6 1 0 0 1 2 -5
 1/4 CLE W 28 6 9 6 6 0 0 18 3 6 1 2 1 0 2 31
 1/6 NJN W 23 4 5 1 4 0 0 9 1 7 2 2 0 1 2 -4
 1/7 CHA L 20 4 6 3 4 0 0 11 3 6 0 3 0 1 3 -7
 1/9 HOU L 20 2 4 1 2 0 0 5 1 4 1 0 0 0 4 5
 1/11 DEN W 25 5 8 0 0 0 0 10 6 8 1 1 2 0 1 12
 1/13 PHX W 33 3 4 4 4 0 0 10 2 7 2 1 0 0 2 6
 1/15 NJN W 12 2 5 4 4 0 0 8 2 2 1 2 0 0 5 1
 1/18 NYK L 24 2 3 1 2 0 0 5 2 5 1 3 2 1 3 -4
 1/20 NYK L 19 1 5 0 0 0 0 2 1 2 0 1 1 1 4 -11
 1/22 WAS L 29 2 5 0 0 0 0 4 2 6 1 1 1 0 2 -17
 1/23 PHI L 23 6 9 4 4 0 0 16 3 8 0 0 0 3 1 1
 1/26 ORL W 22 4 5 3 5 0 0 11 3 7 1 0 1 0 4 17
 1/27 VAN W 25 3 5 3 5 0 0 9 2 5 2 1 0 0 2 15
 1/31 POR L 30 6 7 2 3 0 0 14 5 9 1 4 1 0 4 21
 2/1 TOR L 19 3 8 1 3 0 0 7 0 0 1 1 0 1 1 -10
 2/3 DET W 25 5 11 1 3 0 0 11 6 11 0 2 1 0 1 -12
 2/5 PHX W 9 0 2 2 2 0 0 2 3 6 0 2 0 1 1 -2
 2/7 MIL L 25 4 6 3 4 0 0 11 1 3 1 3 0 0 4 -4
 2/8 WAS L 18 1 4 4 4 0 0 6 1 4 0 0 0 0 1 -9
 2/14 CLE W 14 2 2 1 1 0 0 5 1 4 0 1 0 0 0 7
 2/15 PHI W 22 4 4 0 0 0 0 8 5 11 0 0 0 1 1 11
 2/19 SEA W 23 2 5 5 7 0 0 9 3 5 4 2 0 0 3 0
 2/20 SAS L 20 3 8 3 3 0 0 9 2 4 1 1 1 0 2 -5
 2/23 ATL W 18 3 6 0 1 0 0 6 4 9 0 3 0 0 2 2
 2/24 CLE W 25 4 7 0 0 0 0 8 4 6 1 1 0 0 4 20
 2/26 DET L 18 2 3 2 3 0 0 6 2 6 0 0 0 0 2 -11
 3/1 BOS L 20 4 5 0 0 0 0 8 0 2 0 2 0 0 2 6
 3/3 SEA L 23 7 13 4 6 0 0 18 2 4 0 0 1 0 1 -11
 3/5 ATL W 18 5 9 1 2 0 0 11 2 6 1 1 2 0 6 14
 3/7 HOU W 26 7 11 1 3 0 0 15 1 6 2 2 2 0 2 15
 3/9 LAC L 26 7 7 2 4 0 0 16 2 5 0 2 0 1 4 5
 3/10 MIN L 25 2 4 2 2 0 0 6 2 6 1 1 0 1 2 -12
 3/14 CHA L 17 3 6 3 4 0 0 9 1 2 1 2 0 0 2 -6
 3/15 MIL W 27 1 5 4 4 0 0 6 4 5 2 0 0 0 2 25
 3/19 DAL L 22 2 5 2 2 0 0 6 1 1 1 0 0 2 4 12
 3/20 IND L 27 3 8 0 0 0 0 6 2 8 2 1 1 1 4 -11
 3/23 LAL L 39 7 12 3 5 0 0 17 1 7 4 4 0 1 4 -28
 3/24 DAL L 15 3 3 0 0 0 0 6 1 3 0 2 1 1 2 4
 3/26 PHI W 20 2 5 0 0 0 0 4 2 11 1 1 2 3 2 13
 3/27 GSW L 11 1 5 0 0 0 0 2 0 0 0 2 0 0 6 -7
 3/31 BOS L 33 3 8 1 2 0 0 7 5 11 2 2 1 1 2 -10
 4/1 NJN W 27 5 12 2 2 0 1 12 6 11 2 1 0 0 2 4
 4/5 TOR W 22 2 5 0 0 0 0 4 2 5 1 1 0 0 3 -10
 4/6 NYK W 35 5 6 7 10 0 0 17 2 11 0 0 0 5 2 20
 4/9 WAS L 14 2 4 1 2 0 0 5 0 2 0 2 0 0 2 -18
 4/10 TOR W 11 2 3 0 1 0 0 4 0 1 0 0 0 0 1 2
 4/13 SAC W 22 4 5 3 6 0 0 11 0 4 0 2 0 1 0 5
 4/14 LAC L 22 4 9 1 2 0 0 9 1 4 0 1 0 0 2 -11
 4/16 CHA L 12 3 4 6 6 0 0 12 2 2 0 1 0 0 1 0
 4/18 BOS W 26 3 8 4 5 0 0 10 4 7 0 2 0 0 3 9
 4/20 BOS L 14 0 2 0 0 0 0 0 0 2 3 2 1 0 1 5
 4/21 BOS L 21 2 6 0 0 0 0 4 1 6 1 0 1 0 1 -4
 4/23 BOS L 19 4 6 2 4 0 0 10 3 3 1 1 1 0 0 -2
 4/24 BOS L 15 1 6 0 0 0 0 2 1 2 0 1 1 0 2 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 6/24/1992 Drafted by the Heat with pick #26 of round 1.
 1/22/1996 Signed a contract extension for $4,746,542 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014