Final  1st  2nd  3rd  4th Total    
   Magic  23  22  28  31  104  
   76ers  36  23  26  26  111  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  40  6-10  0-0  4-6  4  12  3  1  2  1  3  -6  16  
 Dennis Rodman  PF  34  0-2  0-0  0-0  2  5  2  0  1  5  2  -14  0  
 Reggie Miller  SF  39  7-26  2-8  3-4  0  3  4  1  1  2  3  -12  19  
 Eddie Jones  SG  41  15-26  3-6  7-9  4  8  3  4  1  1  4  -10  40  
 Jason Kidd  PG  39  6-13  3-5  1-2  3  7  9  2  0  2  4  -11  16  
 John Crotty  PG  16  2-5  1-2  0-0  0  0  0  0  0  0  3  3  5  
 Bo Outlaw  PF  12  0-2  0-0  0-2  1  3  0  0  2  0  3  7  0  
 Otis Smith  SF  9  2-4  0-0  0-0  0  1  1  0  0  1  0  3  4  
 Greg Foster  C  7  1-3  0-0  0-0  0  1  0  0  0  0  0  -3  2  
 Alan Henderson  PF  2  1-3  0-0  0-0  2  2  0  0  0  0  1  -2  2  
 Totals       40-94  9-21  15-23  16  42  22  8  7  12  23    104  
        .426  .429  .652                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  41  4-13  0-0  0-0  0  10  2  0  3  2  4  13  8  
 Anthony Mason  PF  34  6-11  0-0  8-10  2  8  4  1  0  4  6  13  20  
 Chris Mullin  SF  36  9-14  4-6  3-4  2  8  6  2  0  2  2  4  25  
 Anthony Peeler  SG  41  11-27  4-13  5-5  5  9  1  1  0  1  0  7  31  
 Rod Strickland  PG  38  4-6  0-0  1-2  2  3  11  2  1  3  1  6  9  
 Bobby Phills  SF  26  4-6  0-0  1-2  2  5  3  2  0  1  3  -5  9  
 Tony Bennett  PG  10  1-2  0-0  0-0  0  0  2  0  0  1  1  3  2  
 J.R. Reid  C  10  0-1  0-0  0-0  0  4  0  1  0  0  0  2  0  
 Ricky Pierce  SG  5  2-4  1-1  2-2  0  0  0  0  0  0  1  2  7  
 Totals       41-84  9-20  20-25  13  47  29  9  4  14  18    111  
        .488  .450  .800                    

 Player of the Game
 Chris Mullin

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014