![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Celtics | 35 | 32 | 26 | 41 | 134 | ||||||
| Raptors | 34 | 44 | 30 | 28 | 136 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Coleman | C | 32 | 6-9 | 1-2 | 2-2 | 1 | 8 | 1 | 0 | 1 | 1 | 5 | -4 | 15 | |
| Alonzo Mourning | PF | 31 | 7-9 | 0-0 | 3-7 | 1 | 9 | 2 | 0 | 2 | 1 | 4 | -11 | 17 | |
| Toni Kukoc | SF | 39 | 4-11 | 2-6 | 0-0 | 2 | 10 | 8 | 2 | 1 | 1 | 4 | -4 | 10 | |
| Mitch Richmond | SG | 42 | 16-26 | 7-14 | 5-7 | 2 | 5 | 7 | 3 | 0 | 4 | 2 | -11 | 44 | |
| Tim Hardaway | PG | 31 | 7-17 | 2-5 | 1-2 | 0 | 2 | 7 | 0 | 0 | 2 | 5 | -1 | 17 | |
| Bimbo Coles | PG | 29 | 6-11 | 1-3 | 3-4 | 0 | 2 | 8 | 2 | 0 | 3 | 4 | 7 | 16 | |
| Anthony Bonner | PF | 17 | 2-4 | 0-1 | 1-2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 5 | |
| Armen Gilliam | C | 16 | 4-6 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 10 | |
| Lee Mayberry | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 52-94 | 13-32 | 17-26 | 9 | 43 | 36 | 8 | 6 | 13 | 28 | 134 | ||||
| .553 | .406 | .654 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 40 | 7-11 | 0-0 | 1-2 | 2 | 8 | 3 | 0 | 2 | 2 | 4 | 5 | 15 | |
| Horace Grant | PF | 41 | 9-18 | 0-0 | 3-4 | 2 | 12 | 2 | 3 | 2 | 2 | 3 | 3 | 21 | |
| Bryon Russell | SF | 45 | 14-22 | 5-9 | 4-4 | 3 | 10 | 5 | 0 | 0 | 1 | 4 | 11 | 37 | |
| Jon Barry | SG | 33 | 7-14 | 2-5 | 5-5 | 1 | 6 | 6 | 1 | 0 | 2 | 5 | 11 | 21 | |
| John Stockton | PG | 41 | 7-15 | 3-6 | 1-2 | 0 | 1 | 15 | 2 | 0 | 3 | 3 | 5 | 18 | |
| Lucious Harris | SG | 18 | 4-6 | 2-2 | 4-5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -14 | 14 | |
| Alvin Robertson | PG | 7 | 0-6 | 0-2 | 4-4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Bryant Reeves | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Don Maclean | PF | 7 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 49-94 | 12-24 | 26-30 | 11 | 42 | 32 | 7 | 5 | 12 | 22 | 136 | ||||
| .521 | .500 | .867 | |||||||||||||
| Player of the Game |
| Bryon Russell |