Final  1st  2nd  3rd  4th Total    
   Grizzlies  26  22  23  20  91  
   Pistons  18  19  15  19  71  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  33  7-19  0-0  9-10  3  14  0  0  2  1  4  20  23  
 Chris Gatling  PF  32  7-11  0-1  3-7  5  8  0  3  1  3  2  12  17  
 Malik Sealy  SF  23  2-7  1-2  5-8  2  6  1  0  0  0  1  16  10  
 Hubert Davis  SG  27  5-7  2-3  0-0  0  2  0  1  0  1  0  7  12  
 Greg Anthony  PG  28  0-3  0-1  1-2  3  8  9  1  1  3  3  20  1  
 Larry Robinson  SF  25  2-9  0-1  2-4  0  0  1  0  0  1  0  4  6  
 Mahmoud Abdul-Rauf  PG  25  5-13  2-6  2-2  0  4  0  0  0  1  3  3  14  
 Mark Bryant  C  15  0-0  0-0  0-0  2  3  1  0  0  2  3  0  0  
 Mike Brown  PF  16  2-5  0-0  0-0  2  6  1  0  0  1  1  8  4  
 Ryan Lorthridge  SG  12  2-3  0-0  0-0  0  0  0  1  1  0  0  2  4  
 LaBradford Smith  SG  4  0-1  0-0  0-0  0  0  0  0  0  0  0  8  0  
 Totals       32-78  5-14  22-33  17  51  13  6  5  13  17    91  
        .410  .357  .667                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  28  3-8  0-1  4-4  2  10  1  1  2  0  3  -9  10  
 Laphonso Ellis  PF  28  8-12  1-1  0-0  4  11  0  0  0  2  3  -14  17  
 Allan Houston  SF  27  1-13  0-2  2-2  0  4  0  0  0  4  2  -4  4  
 Tharon Mayes  SG  14  1-4  1-3  1-4  0  2  3  1  0  0  4  -2  4  
 Mark Jackson  PG  35  0-4  0-3  0-0  3  4  4  1  0  4  1  -27  0  
 Walter Palmer  C  21  1-5  0-0  2-2  3  7  1  0  2  2  5  -2  4  
 Doug West  SF  26  3-8  0-0  3-3  1  1  2  0  0  3  5  -24  9  
 Anthony Goldwire  SG  24  4-9  2-4  0-0  0  0  1  0  0  2  2  5  10  
 Tony Massenburg  PF  16  2-3  0-0  0-0  0  4  1  1  0  2  2  -9  4  
 Matt Fish  C  3  0-0  0-0  1-2  0  1  0  0  1  0  0  -6  1  
 Terry Catledge  SF  9  2-3  0-0  2-2  0  0  0  0  0  0  0  -5  6  
 Eric Williams  PG  10  1-2  0-0  0-0  0  1  1  1  0  0  1  -3  2  
 Cherokee Parks  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       26-71  4-14  15-19  13  45  14  5  5  19  28    71  
        .366  .286  .789                    

 Player of the Game
 Brad Daugherty

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014