![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Magic | 15 | 28 | 18 | 24 | 5 | 90 | ||||||
| Knicks | 22 | 23 | 19 | 21 | 6 | 91 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Foster | C | 29 | 1-6 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | -9 | 4 | |
| Dennis Rodman | PF | 38 | 3-9 | 1-3 | 2-4 | 1 | 11 | 1 | 1 | 0 | 1 | 3 | 6 | 9 | |
| Scottie Pippen | SF | 47 | 9-15 | 1-3 | 1-1 | 2 | 8 | 4 | 4 | 0 | 3 | 3 | -1 | 20 | |
| Eddie Jones | SG | 45 | 10-26 | 2-7 | 10-14 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -5 | 32 | |
| Jason Kidd | PG | 45 | 5-12 | 2-7 | 1-2 | 2 | 4 | 7 | 4 | 0 | 6 | 4 | 14 | 13 | |
| Bo Outlaw | C | 34 | 2-8 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 1 | 3 | 4 | 4 | 4 | |
| John Crotty | SG | 15 | 2-6 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -4 | 6 | |
| Bernard King | SF | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Anthony Cook | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 33-85 | 8-23 | 16-23 | 10 | 42 | 20 | 9 | 3 | 17 | 21 | 90 | ||||
| .388 | .348 | .696 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 45 | 13-29 | 0-3 | 6-8 | 1 | 6 | 4 | 1 | 4 | 1 | 3 | -2 | 32 | |
| Roy Tarpley | PF | 29 | 4-7 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 1 | 0 | 5 | 6 | 8 | |
| John Starks | SG | 39 | 6-10 | 2-3 | 2-2 | 1 | 5 | 3 | 2 | 0 | 3 | 5 | -4 | 16 | |
| Michael Williams | PG | 42 | 3-9 | 0-0 | 3-3 | 2 | 7 | 12 | 1 | 0 | 2 | 3 | 8 | 9 | |
| Eric Piatkowski | SF | 40 | 2-3 | 0-1 | 0-0 | 1 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 4 | |
| Mitchell Butler | SG | 19 | 0-6 | 0-2 | 2-4 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | -3 | 2 | |
| Dino Radja | PF | 36 | 7-17 | 0-0 | 1-2 | 1 | 9 | 0 | 0 | 2 | 4 | 0 | -8 | 15 | |
| Hot Rod Williams | C | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 4 | |
| Rumeal Robinson | PG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 37-83 | 2-9 | 15-21 | 8 | 41 | 26 | 8 | 8 | 15 | 23 | 91 | ||||
| .446 | .222 | .714 | |||||||||||||
| Player of the Game |
| David Robinson |