![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 27 | 31 | 28 | 22 | 108 | ||||||
| Bulls | 29 | 22 | 16 | 26 | 93 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 35 | 12-14 | 0-0 | 2-7 | 2 | 9 | 1 | 1 | 1 | 5 | 2 | 13 | 26 | |
| P.J. Brown | PF | 33 | 3-6 | 0-0 | 2-2 | 4 | 9 | 7 | 0 | 1 | 2 | 1 | 20 | 8 | |
| Ron Harper | SF | 36 | 4-11 | 1-4 | 5-8 | 3 | 7 | 3 | 1 | 0 | 4 | 3 | 17 | 14 | |
| Hersey Hawkins | SG | 29 | 9-15 | 4-7 | 0-0 | 0 | 2 | 0 | 5 | 0 | 3 | 3 | 21 | 22 | |
| Brian Shaw | PG | 39 | 7-14 | 2-6 | 0-0 | 2 | 6 | 6 | 2 | 0 | 1 | 1 | 18 | 16 | |
| Sedale Threatt | SG | 24 | 7-11 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -7 | 14 | |
| Keith Askins | SF | 23 | 2-6 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | -5 | 4 | |
| Donald Hodge | C | 13 | 1-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Eric Riley | PF | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Vern Fleming | SG | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | |
| Totals | 45-81 | 7-21 | 11-21 | 14 | 41 | 24 | 12 | 3 | 17 | 15 | 108 | ||||
| .556 | .333 | .524 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terry Davis | C | 33 | 4-8 | 0-0 | 0-0 | 2 | 9 | 2 | 2 | 1 | 1 | 1 | -13 | 8 | |
| Popeye Jones | PF | 22 | 3-3 | 0-0 | 4-4 | 1 | 4 | 2 | 1 | 1 | 4 | 4 | -10 | 10 | |
| Matt Bullard | SF | 26 | 5-12 | 0-4 | 3-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 13 | |
| Brent Barry | SG | 37 | 2-8 | 1-2 | 0-0 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | -17 | 5 | |
| Darrell Armstrong | PG | 37 | 9-22 | 4-10 | 1-2 | 3 | 4 | 2 | 1 | 0 | 6 | 1 | -13 | 23 | |
| Dan Majerle | PF | 26 | 5-14 | 1-4 | 0-0 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | -5 | 11 | |
| Calbert Cheaney | SF | 37 | 6-10 | 3-3 | 2-4 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | -14 | 17 | |
| Scott Williams | C | 15 | 2-3 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | -2 | 6 | |
| Jason Caffey | PG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Chris Smith | SG | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 36-81 | 9-23 | 12-15 | 13 | 34 | 21 | 7 | 3 | 19 | 20 | 93 | ||||
| .444 | .391 | .800 | |||||||||||||
| Player of the Game |
| Shaquille O'Neal |