Final  1st  2nd  3rd  4th Total    
   Bulls  14  20  19  26  79  
   Cavs  24  16  23  21  84  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Terry Davis  C  37  3-7  0-0  0-0  4  6  3  2  1  2  4  7  6  
 Popeye Jones  PF  35  2-10  0-0  3-4  3  7  1  1  0  0  3  -7  7  
 Brent Barry  SF  40  10-17  4-5  2-2  2  9  2  3  1  1  3  -8  26  
 Chris Smith  SG  35  3-9  0-3  2-2  0  3  3  1  0  2  5  2  8  
 Darrell Armstrong  PG  45  6-20  2-7  4-7  4  6  6  0  0  4  1  -6  18  
 Dan Majerle  PF  13  3-6  1-1  1-2  1  2  2  1  0  0  0  2  8  
 Matt Bullard  C  18  1-5  0-2  0-0  0  2  1  0  0  1  0  -9  2  
 Calbert Cheaney  SG  16  2-6  0-1  0-0  1  1  0  2  0  1  4  -6  4  
 Totals       30-80  7-19  12-17  15  36  18  10  2  11  20    79  
        .375  .368  .706                    

 Cavs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jayson Williams  C  46  9-16  0-0  1-4  2  12  2  0  1  5  4  7  19  
 Michael Smith  PF  44  3-5  0-0  0-0  5  15  1  1  0  6  5  11  6  
 Kevin Garnett  SF  43  6-13  0-3  4-4  5  10  1  0  0  2  2  4  16  
 Gary Grant  SG  48  6-18  0-0  2-2  2  5  14  1  0  2  3  5  14  
 Muggsy Bogues  PG  48  9-16  1-2  4-4  1  5  9  1  0  4  4  5  23  
 Dominique Wilkins  PF  6  2-2  0-0  2-2  0  1  0  0  0  0  0  -6  6  
 Henry James  SF  5  0-0  0-0  0-0  1  1  1  0  0  0  0  1  0  
 Eldridge Recasner  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Vincent Askew  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Totals       35-70  1-5  13-16  16  49  28  3  1  20  18    84  
        .500  .200  .813                    

 Player of the Game
 Muggsy Bogues

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014