Final  1st  2nd  3rd  4th Total    
   Timberwolves  22  25  32  30  109  
   Warriors  24  29  40  29  122  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyrone Hill  C  39  3-8  0-0  0-0  4  8  2  3  1  2  4  -12  6  
 Chris Webber  PF  42  9-20  4-9  8-11  2  9  1  0  1  2  3  -11  30  
 Grant Hill  SF  30  7-11  0-0  4-4  1  2  7  0  0  1  5  1  18  
 Michael Jordan  SG  37  7-21  3-9  1-1  2  4  3  4  1  3  6  -6  18  
 Robert Pack  PG  39  1-9  0-2  9-10  1  2  7  2  0  1  5  -13  11  
 Sean Elliott  SF  23  4-8  2-3  0-0  2  5  2  0  0  1  4  -20  10  
 Keith Jennings  PG  9  2-3  1-2  0-0  0  1  0  0  0  1  4  1  5  
 Harvey Grant  C  15  4-12  0-0  1-2  1  4  0  0  0  1  1  -3  9  
 Greg Graham  SG  6  1-2  0-0  0-0  0  1  2  0  0  0  1  -2  2  
 Totals       38-94  10-25  23-28  13  36  24  9  3  12  33    109  
        .404  .400  .821                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  39  9-14  0-0  4-4  2  12  2  0  1  3  2  0  22  
 Shawn Kemp  PF  36  8-16  0-1  5-6  0  7  5  3  3  2  3  13  21  
 Cedric Ceballos  SF  38  7-13  0-0  9-10  2  12  2  1  0  3  4  10  23  
 Glen Rice  SG  38  6-14  3-5  10-12  2  6  3  0  0  3  1  11  25  
 Tom Garrick  PG  27  3-7  0-0  2-2  1  2  3  3  0  2  3  2  8  
 Sam Cassell  PG  33  4-5  2-2  2-4  0  3  5  0  0  3  4  9  12  
 Sean Rooks  PF  21  1-2  0-0  2-6  1  3  1  1  2  1  4  13  4  
 Byron Irvin  SF  8  3-4  0-0  1-2  1  2  0  0  0  0  1  7  7  
 Totals       41-75  5-8  35-46  9  47  21  8  6  17  22    122  
        .547  .625  .761                    

 Player of the Game
 Shawn Kemp

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 15, 2014