![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spurs | 16 | 42 | 39 | 30 | 127 | ||||||
| Hornets | 31 | 36 | 37 | 34 | 138 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dale Davis | C | 38 | 8-11 | 0-0 | 1-2 | 2 | 9 | 4 | 0 | 4 | 0 | 4 | -8 | 17 | |
| Rasheed Wallace | PF | 37 | 4-7 | 1-2 | 6-8 | 1 | 7 | 5 | 1 | 1 | 4 | 5 | -5 | 15 | |
| Glenn Robinson | SF | 37 | 14-18 | 4-6 | 6-8 | 1 | 6 | 8 | 1 | 0 | 1 | 3 | -10 | 38 | |
| Drazen Petrovic | SG | 37 | 9-16 | 1-7 | 4-4 | 0 | 2 | 3 | 2 | 0 | 3 | 6 | -2 | 23 | |
| Doug Overton | PG | 36 | 6-12 | 0-1 | 2-2 | 0 | 2 | 8 | 1 | 0 | 0 | 3 | -6 | 14 | |
| Sam Mack | SF | 18 | 3-8 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | -9 | 7 | |
| Isiah Thomas | PG | 13 | 3-3 | 0-0 | 1-2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | -4 | 7 | |
| Xavier McDaniel | PF | 11 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | -5 | 2 | |
| Kevin Duckworth | C | 11 | 1-1 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -2 | 4 | |
| Cory Alexander | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Totals | 49-82 | 7-19 | 22-30 | 5 | 34 | 35 | 7 | 6 | 15 | 30 | 127 | ||||
| .598 | .368 | .733 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 34 | 6-12 | 0-0 | 5-6 | 2 | 12 | 3 | 2 | 1 | 2 | 4 | 10 | 17 | |
| Tom Gugliotta | PF | 43 | 13-19 | 1-1 | 11-13 | 4 | 13 | 5 | 0 | 5 | 1 | 1 | 9 | 38 | |
| Johnny Newman | SF | 36 | 6-13 | 1-3 | 11-11 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 24 | |
| Rex Walters | SG | 21 | 3-9 | 1-4 | 7-7 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 14 | |
| Mookie Blaylock | PG | 30 | 8-12 | 1-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 10 | 17 | |
| Rodney Rogers | SF | 17 | 3-3 | 1-1 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | |
| Marcus Liberty | SF | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -2 | 0 | |
| Chuck Person | SF | 7 | 0-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Johnny Dawkins | PG | 18 | 2-3 | 0-0 | 2-2 | 1 | 4 | 1 | 2 | 0 | 4 | 3 | 1 | 6 | |
| Andre Turner | SG | 12 | 2-6 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | |
| Charles Oakley | C | 14 | 3-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | |
| Totals | 46-87 | 5-14 | 41-45 | 12 | 41 | 27 | 7 | 7 | 14 | 24 | 138 | ||||
| .529 | .357 | .911 | |||||||||||||
| Player of the Game |
| Tom Gugliotta |