![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 37 | 37 | 23 | 22 | 119 | ||||||
| Bulls | 36 | 23 | 21 | 17 | 97 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 32 | 6-10 | 0-0 | 14-17 | 0 | 7 | 2 | 2 | 4 | 2 | 1 | 10 | 26 | |
| Roy Tarpley | PF | 31 | 9-15 | 0-0 | 2-2 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 2 | 20 | |
| George McCloud | SF | 30 | 5-8 | 2-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 23 | 12 | |
| John Starks | SG | 33 | 4-6 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 13 | 8 | |
| Michael Williams | PG | 35 | 6-11 | 1-2 | 6-7 | 0 | 5 | 11 | 2 | 1 | 2 | 2 | 18 | 19 | |
| Eric Piatkowski | SF | 18 | 1-2 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | -1 | 3 | |
| Mitchell Butler | SG | 21 | 2-4 | 0-2 | 4-6 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 9 | 8 | |
| Dino Radja | PF | 17 | 3-4 | 0-0 | 9-10 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 15 | |
| Hot Rod Williams | C | 16 | 1-2 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | |
| Rumeal Robinson | PG | 7 | 1-5 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -2 | 4 | |
| Totals | 38-67 | 4-8 | 39-49 | 10 | 41 | 23 | 6 | 9 | 11 | 22 | 119 | ||||
| .567 | .500 | .796 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Matt Bullard | C | 19 | 4-13 | 3-8 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 11 | |
| Popeye Jones | PF | 32 | 1-6 | 0-1 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | -7 | 2 | |
| Dan Majerle | SF | 35 | 4-10 | 1-4 | 0-0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | -29 | 9 | |
| Brent Barry | SG | 40 | 4-13 | 2-6 | 2-3 | 1 | 8 | 7 | 4 | 0 | 1 | 3 | -24 | 12 | |
| Darrell Armstrong | PG | 42 | 11-22 | 8-13 | 7-12 | 2 | 5 | 3 | 1 | 0 | 4 | 5 | -24 | 37 | |
| Calbert Cheaney | SF | 17 | 5-8 | 2-3 | 5-5 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 12 | 17 | |
| Scott Williams | C | 35 | 3-10 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | -10 | 7 | |
| Terry Davis | PF | 11 | 0-1 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | -14 | 2 | |
| Jason Caffey | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 32-83 | 16-35 | 17-24 | 14 | 36 | 20 | 6 | 1 | 15 | 31 | 97 | ||||
| .386 | .457 | .708 | |||||||||||||
| Player of the Game |
| David Robinson |