![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 32 | 21 | 28 | 27 | 108 | ||||||
| Hawks | 24 | 35 | 24 | 13 | 96 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 24 | 4-8 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 15 | 12 | |
| Horace Grant | PF | 41 | 8-12 | 0-0 | 3-4 | 6 | 14 | 5 | 0 | 3 | 3 | 2 | 7 | 19 | |
| Bryon Russell | SF | 37 | 7-14 | 4-6 | 0-0 | 0 | 9 | 1 | 1 | 1 | 2 | 3 | 3 | 18 | |
| Jon Barry | SG | 36 | 4-10 | 1-4 | 2-2 | 2 | 9 | 8 | 1 | 0 | 6 | 2 | 9 | 11 | |
| John Stockton | PG | 39 | 8-14 | 2-5 | 4-5 | 0 | 2 | 9 | 3 | 0 | 2 | 1 | 8 | 22 | |
| Lucious Harris | SF | 15 | 0-3 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | |
| Bryant Reeves | C | 17 | 3-7 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 7 | |
| Don Maclean | PF | 14 | 4-5 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 11 | |
| Alvin Robertson | PG | 9 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 6 | |
| Fred Hoiberg | SG | 8 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Totals | 40-81 | 7-16 | 21-25 | 11 | 46 | 29 | 9 | 9 | 23 | 21 | 108 | ||||
| .494 | .438 | .840 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzo Williams | C | 38 | 6-10 | 0-0 | 1-2 | 2 | 13 | 1 | 0 | 1 | 4 | 3 | -4 | 13 | |
| Antonio McDyess | PF | 37 | 7-13 | 0-0 | 4-6 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | -11 | 18 | |
| Walt Williams | SF | 29 | 5-11 | 1-2 | 4-4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | -3 | 15 | |
| Randy Brown | PG | 34 | 6-18 | 0-0 | 3-4 | 0 | 5 | 4 | 5 | 0 | 5 | 5 | -18 | 15 | |
| Eric Snow | SG | 37 | 3-8 | 0-3 | 0-0 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | -26 | 6 | |
| Christian Laettner | C | 20 | 6-13 | 0-2 | 4-4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | -9 | 16 | |
| Detlef Schrempf | SF | 20 | 1-5 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -9 | 4 | |
| Scott Skiles | PG | 22 | 3-7 | 1-3 | 2-2 | 1 | 1 | 7 | 1 | 0 | 1 | 3 | 20 | 9 | |
| Eric Williams | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| David Wingate | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 37-85 | 3-11 | 19-24 | 7 | 35 | 19 | 14 | 1 | 18 | 23 | 96 | ||||
| .435 | .273 | .792 | |||||||||||||
| Player of the Game |
| John Stockton |