|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Hornets | 17 | 34 | 26 | 26 | 14 | 117 | ||||||
Knicks | 22 | 24 | 33 | 24 | 15 | 118 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Gugliotta | C | 31 | 4-12 | 1-1 | 3-4 | 2 | 10 | 2 | 1 | 0 | 3 | 5 | -6 | 12 | |
P.J. Brown | PF | 23 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 4 | |
Chris Mullin | SF | 47 | 6-11 | 1-3 | 10-13 | 1 | 6 | 2 | 5 | 2 | 7 | 3 | 0 | 23 | |
Ron Harper | SG | 44 | 11-27 | 2-6 | 4-6 | 3 | 11 | 2 | 5 | 0 | 5 | 3 | 0 | 28 | |
Mookie Blaylock | PG | 39 | 9-18 | 0-3 | 3-4 | 3 | 3 | 6 | 4 | 0 | 1 | 4 | -6 | 21 | |
Dana Barros | SG | 28 | 6-13 | 2-6 | 4-4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -4 | 18 | |
Bo Outlaw | PF | 32 | 3-8 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 2 | 1 | 2 | 3 | 9 | |
Luc Longley | C | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
Dave Jamerson | SF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | |
Monty Williams | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Randy White | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | |
Totals | 42-98 | 6-19 | 27-35 | 13 | 45 | 18 | 18 | 5 | 17 | 30 | 117 | ||||
.429 | .316 | .771 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 51 | 15-22 | 1-1 | 18-27 | 4 | 16 | 5 | 0 | 1 | 6 | 4 | 4 | 49 | |
Roy Tarpley | PF | 32 | 4-9 | 0-0 | 0-0 | 1 | 10 | 2 | 0 | 0 | 1 | 6 | 1 | 8 | |
George McCloud | SF | 31 | 4-11 | 1-5 | 4-4 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 8 | 13 | |
John Starks | SG | 28 | 2-5 | 0-1 | 0-2 | 1 | 1 | 5 | 3 | 0 | 2 | 6 | -4 | 4 | |
Michael Williams | PG | 44 | 8-13 | 0-0 | 5-5 | 1 | 4 | 7 | 2 | 0 | 7 | 3 | -8 | 21 | |
Terry Porter | SG | 37 | 7-12 | 3-6 | 0-0 | 1 | 3 | 6 | 3 | 0 | 7 | 1 | -1 | 17 | |
Marcus Liberty | PF | 32 | 0-5 | 0-0 | 0-4 | 1 | 8 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | |
Eric Piatkowski | SF | 9 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | |
Totals | 42-80 | 5-13 | 29-44 | 10 | 49 | 30 | 11 | 2 | 28 | 30 | 118 | ||||
.525 | .385 | .659 |
Player of the Game |
David Robinson |