Final  1st  2nd  3rd  4th Total    
   76ers  20  34  15  26  95  
   Magic  21  31  39  26  117  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  38  8-16  0-0  4-8  3  10  0  0  2  2  4  -26  20  
 Anthony Mason  PF  24  2-4  0-0  2-4  0  3  3  0  0  3  2  -14  6  
 Bobby Phills  SF  23  1-5  0-0  2-2  0  2  4  1  0  3  3  -11  4  
 Kevin Edwards  PG  26  4-9  0-1  4-4  1  1  2  0  1  1  4  -15  12  
 Chris Whitney  SG  22  2-6  0-1  1-1  1  3  2  2  0  1  5  -14  5  
 Gerald Wilkins  SF  25  6-11  1-2  2-2  0  5  3  1  1  1  0  -5  15  
 Anthony Cook  PF  26  6-12  0-0  1-4  1  4  0  0  0  1  5  -6  13  
 Dave Jamerson  SG  26  5-14  1-4  0-0  3  6  1  1  0  3  3  -17  11  
 Tony Bennett  PG  22  2-3  1-1  2-2  1  3  2  2  1  1  5  -4  7  
 Lionel Simmons  C  8  1-4  0-0  0-0  1  2  1  1  0  2  1  2  2  
 Totals       37-84  3-9  18-27  11  39  18  8  5  18  32    95  
        .440  .333  .667                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Werdann  C  20  3-7  0-0  2-4  3  8  0  0  0  0  2  0  8  
 Laphonso Ellis  PF  28  1-6  1-2  1-2  3  8  0  0  1  0  4  7  4  
 Doug West  SF  23  7-10  0-0  5-5  0  3  0  2  0  2  3  8  19  
 Eddie Jones  SG  31  7-19  3-6  6-7  1  6  4  0  1  1  2  14  23  
 Jason Kidd  PG  33  7-13  2-6  12-14  4  4  8  0  0  5  0  22  28  
 Matt Geiger  C  25  3-5  0-0  5-6  1  3  1  2  0  3  1  22  11  
 Avery Johnson  PG  15  4-7  0-0  0-0  1  2  3  0  0  1  3  0  8  
 Vernon Maxwell  SF  30  2-11  0-6  2-2  1  6  5  2  0  2  2  19  6  
 Andrew Lang  C  20  2-3  0-0  0-0  4  10  0  0  2  0  1  16  4  
 Tim Perry  PF  4  0-1  0-1  0-0  0  1  0  0  0  1  1  -1  0  
 Jeff Malone  SG  12  2-4  0-1  2-2  1  1  2  1  0  1  0  3  6  
 Totals       38-86  6-22  35-42  19  52  23  7  4  16  19    117  
        .442  .273  .833                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2014