![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Clippers | 33 | 21 | 23 | 20 | 97 | ||||||
76ers | 26 | 26 | 23 | 27 | 102 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Terry Mills | C | 46 | 9-19 | 1-4 | 0-0 | 5 | 13 | 2 | 0 | 0 | 1 | 3 | -5 | 19 | |
Dennis Rodman | PF | 27 | 1-1 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 9 | 5 | |
Cliff Robinson | SF | 40 | 8-14 | 4-5 | 1-3 | 3 | 5 | 3 | 0 | 1 | 5 | 3 | 2 | 21 | |
Latrell Sprewell | SG | 39 | 6-12 | 0-4 | 4-8 | 0 | 3 | 9 | 4 | 1 | 2 | 3 | -9 | 16 | |
Nick Van Exel | PG | 41 | 4-16 | 3-9 | 2-4 | 3 | 6 | 10 | 0 | 0 | 2 | 3 | -17 | 13 | |
Jeff Hornacek | SG | 16 | 4-7 | 2-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 8 | 11 | |
Derek Harper | SG | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | |
Olden Polynice | C | 23 | 4-7 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | -12 | 8 | |
Dennis Hopson | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 38-80 | 10-25 | 11-21 | 16 | 42 | 30 | 6 | 2 | 16 | 26 | 97 | ||||
.475 | .400 | .524 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vlade Divac | C | 34 | 4-13 | 0-0 | 2-4 | 5 | 10 | 2 | 0 | 1 | 2 | 3 | -5 | 10 | |
Anthony Mason | PF | 37 | 6-9 | 0-0 | 6-8 | 3 | 8 | 5 | 1 | 0 | 1 | 2 | -2 | 18 | |
Bobby Phills | SF | 33 | 10-12 | 2-2 | 2-2 | 0 | 6 | 2 | 2 | 0 | 1 | 5 | 20 | 24 | |
Kevin Edwards | PG | 33 | 3-14 | 0-2 | 5-6 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 17 | 11 | |
Chris Whitney | SG | 25 | 4-7 | 1-2 | 2-3 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 17 | 11 | |
Gerald Wilkins | SF | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -20 | 4 | |
Anthony Cook | PF | 14 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | |
Jack Haley | C | 14 | 2-7 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | |
Dave Jamerson | SG | 19 | 3-7 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | -8 | 8 | |
Tony Bennett | PG | 19 | 1-6 | 1-1 | 3-6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -6 | 6 | |
Totals | 38-84 | 4-7 | 22-32 | 18 | 43 | 21 | 9 | 1 | 13 | 20 | 102 | ||||
.452 | .571 | .688 |
Player of the Game |
Bobby Phills |