![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavs | 20 | 26 | 26 | 21 | 93 | ||||||
Jazz | 24 | 22 | 34 | 28 | 108 |
Cavs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Dreiling | C | 34 | 1-6 | 0-0 | 4-12 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -13 | 6 | |
Dominique Wilkins | PF | 38 | 11-22 | 0-3 | 8-10 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | -10 | 30 | |
Henry James | SF | 32 | 4-10 | 0-3 | 1-2 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -9 | 9 | |
Gary Grant | SG | 40 | 3-8 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | -14 | 8 | |
Muggsy Bogues | PG | 44 | 6-14 | 2-5 | 6-8 | 1 | 4 | 10 | 4 | 1 | 2 | 3 | -11 | 20 | |
Randolph Keys | SF | 16 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -6 | 6 | |
Donald Hodge | C | 14 | 2-2 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -2 | 6 | |
Greg Graham | SG | 8 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | |
Eldridge Recasner | PG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -4 | 2 | |
Aaron Williams | PF | 10 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | -5 | 0 | |
Totals | 31-73 | 2-13 | 29-46 | 10 | 35 | 21 | 6 | 1 | 8 | 24 | 93 | ||||
.425 | .154 | .630 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Manute Bol | C | 21 | 0-2 | 0-0 | 0-0 | 2 | 7 | 4 | 0 | 0 | 0 | 4 | 10 | 0 | |
Anthony Bonner | PF | 27 | 7-9 | 0-0 | 5-6 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 6 | 19 | |
Rodney Rogers | SF | 30 | 4-8 | 0-1 | 5-5 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 17 | 13 | |
Michael Jordan | SG | 42 | 9-26 | 2-10 | 4-6 | 1 | 10 | 9 | 1 | 0 | 0 | 2 | 11 | 24 | |
Sherman Douglas | PG | 31 | 9-11 | 0-0 | 7-11 | 1 | 4 | 8 | 1 | 0 | 4 | 2 | 9 | 25 | |
Larry Bird | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Graham | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | |
Otis Thorpe | C | 27 | 6-8 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 5 | 12 | |
Darrell Walker | PG | 19 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | |
Willie Burton | PF | 20 | 4-7 | 1-1 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | -3 | 13 | |
Scott Burrell | SF | 15 | 0-4 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | |
Totals | 40-79 | 3-12 | 25-32 | 11 | 49 | 30 | 6 | 0 | 12 | 33 | 108 | ||||
.506 | .250 | .781 |
Player of the Game |
Sherman Douglas |