Final  1st  2nd  3rd  4th Total    
   Rockets  18  31  15  35  99  
   Suns  30  22  31  15  98  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  40  12-16  0-0  4-8  4  12  5  0  1  2  2  12  28  
 Grant Long  PF  37  6-10  0-0  2-2  2  5  2  3  1  3  1  13  14  
 Detlef Schrempf  SF  37  3-9  1-5  0-0  0  5  2  0  0  0  3  -10  7  
 Hersey Hawkins  SG  40  5-18  0-5  6-6  1  5  3  3  0  3  2  0  16  
 Brian Shaw  PG  40  5-15  3-7  1-2  1  7  8  1  0  5  4  -7  14  
 Dino Radja  PF  20  3-4  0-0  2-2  0  0  1  0  0  2  2  -23  8  
 Scott Brooks  SG  16  1-4  1-3  1-2  0  0  3  0  0  0  3  9  4  
 Chris Morris  SF  11  2-3  1-2  3-4  0  0  0  1  0  0  1  11  8  
 Totals       37-79  6-22  19-26  8  34  24  8  2  15  18    99  
        .468  .273  .731                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Lohaus  C  23  4-7  1-1  2-2  1  8  1  1  2  3  5  15  11  
 Ken Norman  PF  45  10-21  4-6  9-10  4  12  1  1  1  0  3  -2  33  
 Chuck Person  SF  40  8-21  3-8  2-3  3  3  5  1  0  1  2  0  21  
 Johnny Newman  SG  39  6-12  0-3  8-9  3  7  5  2  0  9  3  1  20  
 Jay Humphries  PG  40  4-9  0-0  1-2  0  2  6  2  0  2  3  0  9  
 Mark Acres  C  25  1-2  0-0  0-0  0  5  0  0  0  1  5  -9  2  
 Tom Garrick  PG  8  0-0  0-0  0-0  0  0  1  0  0  1  3  -1  0  
 Lindsey Hunter  SG  9  0-0  0-0  0-0  1  1  1  0  0  0  0  -2  0  
 Jerry Reynolds  SF  11  1-6  0-0  0-0  1  4  0  1  0  1  1  -7  2  
 Totals       34-78  8-18  22-26  13  42  20  8  3  18  25    98  
        .436  .444  .846                    

 Player of the Game
 Shaquille O'Neal

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2014