Final  1st  2nd  3rd  4th Total    
   Rockets  19  19  26  22  86  
   Pacers  23  40  33  21  117  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  17  4-8  0-0  4-8  1  5  2  0  1  0  3  6  12  
 Grant Long  PF  29  1-2  0-0  0-0  1  5  1  1  0  6  3  -34  2  
 Detlef Schrempf  SF  17  0-3  0-1  0-0  0  2  1  0  0  0  4  -19  0  
 Hersey Hawkins  SG  28  5-19  1-7  0-0  0  1  2  2  1  2  1  -38  11  
 Brian Shaw  PG  31  7-14  3-8  0-0  0  4  6  2  0  4  3  -15  17  
 Dino Radja  C  21  2-7  0-0  3-4  1  5  1  0  0  0  5  -14  7  
 Scott Brooks  SG  24  2-9  1-3  4-4  0  1  2  1  0  3  1  -8  9  
 Chris Morris  SF  18  3-9  2-4  0-2  3  4  1  0  1  0  4  0  8  
 Eric Leckner  C  18  1-4  0-0  1-2  1  3  2  0  2  1  1  -23  3  
 Isiah Thomas  PG  11  2-6  1-3  0-0  0  0  2  2  0  0  1  0  5  
 Vincent Askew  SF  21  4-7  0-2  0-0  2  5  0  0  0  1  1  -14  8  
 Mark Bryant  PF  6  2-2  0-0  0-0  1  1  0  0  0  0  0  4  4  
 Totals       33-90  8-28  12-20  10  36  20  8  5  17  27    86  
        .367  .286  .600                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  20  1-11  0-0  2-2  4  5  0  0  0  1  2  5  4  
 Derek Strong  PF  23  10-12  0-0  0-0  3  11  1  0  0  0  2  32  20  
 Stacey Augmon  SF  33  11-19  0-0  16-24  1  4  1  2  1  2  3  31  38  
 Dell Curry  SG  30  4-6  1-1  3-3  1  5  5  2  0  1  2  35  12  
 Dee Brown  PG  20  3-6  0-2  2-2  0  2  2  0  0  0  2  14  8  
 Joe Dumars  PG  24  3-8  0-2  0-0  0  1  0  1  0  4  0  16  6  
 Gheorghe Muresan  C  27  5-7  0-0  1-2  1  11  0  0  3  2  2  24  11  
 Harold Ellis  SG  21  2-4  0-0  4-8  3  6  1  2  1  5  2  -3  8  
 Randy Woods  SF  16  2-4  0-0  2-2  1  2  3  0  0  0  2  0  6  
 A.C. Green  PF  24  0-3  0-1  2-2  1  6  1  2  0  2  0  -1  2  
 Larry Nance  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Clifford Rozier  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       42-81  1-6  32-45  15  53  14  9  5  17  17    117  
        .519  .167  .711                    

 Player of the Game
 Stacey Augmon

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2014