![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 22 | 20 | 19 | 8 | 69 | ||||||
Magic | 26 | 22 | 27 | 18 | 93 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bison Dele | C | 12 | 1-4 | 0-0 | 2-2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 4 | |
Lorenzo Williams | PF | 19 | 4-5 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 4 | 3 | 4 | -14 | 9 | |
Chris Mills | SF | 24 | 2-8 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -8 | 6 | |
Alvin Robertson | PG | 31 | 1-7 | 0-1 | 0-0 | 2 | 4 | 5 | 1 | 0 | 5 | 2 | -19 | 2 | |
Chris Childs | SG | 23 | 5-8 | 2-5 | 1-4 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | -19 | 13 | |
Larry Stewart | PF | 33 | 2-11 | 0-0 | 0-2 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | -7 | 4 | |
Stanley Roberts | C | 36 | 6-11 | 0-0 | 2-4 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | -29 | 14 | |
Chucky Brown | PF | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 2 | |
Greg Anthony | PG | 22 | 3-8 | 0-1 | 0-2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | -6 | 6 | |
Rick Fox | SG | 27 | 3-9 | 1-4 | 2-2 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | -16 | 9 | |
Jon Barry | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27-72 | 3-11 | 12-22 | 11 | 37 | 16 | 6 | 11 | 13 | 27 | 69 | ||||
.375 | .273 | .545 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Olden Polynice | C | 30 | 4-8 | 0-0 | 3-6 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 18 | 11 | |
Laphonso Ellis | PF | 31 | 7-16 | 0-3 | 4-4 | 6 | 9 | 0 | 0 | 3 | 1 | 2 | 25 | 18 | |
Eddie Jones | SF | 33 | 6-13 | 2-5 | 7-8 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 15 | 21 | |
Jason Kidd | SG | 29 | 2-6 | 1-1 | 1-2 | 3 | 10 | 9 | 0 | 0 | 1 | 3 | 22 | 6 | |
Darrell Armstrong | PG | 30 | 2-11 | 0-2 | 7-8 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 17 | 11 | |
Vernon Maxwell | SF | 26 | 3-9 | 1-1 | 0-0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 8 | 7 | |
Avery Johnson | PG | 18 | 1-5 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 4 | 7 | 2 | |
Andrew Lang | C | 27 | 4-6 | 0-0 | 5-8 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | |
Doug West | SG | 8 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | |
Tim Perry | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 31-78 | 4-12 | 27-36 | 17 | 49 | 23 | 7 | 8 | 10 | 22 | 93 | ||||
.397 | .333 | .750 |
Player of the Game |
Eddie Jones |