Final  1st  2nd  3rd  4th Total    
   Bulls  38  15  25  14  92  
   Suns  26  34  19  24  103  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  32  5-10  0-0  4-4  4  11  1  1  0  5  3  -6  14  
 Popeye Jones  PF  24  3-5  0-1  0-0  3  6  1  0  0  1  2  -10  6  
 Chris Mullin  SF  41  12-25  3-7  9-11  1  8  2  0  0  4  4  -11  36  
 Derek Harper  SG  40  2-13  1-3  2-2  1  2  6  0  0  2  1  -20  7  
 John Stockton  PG  28  1-2  0-0  0-2  1  1  7  1  0  1  5  -25  2  
 Dan Majerle  SG  21  4-9  0-0  1-2  0  6  3  1  0  1  3  15  9  
 Terry Cummings  PF  20  7-11  0-0  0-0  2  3  1  0  0  1  3  10  14  
 Matt Bullard  PF  14  1-2  0-1  0-0  0  3  1  1  0  3  3  -10  2  
 Terry Davis  C  10  0-0  0-0  0-0  1  1  1  1  0  1  1  -3  0  
 Calbert Cheaney  SG  7  1-1  0-0  0-0  0  1  2  0  0  0  0  8  2  
 Duane Schintzius  C  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       36-79  4-12  16-21  13  42  25  5  0  19  25    92  
        .456  .333  .762                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Brown  C  22  3-4  0-0  2-2  1  6  2  0  0  0  4  12  8  
 Ken Norman  PF  29  6-11  0-0  0-0  3  7  1  0  1  1  0  -2  12  
 Glen Rice  SF  40  9-18  0-0  6-7  1  6  0  4  1  3  1  25  24  
 Jim Les  SG  24  4-7  0-1  2-2  2  2  4  0  0  3  2  11  10  
 Scott Skiles  PG  41  7-16  3-7  4-4  3  4  9  1  0  2  3  25  21  
 Chuck Person  PF  35  5-17  0-4  1-2  1  9  1  1  0  3  4  3  11  
 Lindsey Hunter  SG  29  4-6  2-4  4-4  2  3  2  1  0  3  3  -10  14  
 Randy Woods  SG  2  0-0  0-0  2-2  0  0  0  0  0  0  0  -4  2  
 Lorenzo Williams  C  18  0-2  0-0  1-2  1  4  1  0  1  1  1  -5  1  
 Totals       38-81  5-16  22-25  14  41  20  7  3  16  18    103  
        .469  .313  .880                    

 Player of the Game
 Scott Skiles

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 01, 2014