![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 28 | 28 | 30 | 20 | 106 | ||||||
| Pacers | 25 | 33 | 30 | 15 | 103 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 27 | 7-11 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 2 | 4 | -5 | 14 | |
| Charles Barkley | PF | 34 | 11-20 | 0-0 | 1-4 | 5 | 12 | 7 | 2 | 0 | 3 | 1 | -8 | 23 | |
| Rick Fox | SF | 36 | 3-8 | 0-2 | 2-2 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | -7 | 8 | |
| Jon Barry | SG | 35 | 9-16 | 1-4 | 4-4 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | -10 | 23 | |
| Greg Anthony | PG | 37 | 6-13 | 1-2 | 3-4 | 0 | 3 | 9 | 1 | 0 | 3 | 0 | 3 | 16 | |
| Bison Dele | C | 21 | 5-13 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 8 | 12 | |
| Charles Oakley | PF | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 11 | 2 | |
| Henry James | SG | 16 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Buck Johnson | SG | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | |
| Kenny Battle | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Brad Davis | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46-90 | 2-8 | 12-16 | 11 | 41 | 26 | 4 | 6 | 15 | 23 | 106 | ||||
| .511 | .250 | .750 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 34 | 12-21 | 0-0 | 1-2 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 11 | 25 | |
| A.C. Green | PF | 30 | 4-6 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | |
| Stacey Augmon | SF | 37 | 11-21 | 0-0 | 7-14 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 11 | 29 | |
| Dee Brown | PG | 38 | 9-15 | 1-4 | 4-4 | 3 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | 23 | |
| Johnny Dawkins | SG | 35 | 2-5 | 0-3 | 4-4 | 0 | 4 | 9 | 2 | 0 | 2 | 3 | 16 | 8 | |
| Larry Bird | PF | 19 | 1-7 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 3 | 5 | -9 | 2 | |
| Derek Strong | SF | 19 | 0-2 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | -16 | 2 | |
| Harold Ellis | SG | 16 | 1-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 3 | |
| Doug Overton | PG | 8 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -13 | 0 | |
| Eric Leckner | C | 6 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -6 | 2 | |
| Totals | 40-89 | 1-8 | 22-32 | 14 | 45 | 24 | 8 | 7 | 11 | 20 | 103 | ||||
| .449 | .125 | .688 | |||||||||||||
| Player of the Game |
| Charles Barkley |