![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 18 | 24 | 34 | 22 | 98 | ||||||
| Spurs | 35 | 23 | 26 | 24 | 108 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Manute Bol | C | 20 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | |
| Michael Cage | PF | 31 | 6-16 | 0-0 | 2-4 | 5 | 9 | 3 | 3 | 1 | 2 | 2 | 11 | 14 | |
| Derrick McKey | SF | 39 | 6-21 | 1-2 | 7-8 | 4 | 7 | 3 | 2 | 0 | 3 | 2 | -14 | 20 | |
| Allan Houston | SG | 37 | 8-12 | 2-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 20 | |
| Andre Turner | PG | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | |
| Derrick Gervin | SF | 9 | 3-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Stojan Vrankovic | PF | 17 | 3-5 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 3 | 2 | 3 | -5 | 6 | |
| John Salley | C | 18 | 1-6 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | -21 | 3 | |
| Elmore Spencer | PF | 11 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | -14 | 3 | |
| Negele Knight | PG | 14 | 3-6 | 0-0 | 5-6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | |
| Vern Fleming | PG | 17 | 2-5 | 0-0 | 0-2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | -16 | 4 | |
| Pete Myers | SG | 11 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | 1 | |
| Totals | 37-88 | 3-5 | 21-30 | 18 | 40 | 19 | 10 | 6 | 17 | 24 | 98 | ||||
| .420 | .600 | .700 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 34 | 5-11 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -4 | 12 | |
| Dale Davis | PF | 30 | 4-5 | 0-0 | 0-0 | 2 | 10 | 3 | 0 | 2 | 5 | 4 | 11 | 8 | |
| Danny Manning | SF | 32 | 11-22 | 0-0 | 1-1 | 3 | 8 | 5 | 2 | 1 | 2 | 5 | 17 | 23 | |
| Drazen Petrovic | SG | 35 | 11-15 | 0-2 | 4-4 | 1 | 5 | 3 | 2 | 0 | 7 | 4 | 0 | 26 | |
| Mark Price | PG | 42 | 1-7 | 1-2 | 6-6 | 0 | 3 | 11 | 1 | 0 | 6 | 3 | 5 | 9 | |
| Todd Day | SF | 17 | 4-6 | 0-1 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | 10 | |
| Kevin McHale | PF | 21 | 4-5 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | |
| Scott Brooks | PG | 12 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Danny Schayes | C | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 4 | |
| Steve Colter | SF | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 4 | |
| Totals | 43-80 | 1-5 | 21-21 | 9 | 42 | 28 | 9 | 4 | 22 | 26 | 108 | ||||
| .538 | .200 | 1.000 | |||||||||||||
| Player of the Game |
| Danny Manning |