![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blazers | 13 | 28 | 25 | 17 | 83 | ||||||
| Hornets | 21 | 20 | 18 | 14 | 73 |
| Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 39 | 7-13 | 0-0 | 1-2 | 0 | 7 | 1 | 1 | 5 | 1 | 2 | 4 | 15 | |
| Marlon Maxey | PF | 20 | 1-3 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 1 | 1 | 5 | 14 | 3 | |
| Dell Curry | SF | 39 | 8-18 | 4-9 | 2-4 | 0 | 9 | 5 | 2 | 1 | 2 | 2 | 7 | 22 | |
| Kenny Smith | PG | 37 | 4-10 | 1-1 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 11 | |
| Mark Jackson | SG | 36 | 2-7 | 0-0 | 0-0 | 3 | 6 | 5 | 1 | 1 | 3 | 3 | 2 | 4 | |
| Jamal Mashburn | PF | 29 | 4-14 | 1-4 | 2-2 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | -4 | 11 | |
| Steve Kerr | SG | 17 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | |
| Bryant Stith | SF | 15 | 3-4 | 0-0 | 0-0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 11 | 6 | |
| Blair Rasmussen | C | 9 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | |
| Totals | 34-79 | 7-16 | 8-12 | 8 | 46 | 24 | 6 | 8 | 13 | 18 | 83 | ||||
| .430 | .438 | .667 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Gugliotta | C | 38 | 4-18 | 0-2 | 10-12 | 7 | 13 | 0 | 1 | 1 | 4 | 2 | -21 | 18 | |
| Dennis Rodman | PF | 39 | 5-9 | 0-0 | 0-0 | 9 | 23 | 3 | 1 | 1 | 2 | 1 | 2 | 10 | |
| Tim Legler | SF | 39 | 7-17 | 1-5 | 0-0 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | -6 | 15 | |
| Doc Rivers | SG | 42 | 2-10 | 0-2 | 3-5 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | -18 | 7 | |
| Mookie Blaylock | PG | 39 | 6-21 | 3-8 | 2-4 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | -17 | 17 | |
| Robert Parish | C | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Scott Burrell | SF | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Danny Ferry | PF | 7 | 0-3 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| John Shasky | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kenny Anderson | SG | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 26-85 | 4-19 | 17-23 | 22 | 51 | 16 | 9 | 4 | 14 | 11 | 73 | ||||
| .306 | .211 | .739 | |||||||||||||
| Player of the Game |
| Dell Curry |