Dikembe Mutombo 
#50 C | 7-2, 256lbs | Heat | Experience: 1 year
Born: 6/25/1966 (27) | College: Georgetown

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 11 59 0 22 20 63 71 70 14 17 70 22 74 85 91  
 Potential: C D C F D D B B B F F B          
 Health: Good
 Status: Active Roster

 Contract
  1992  1993  1994  1995  1996  1997  1998  1999 
 Value: $1,135,521  $1,268,510  $1,411,729  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 PBSL MIA 82 82 35.0 9.8 2.7 7.1 2.0 2.5 0.82 0.2 1.5 2.9 .549 .675 .000  
 1991 PBSL MIA 79 79 36.7 13.6 2.9 8.6 1.7 2.5 0.69 0.3 2.2 3.0 .532 .716 .000  
 Career     161 161 35.8 11.7 2.8 7.9 1.9 2.5 0.76 0.3 1.8 2.9 .539 .697 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1992 PBSL MIA 3.9 7.1 .549 2.0 3.0 .675 3.3 5.1 .654 0.6 2.0 .280 0.0 0.0 .000  
 1991 PBSL MIA 5.4 10.2 .532 2.7 3.8 .716 4.6 7.2 .644 0.8 3.0 .272 0.0 0.0 .000  
 Career     4.7 8.6 .539 2.3 3.4 .697 4.0 6.1 .648 0.7 2.5 .275 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 82 82 2868 320 583 164 243 0 0 804 225 809 165 20 201 20 122 236 -530 
 1991 79 79 2898 429 807 214 299 0 3 1072 229 912 136 21 196 21 171 234 -327 
 Career 161 161 5766 749 1390 378 542 0 3 1876 454 1721 301 41 397 41 293 470 -857 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1992 PBSL MIA .583 1.38 15.6 19.0 13.3 8.5 23.4 15.8 13.9 139.7 4.7 -6.5 96.5 105.2  
 1991 PBSL MIA .571 1.33 10.7 15.4 17.2 9.2 26.9 18.2 18.0 318.1 10.6 -4.1 98.9 104.3  
 Career     .576 1.35 12.9 17.1 15.3 8.9 25.2 16.9 15.9 457.8 15.3 -5.3 97.7 104.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 - 34 0 25.4 18.1 4.1 10.3 1.4 2.5 0.55 0.4 2.1 3.1 .558 .669 .000  
 Total   34 0 25.4 18.1 4.1 10.3 1.4 2.5 0.55 0.4 2.1 3.1 .558 .669 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 34 0 865 268 480 81 121 0 0 617 140 491 46 12 84 12 72 107
 Career 34 0 865 268 480 81 121 0 0 617 140 491 46 12 84 12 72 107

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 8 22 7 2 6 7 9 15 7 10 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 8 22 7 2 6 9 14 20 9 12 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 NYK W 28 2 3 6 8 0 0 10 2 11 1 3 0 1 2 16
 10/21 ORL W 33 5 6 0 0 0 0 10 1 5 1 0 0 2 1 28
 10/26 DEN W 35 5 10 0 0 0 0 10 3 11 2 1 0 3 0 32
 10/27 IND L 32 5 11 1 2 0 0 11 1 10 2 2 1 2 4 0
 10/29 PHI L 32 3 4 1 2 0 0 7 2 6 0 6 1 2 4 -1
 10/30 PHX L 39 5 11 1 2 0 0 11 4 8 1 0 1 2 1 -13
 11/3 WAS L 28 1 3 0 0 0 0 2 3 8 3 3 0 2 1 -23
 11/4 TOR L 25 2 7 2 4 0 0 6 3 10 1 2 0 0 4 -5
 11/6 TOR W 40 2 6 3 6 0 0 7 1 7 0 3 0 3 3 3
 11/8 DAL L 39 3 5 6 10 0 0 12 1 6 4 3 0 0 4 -17
 11/9 SAS L 40 4 9 0 0 0 0 8 3 7 4 2 2 2 2 -2
 11/13 ATL L 33 2 4 3 3 0 0 7 2 7 2 2 1 1 2 -14
 11/14 CLE L 29 4 6 2 3 0 0 10 0 2 1 3 0 1 2 -41
 11/18 CLE W 42 2 4 0 0 0 0 4 5 10 2 3 0 3 3 -8
 11/19 NJN L 33 5 9 2 6 0 0 12 4 12 1 4 0 1 3 -10
 11/21 ATL W 38 4 9 5 5 0 0 13 0 3 3 1 0 1 2 2
 11/23 UTA L 19 2 3 0 0 0 0 4 0 6 1 0 0 0 4 -10
 11/27 GSW L 26 5 7 0 0 0 0 10 4 9 3 3 0 0 4 -2
 11/28 CHA W 36 2 4 1 2 0 0 5 8 19 2 4 0 0 3 3
 11/30 CHA L 42 3 5 0 0 0 0 6 5 17 1 2 1 2 2 -7
 12/2 CHA L 40 6 8 2 2 0 0 14 8 22 3 4 1 2 1 3
 12/3 LAL W 40 7 8 3 4 0 0 17 1 11 3 4 1 3 4 5
 12/7 DAL W 33 1 4 3 4 0 0 5 1 13 0 3 0 1 2 21
 12/8 BOS W 41 5 9 3 4 0 0 13 4 13 3 2 1 1 2 5
 12/11 NJN L 37 1 2 1 2 0 0 3 0 8 2 2 1 1 2 -28
 12/13 PHI W 37 6 12 4 7 0 0 16 4 16 3 0 0 4 1 32
 12/17 ORL W 40 4 7 1 4 0 0 9 3 12 1 0 1 2 1 9
 12/19 BOS W 39 8 10 3 4 0 0 19 6 16 4 3 1 2 3 8
 12/21 MIL L 40 3 4 1 1 0 0 7 1 10 3 5 0 2 4 -3
 12/24 DEN L 35 2 5 2 4 0 0 6 3 8 3 3 0 1 6 -13
 12/28 TOR L 36 6 11 7 8 0 0 19 0 8 1 1 0 0 4 -9
 12/29 PHI L 40 5 8 5 6 0 0 15 2 10 3 2 0 0 4 -3
 1/2 BOS W 37 3 5 3 4 0 0 9 1 13 0 2 0 0 4 4
 1/3 DET W 40 4 9 0 0 0 0 8 3 12 3 3 0 1 2 -4
 1/6 GSW L 38 2 4 2 2 0 0 6 1 11 1 1 0 3 1 0
 1/7 TOR L 32 3 8 3 4 0 0 9 4 7 0 5 0 1 4 -10
 1/9 CHI L 43 3 8 3 4 0 0 9 2 12 3 3 0 2 4 -12
 1/11 IND L 46 8 9 2 2 0 0 18 7 16 3 3 0 0 3 -9
 1/13 NYK L 31 3 7 3 6 0 0 9 2 7 1 2 0 0 2 -36
 1/14 SAS L 39 2 7 3 4 0 0 7 6 11 3 3 0 0 4 -4
 1/18 ATL L 42 5 12 2 2 0 0 12 4 12 4 2 1 6 6 -19
 1/20 ORL L 34 9 14 4 7 0 0 22 4 11 1 4 0 3 3 -22
 1/24 MIN L 23 2 3 0 0 0 0 4 3 6 1 2 0 0 4 -18
 1/26 DEN L 29 1 2 0 0 0 0 2 3 7 2 7 0 0 4 -14
 1/27 WAS W 39 6 11 3 4 0 0 15 5 13 0 2 0 1 1 5
 1/30 WAS L 39 5 10 0 2 0 0 10 3 10 3 2 0 5 3 -12
 1/31 POR W 38 7 9 0 0 0 0 14 4 11 3 1 1 0 2 14
 2/3 POR L 29 1 6 0 0 0 0 2 0 7 3 3 0 1 3 -9
 2/4 SEA W 39 4 8 3 4 0 0 11 4 16 7 4 0 1 2 16
 2/5 ROO W 21 3 4 1 1 0 0 7 1 2 2 1 0 0 1 15
 2/9 CLE L 34 3 7 1 1 0 0 7 2 9 2 0 0 1 2 -18
 2/10 PHI L 38 4 6 3 4 0 0 11 4 14 2 2 0 4 2 -29
 2/12 MEM L 16 1 2 3 3 0 0 5 1 2 1 2 0 1 4 -8
 2/14 DET L 28 4 4 3 4 0 0 11 1 6 0 1 0 0 2 -17
 2/16 PHI L 45 3 6 3 4 0 0 9 5 12 3 2 0 2 1 -16
 2/18 CLE L 35 4 7 0 0 0 0 8 5 12 3 3 0 1 5 -10
 2/21 PHX L 38 2 6 0 0 0 0 4 3 14 1 2 1 5 1 -15
 2/22 IND L 28 4 8 5 7 0 0 13 0 3 1 1 0 1 1 -33
 2/24 SAC L 30 5 7 1 2 0 0 11 1 7 4 1 0 0 5 -16
 2/26 CHA W 31 6 12 2 2 0 0 14 3 8 0 3 2 2 3 17
 2/28 MIL L 36 2 6 0 0 0 0 4 0 5 2 3 0 3 2 -30
 3/2 LAL L 36 1 4 2 2 0 0 4 1 9 3 7 0 1 4 -32
 3/3 CHI L 33 3 6 3 6 0 0 9 3 13 2 2 0 0 4 -3
 3/6 NYK L 23 2 5 2 2 0 0 6 3 4 3 1 0 1 3 -2
 3/7 ATL W 25 4 7 0 1 0 0 8 1 8 1 1 0 1 4 26
 3/9 NJN W 32 5 5 2 2 0 0 12 2 6 1 1 0 3 2 15
 3/11 NYK L 38 7 9 0 2 0 0 14 2 7 2 3 0 1 4 -7
 3/13 MEM L 35 4 6 1 4 0 0 9 5 9 1 1 2 2 2 -18
 3/15 PHX L 31 2 8 0 0 0 0 4 5 13 0 2 0 2 3 -13
 3/17 MIL L 35 3 8 6 8 0 0 12 1 8 1 2 0 1 4 -20
 3/18 CHI L 40 3 6 2 4 0 0 8 4 14 4 4 0 3 4 -3
 3/21 DET W 41 9 15 1 3 0 0 19 5 14 2 1 0 0 3 10
 3/22 SAC L 35 3 9 1 4 0 0 7 1 5 1 1 0 2 1 -30
 3/25 UTA L 41 7 9 4 4 0 0 18 2 13 4 4 0 3 2 -2
 3/27 LAC W 30 8 13 1 2 0 0 17 4 11 4 2 0 2 1 19
 3/29 HOU L 23 1 3 2 2 0 0 4 2 8 1 4 0 2 5 -13
 3/30 LAC W 37 5 7 3 4 0 0 13 1 10 0 4 0 0 3 3
 4/1 NJN W 40 4 12 2 2 0 0 10 2 9 2 2 1 0 2 3
 4/3 CHI W 41 4 7 2 2 0 0 10 6 13 2 1 1 1 2 7
 4/5 ORL L 29 3 7 2 2 0 0 8 1 6 0 4 1 0 4 -34
 4/7 MIL L 32 0 5 0 0 0 0 0 2 8 2 3 0 3 4 -11
 4/8 WAS L 28 2 6 3 6 0 0 7 1 6 2 3 0 0 4 -13
 4/12 ORL L 39 6 8 0 0 0 0 12 3 12 3 2 0 2 3 -20
 4/13 DET L 38 7 9 0 0 0 0 14 2 8 1 3 0 1 3 0
 4/15 SEA W 37 6 7 2 2 0 0 14 2 10 0 3 0 1 1 9
 4/17 MIN W 41 5 6 7 9 0 0 17 3 13 5 1 0 0 3 10
 4/19 HOU L 38 6 10 0 0 0 0 12 6 8 2 2 0 4 1 -1
 4/21 NYK L 41 4 6 3 7 0 0 11 2 12 0 2 0 5 2 -8
 4/22 IND W 24 5 8 2 2 0 0 12 0 8 2 2 0 2 5 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1991 PBSL All-Rookie First Team
 1992 PBSL Rookie Game Participant

 Transactions
 Date Action
 6/26/1991 Drafted by the Heat with pick #1 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 03, 2014