Cliff Robinson 
#0 PF | 6-10, 255lbs | Clippers | Experience: 3 years
Born: 12/16/1966 (26) | College: Connecticut

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 64 47 58 69 40 35 44 39 50 26 55 56 58 72 70 79  
 Potential: B C C B D D C D C D C C          
 Health: Good
 Status: Active Roster

 Contract
  1992  1993  1994  1995  1996  1997  1998  1999 
 Value: $2,350,000  $2,432,250  $2,514,500  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 PBSL LAC 82 66 27.8 12.6 1.4 3.5 2.3 1.7 1.34 0.9 1.0 2.7 .502 .664 .323  
 1991 PBSL NJN 82 82 34.7 17.1 1.9 4.4 2.3 2.1 1.08 0.9 1.0 3.2 .504 .744 .347  
 1990 PBSL NJN 82 82 32.2 15.3 2.0 4.1 2.2 1.8 1.23 0.7 1.1 3.0 .477 .745 .402  
 1989 PBSL POR 82 0 19.1 9.1 1.3 2.4 0.9 1.6 0.56 0.6 0.6 2.8 .397 .550 .273  
 Career     328 230 28.5 13.5 1.7 3.6 1.9 1.8 1.07 0.8 0.9 2.9 .474 .684 .352  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1992 PBSL LAC 5.0 10.0 .502 2.0 3.1 .664 3.0 4.4 .686 1.5 4.0 .374 0.5 1.6 .323  
 1991 PBSL NJN 6.9 13.6 .504 2.8 3.7 .744 4.4 6.8 .646 1.9 5.0 .370 0.6 1.8 .347  
 1990 PBSL NJN 5.8 12.1 .477 3.0 4.0 .745 3.4 5.5 .615 1.6 4.6 .344 0.8 2.0 .402  
 1989 PBSL POR 3.6 9.2 .397 1.7 3.1 .550 0.0 0.0 .000 0.0 0.0 .000 0.1 0.5 .273  
 Career     5.3 11.2 .474 2.4 3.5 .684 2.7 4.2 .646 1.2 3.4 .362 0.5 1.5 .352  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 82 66 2281 411 819 168 253 43 133 1033 115 398 186 72 139 72 82 218 -90 
 1991 82 82 2847 562 1115 227 305 52 150 1403 159 523 185 72 171 72 80 265 15 
 1990 82 82 2644 474 994 243 326 66 164 1257 164 499 184 61 149 61 87 243 56 
 1989 82 0 1565 298 751 138 251 12 44 746 110 308 72 53 129 53 53 226
 Career 328 230 9337 1745 3679 776 1135 173 491 4439 548 1728 627 258 588 258 302 952 -19 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1992 PBSL LAC .555 1.26 14.8 11.1 19.3 5.6 13.8 9.7 17.7 210.0 7.0 -1.1 103.2 104.9  
 1991 PBSL NJN .562 1.26 11.5 10.7 20.3 6.0 14.5 10.2 17.3 246.7 8.2 0.2 103.5 102.8  
 1990 PBSL NJN .552 1.26 12.5 10.1 20.3 6.7 14.6 10.6 19.5 315.1 10.5 0.7 101.0 99.4  
 1989 PBSL POR .433 0.99 6.8 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .531 1.21 11.6 10.9 16.6 6.1 14.3 10.2 18.1 771.8 25.7 -0.1 102.6 102.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 PBSL NJN 4 4 34.3 15.3 1.0 3.5 2.3 1.8 1.29 1.0 0.5 3.5 .462 .800 .100  
 1990 PBSL NJN 4 4 34.5 11.0 1.8 4.0 2.8 1.5 1.83 0.5 1.8 2.8 .318 .750 .333  
 Career     8 8 34.4 13.1 1.4 3.8 2.5 1.6 1.54 0.8 1.1 3.1 .396 .774 .227  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1991 PBSL NJN 6.0 13.0 .462 3.0 3.8 .800 4.0 6.3 .640 1.8 4.3 .412 0.3 2.5 .100  
 1990 PBSL NJN 3.5 11.0 .318 3.0 4.0 .750 2.3 4.8 .474 0.3 3.3 .077 1.0 3.0 .333  
 Career     4.8 12.0 .396 3.0 3.9 .774 3.1 5.5 .568 1.0 3.8 .267 0.6 2.8 .227  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 4 4 137 24 52 12 15 1 10 61 4 18 9 4 7 4 2 14 -50 
 1990 4 4 138 14 44 12 16 4 12 44 7 23 11 2 6 2 7 11 -51 
 Career 8 8 275 38 96 24 31 5 22 105 11 41 20 6 13 6 9 25 -101 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1991 PBSL NJN .508 1.17 12.0 9.3 20.2 3.2 13.9 8.0 10.8 -1.4 0.0 -12.5 99.7 117.5  
 1990 PBSL NJN .431 1.00 16.2 8.8 17.6 5.8 17.0 10.7 8.9 -5.3 -0.2 -12.8 93.3 110.5  
 Career     .473 1.09 14.0 9.1 18.9 4.5 15.4 9.3 9.9 -6.7 -0.2 -12.6 96.5 114.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 5 12 6 4 6 6 15 20 7 11 3 5  
 Playoff 23 3 7 4 2 5 2 10 17 7 9 2 6  
 Career 33 7 16 7 5 6 6 15 23 10 12 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 WAS L 10 1 5 0 0 1 2 3 2 4 0 0 0 0 0 -1
 10/21 LAL L 13 2 8 0 0 0 2 4 0 1 1 2 0 0 2 -19
 10/24 NYK L 8 4 8 0 0 0 0 8 0 2 1 0 0 1 4 15
 10/29 LAL L 10 2 3 2 6 0 0 6 0 2 2 1 0 0 1 2
 10/30 MIL L 14 3 7 2 2 0 2 8 0 0 0 1 0 2 0 -2
 11/1 POR W 11 2 2 2 2 0 0 6 1 2 1 0 0 0 0 4
 11/3 DET W 28 4 12 0 0 1 3 9 1 4 3 1 0 1 5 6
 11/5 HOU W 23 2 3 6 8 0 0 10 0 0 2 0 2 1 1 3
 11/6 LAL L 29 8 15 1 2 0 2 17 0 4 0 1 0 0 4 -13
 11/9 MIN W 31 6 9 3 4 0 0 15 0 5 2 4 0 0 3 0
 11/13 UTA L 22 5 10 0 0 0 0 10 1 3 0 0 1 0 3 -14
 11/14 POR L 28 4 6 0 0 0 0 8 0 5 3 3 1 2 2 -7
 11/18 PHI L 34 4 12 0 0 1 3 9 1 7 2 1 1 2 2 7
 11/19 DEN W 26 3 7 2 2 1 2 9 2 3 5 1 4 1 4 2
 11/21 SAC W 34 2 7 2 4 1 1 7 2 8 1 3 2 0 1 -2
 11/22 WAS W 29 6 8 1 2 0 1 13 2 7 0 0 0 0 3 4
 11/25 CLE W 30 15 19 1 2 1 2 32 1 4 3 2 0 2 4 -1
 11/26 MIN L 36 7 10 4 6 1 1 19 0 4 4 3 1 0 2 -6
 11/30 MIN L 30 9 14 4 6 0 1 22 0 1 2 3 1 3 1 -11
 12/1 NYK L 34 10 20 2 2 1 4 23 2 3 2 2 2 1 3 2
 12/3 POR L 34 8 15 1 2 1 4 18 3 6 3 2 1 1 4 -3
 12/4 MIL L 11 3 5 0 0 0 0 6 1 1 0 0 0 0 5 4
 12/7 SAS L 18 2 7 0 0 0 2 4 0 0 1 1 0 0 5 -17
 12/9 TOR W 38 4 11 5 6 0 1 13 0 4 1 2 2 0 4 4
 12/11 SAS L 28 5 11 5 6 1 2 16 3 7 4 3 2 0 3 -2
 12/14 LAL W 34 8 17 3 4 2 3 21 1 4 1 4 0 2 5 -10
 12/15 GSW L 33 6 8 0 0 0 0 12 2 12 2 1 1 3 1 6
 12/17 GSW L 12 3 6 0 0 0 0 6 2 2 0 2 1 1 4 -7
 12/19 HOU W 37 7 14 4 4 0 1 18 0 6 0 3 0 1 4 14
 12/21 NJN L 36 7 12 3 6 2 3 19 0 1 4 1 0 0 1 -12
 12/23 DAL W 37 8 14 4 6 1 3 21 2 3 2 1 0 0 4 9
 12/24 NYK W 28 4 6 2 4 1 1 11 4 8 0 6 0 2 4 -7
 12/27 UTA L 32 6 10 2 2 0 1 14 1 2 2 4 0 1 4 -1
 12/30 CHI L 30 4 9 5 8 0 0 13 2 7 1 1 0 0 4 -19
 12/31 POR W 30 3 6 3 6 1 1 10 1 6 3 2 2 1 2 28
 1/2 DAL W 19 4 6 0 2 0 0 8 1 1 2 2 2 0 3 -2
 1/4 ORL L 33 9 12 2 3 0 1 20 0 4 6 3 2 1 4 7
 1/6 MEM L 30 7 13 1 2 0 0 15 2 7 4 1 0 2 4 -20
 1/8 DEN W 37 7 9 7 8 1 2 22 3 6 6 3 0 1 2 16
 1/9 PHI L 37 11 19 1 4 1 3 24 3 8 3 1 1 1 6 -9
 1/13 MEM L 30 2 11 0 2 2 2 6 2 5 4 2 0 1 3 -10
 1/14 DAL W 37 4 7 3 3 0 2 11 2 8 4 0 1 3 2 2
 1/17 MEM W 34 11 17 3 6 0 1 25 2 4 1 3 1 2 5 -9
 1/18 TOR W 35 4 10 6 8 0 2 14 2 9 3 3 2 0 1 8
 1/20 LAL L 29 1 4 4 8 0 0 6 0 6 1 1 0 0 3 -7
 1/22 MEM L 34 5 9 0 0 0 1 10 1 8 2 1 1 0 4 -23
 1/24 HOU L 35 2 8 0 0 1 3 5 1 7 5 5 0 2 3 -16
 1/25 UTA L 36 6 9 6 6 2 2 20 2 7 0 2 0 2 1 11
 1/29 ATL W 29 4 5 3 5 0 0 11 0 2 3 2 0 1 3 16
 1/30 IND L 28 2 7 4 5 0 2 8 1 3 2 3 0 1 2 -8
 2/3 CLE L 38 6 11 0 0 1 3 13 3 5 5 4 2 1 3 4
 2/4 NJN L 36 3 14 2 2 1 3 9 1 4 1 0 1 1 2 -19
 2/9 PHX W 36 7 12 6 9 0 0 20 1 7 5 4 2 1 3 -3
 2/11 CHA W 30 6 9 3 4 3 4 18 5 11 3 2 2 2 1 32
 2/13 SAC L 30 4 8 0 0 0 3 8 3 6 0 1 0 0 4 1
 2/14 SAC L 40 7 13 0 2 3 5 17 0 5 6 3 3 2 4 -5
 2/17 LAL W 36 8 14 7 11 0 2 23 2 8 1 1 0 4 2 18
 2/18 SEA W 33 7 11 7 8 0 1 21 4 9 5 0 0 6 1 16
 2/22 DEN W 26 5 12 2 2 0 3 12 1 2 2 2 0 2 4 14
 2/23 SAS L 32 7 18 1 2 1 4 16 2 11 4 1 0 0 4 -18
 2/27 CHI L 36 4 16 5 6 0 4 13 1 7 4 0 1 2 2 -23
 2/28 SAS L 25 4 7 3 4 1 1 12 0 2 1 2 1 0 4 -17
 3/3 ATL L 36 5 20 4 5 0 5 14 0 3 4 4 2 3 4 -23
 3/4 HOU W 31 7 17 2 4 0 2 16 2 9 3 2 1 3 3 19
 3/7 SAC L 32 6 19 1 2 1 3 14 3 9 1 1 1 1 4 -20
 3/8 UTA W 36 6 14 0 0 0 1 12 5 11 3 4 3 0 3 1
 3/11 SEA W 36 8 16 1 2 0 3 17 3 7 1 2 1 0 4 12
 3/12 BOS W 38 6 10 4 4 1 2 17 1 8 5 1 2 0 2 21
 3/14 CHA L 39 3 9 1 2 1 4 8 2 5 6 2 1 0 0 -1
 3/16 GSW L 34 7 16 1 2 0 1 15 3 6 3 0 2 2 2 -23
 3/18 SEA W 30 2 4 0 0 0 0 4 1 9 2 1 1 1 0 30
 3/19 GSW L 28 0 13 0 2 0 2 0 0 4 2 4 4 0 1 -38
 3/21 PHX L 12 2 4 0 2 0 1 4 1 3 1 0 2 0 2 -1
 3/24 MIN W 11 1 2 4 4 0 0 6 1 3 1 1 0 1 2 5
 3/25 BOS W 19 5 9 1 4 0 0 11 1 5 1 0 1 3 4 25
 3/27 MIA L 20 4 9 0 0 2 4 10 1 1 2 1 1 1 3 -7
 3/30 MIA L 15 4 8 0 0 0 0 8 0 1 2 0 1 0 0 -6
 3/31 ORL W 21 8 9 1 2 0 0 17 1 1 3 1 0 0 5 4
 4/4 POR W 17 1 3 1 2 0 1 3 0 1 2 1 0 1 1 3
 4/5 WAS W 7 2 4 0 0 0 0 4 0 2 0 0 0 1 0 1
 4/8 IND L 12 2 6 0 0 1 1 5 2 3 1 0 2 1 1 -3
 4/9 DAL L 9 3 6 2 2 0 1 8 2 3 0 0 0 1 0 -3
 4/13 PHX L 13 2 2 4 6 0 0 8 2 3 2 1 0 0 2 6
 4/14 PHX L 11 3 4 1 2 2 2 9 2 4 0 0 0 0 0 7
 4/17 DEN L 16 5 7 0 0 2 2 12 1 1 2 0 1 0 1 -17
 4/18 SEA W 8 2 3 1 2 0 1 5 1 1 1 0 0 0 1 -8
 4/21 MIL L 8 4 8 0 0 0 1 8 1 2 1 0 0 0 0 4
 4/22 DET W 9 3 3 0 0 0 0 6 0 4 1 4 0 0 1 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 1990 PBSL Rookie Game Participant

 Transactions
 Date Action
 10/8/1990 Drafted by the Nets with pick #29 of round 4 of the creation draft.
 7/20/1992 Signed with the Clippers for $7,296,750 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 03, 2014