Scottie Pippen 
#28 SF | 6-7, 229lbs | Wizards | Experience: 5 years
Born: 9/25/1965 (27) | College: Central Arkansas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 72 49 63 59 63 60 55 60 60 88 86 46 56 64 75 96  
 Potential: B C B C B C C C C A A C          
 Health: Good
 Status: Active Roster

 Contract
  1992  1993  1994  1995  1996  1997  1998  1999 
 Value: $3,427,200  $3,712,800  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 PBSL WAS 82 82 32.0 17.3 2.2 4.9 4.3 2.3 1.90 1.6 0.5 2.3 .502 .744 .348  
 1991 PBSL WAS 54 50 33.3 15.3 2.3 5.0 5.4 2.0 2.65 1.5 0.3 2.4 .449 .743 .273  
 1990 PBSL WAS 82 82 36.7 18.4 2.5 6.5 6.4 2.7 2.37 1.6 0.5 2.8 .486 .705 .268  
 1989 PBSL CHI 82 0 38.4 16.5 1.8 4.8 5.4 3.4 1.60 2.6 1.2 3.6 .489 .675 .250  
 1988 PBSL CHI 73 0 33.1 14.4 1.9 4.2 3.5 2.7 1.29 1.9 0.8 3.6 .476 .668 .273  
 1987 PBSL CHI 79 0 20.9 7.9 1.5 2.3 2.1 1.7 1.29 1.2 0.7 2.7 .463 .576 .174  
 Career     452 214 32.4 15.0 2.0 4.6 4.5 2.5 1.81 1.8 0.7 2.9 .481 .696 .280  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1992 PBSL WAS 6.4 12.7 .502 4.0 5.3 .744 4.0 6.0 .656 1.9 5.1 .368 0.6 1.6 .348  
 1991 PBSL WAS 5.8 13.0 .449 3.1 4.2 .743 3.7 6.2 .605 1.6 5.0 .320 0.5 1.8 .273  
 1990 PBSL WAS 6.8 13.9 .486 4.3 6.1 .705 4.5 6.9 .656 1.7 4.9 .339 0.5 2.0 .268  
 1989 PBSL CHI 6.9 14.0 .489 2.4 3.6 .675 0.0 0.0 .000 0.0 0.0 .000 0.3 1.4 .250  
 1988 PBSL CHI 5.7 11.9 .476 2.8 4.1 .668 0.0 0.0 .000 0.0 0.0 .000 0.3 1.1 .273  
 1987 PBSL CHI 3.3 7.1 .463 1.3 2.2 .576 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .174  
 Career     5.8 12.1 .481 3.0 4.3 .696 2.0 3.1 .644 0.8 2.4 .345 0.4 1.4 .280  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 82 82 2624 523 1042 325 437 46 132 1417 180 580 355 135 187 135 42 189 115 
 1991 54 50 1799 315 702 168 226 27 99 825 125 396 289 81 109 81 16 132 -81 
 1990 82 82 3008 554 1139 353 501 45 168 1506 207 737 522 135 220 135 39 226 -85 
 1989 82 0 3148 562 1150 199 295 28 112 1351 150 547 444 211 278 211 101 298
 1988 73 0 2413 413 867 201 301 21 77 1048 138 445 256 139 199 139 61 261
 1987 79 0 1650 261 564 99 172 4 23 625 115 298 169 91 131 91 52 214
 Career 452 214 14642 2628 5464 1345 1932 171 611 6772 915 3003 2035 792 1124 792 311 1320 -51 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1992 PBSL WAS .574 1.36 20.0 10.5 23.1 7.3 17.5 12.2 24.3 542.3 18.1 1.4 102.3 99.9  
 1991 PBSL WAS .514 1.18 24.1 9.1 22.2 7.3 18.1 12.3 20.7 273.5 9.1 -1.5 100.8 102.8  
 1990 PBSL WAS .554 1.32 24.8 10.5 23.7 7.7 21.3 14.2 26.1 700.5 23.4 -1.0 98.9 100.2  
 1989 PBSL CHI .528 1.17 22.2 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1988 PBSL CHI .525 1.21 17.6 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 PBSL CHI .488 1.11 18.0 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .536 1.24 21.5 11.9 11.7 7.4 19.1 13.0 24.3 1516.3 50.5 -0.1 100.6 100.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 7 15 11 6 3 7 15 22 12 15 4 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 44 9 16 14 6 3 8 15 26 13 15 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LAC W 22 6 8 2 3 0 1 14 2 8 2 0 0 1 1 15
 10/21 NYK L 17 2 10 6 7 0 4 10 2 6 1 3 0 0 5 -6
 10/23 ATL L 17 4 8 1 2 0 0 9 3 5 3 1 3 0 1 6
 10/26 NJN L 20 5 7 4 4 2 2 16 1 4 3 1 0 0 0 -11
 10/27 CHA L 21 4 8 1 2 0 1 9 2 4 3 0 2 0 0 -2
 11/1 MIN L 21 5 8 4 6 1 2 15 1 3 1 2 1 0 0 -1
 11/3 MIA W 27 8 13 3 4 2 2 21 1 7 3 4 2 0 1 19
 11/5 DET L 26 11 13 1 2 0 0 23 2 5 3 0 0 1 2 -9
 11/7 IND L 34 5 11 3 6 2 4 15 2 8 1 1 0 0 0 -18
 11/9 HOU W 32 5 9 2 4 0 0 12 3 7 8 1 1 2 2 27
 11/11 IND L 30 6 15 4 6 1 3 17 3 6 3 1 0 0 5 5
 11/16 CHA L 35 3 7 6 6 0 1 12 1 6 6 5 2 1 6 -3
 11/18 SAC W 36 7 12 8 10 0 1 22 1 6 6 4 3 0 2 13
 11/21 CLE L 18 5 13 0 0 0 2 10 0 2 1 0 1 0 4 -19
 11/22 LAC L 33 15 22 5 6 1 2 36 1 10 2 3 6 2 1 8
 11/25 NJN L 26 7 13 0 0 1 1 15 3 8 4 1 0 0 1 -15
 11/26 ORL L 38 8 16 4 4 1 4 21 2 10 7 3 1 0 4 -15
 11/28 SAC L 20 3 7 3 3 1 2 10 1 3 1 4 0 0 4 -9
 11/29 CHI L 36 7 16 5 6 1 3 20 1 7 7 2 4 0 2 9
 12/2 PHI L 26 4 8 0 0 0 0 8 0 4 0 3 1 0 4 -23
 12/3 CLE L 32 6 14 4 8 0 2 16 0 1 1 3 0 0 2 -10
 12/6 IND L 35 10 16 2 2 2 3 24 0 5 4 3 1 1 3 -10
 12/7 ORL L 30 7 16 5 6 1 2 20 3 9 4 2 2 0 2 5
 12/11 TOR L 36 13 17 2 2 2 3 30 2 13 5 4 0 1 1 7
 12/12 SEA W 33 5 15 3 4 0 2 13 3 10 8 2 0 1 1 20
 12/16 NJN W 33 6 13 5 10 0 2 17 3 8 6 3 4 1 0 1
 12/17 MIN W 25 7 9 1 2 1 1 16 1 11 2 2 1 0 1 20
 12/20 MEM W 31 9 14 6 8 0 1 24 1 5 5 2 0 0 5 6
 12/21 POR W 32 7 14 2 2 0 0 16 0 7 3 3 3 0 1 -10
 12/23 LAL L 36 2 4 4 4 0 0 8 1 8 7 1 2 0 2 1
 12/26 UTA L 12 1 4 0 0 0 0 2 0 2 0 3 2 0 4 -14
 12/28 ATL W 38 8 15 7 10 1 1 24 5 11 4 2 2 0 2 20
 12/29 LAL L 30 6 11 4 6 1 2 17 0 4 2 2 1 1 2 -18
 1/2 ATL L 36 8 14 6 6 1 2 23 4 12 5 2 0 2 1 6
 1/4 MIL L 33 7 17 4 6 4 7 22 1 7 2 2 2 0 2 -2
 1/6 TOR W 28 7 11 2 3 1 1 17 2 6 5 2 2 0 2 18
 1/7 CHI L 34 7 13 3 6 1 2 18 2 6 5 0 1 1 2 2
 1/10 DAL W 36 4 12 12 13 0 1 20 1 5 3 0 2 1 1 -9
 1/11 DET L 33 5 11 0 2 0 4 10 2 7 5 2 4 1 4 13
 1/14 TOR L 34 9 13 6 10 1 1 25 0 6 2 3 1 0 4 -13
 1/16 DEN L 25 3 6 0 0 0 0 6 0 6 2 1 4 0 3 -19
 1/17 BOS L 29 7 12 9 11 1 2 24 2 6 4 4 0 0 3 14
 1/19 NJN W 33 1 7 2 6 0 1 4 2 8 4 1 0 0 3 -7
 1/21 PHI L 36 10 16 3 4 1 1 24 3 7 2 1 2 1 3 7
 1/23 NYK W 32 5 11 4 6 1 2 15 3 8 3 2 2 0 2 14
 1/27 MIA L 34 9 13 1 1 0 1 19 3 10 2 2 2 1 1 10
 1/28 GSW L 31 5 8 3 5 0 2 13 2 7 8 3 2 0 2 -3
 1/30 MIA W 35 3 6 4 6 0 1 10 1 6 6 5 5 1 0 6
 1/31 ATL W 36 8 20 2 2 2 3 20 3 6 6 2 2 0 1 11
 2/3 SAS L 23 4 7 1 2 1 1 10 0 3 6 0 2 0 4 -4
 2/4 DET W 28 5 10 9 10 0 3 19 4 6 5 2 1 0 4 14
 2/9 NYK W 33 7 14 5 6 0 2 19 2 10 4 1 1 1 4 2
 2/11 TOR L 33 7 14 5 6 3 3 22 1 5 2 4 0 0 0 0
 2/13 DEN L 37 9 19 10 13 0 2 28 6 8 5 0 1 0 1 -2
 2/14 NYK L 38 10 16 7 7 0 2 27 6 12 4 4 1 0 3 -11
 2/17 CHI L 38 5 14 10 10 0 1 20 3 8 8 1 1 1 1 -6
 2/18 MIL W 39 8 14 8 11 0 1 24 5 12 6 6 3 0 2 16
 2/21 MIL L 34 4 19 4 4 0 1 12 1 8 4 2 2 1 3 -2
 2/22 POR W 35 5 8 12 12 1 3 23 2 12 7 2 5 0 0 3
 2/24 PHI L 34 7 14 6 6 0 1 20 3 8 5 2 2 1 2 -5
 2/26 IND W 32 7 16 2 3 1 2 17 4 12 6 3 4 0 0 10
 3/1 PHX L 35 6 10 0 2 0 0 12 5 15 2 1 2 1 1 4
 3/2 DET L 31 7 11 3 4 0 2 17 2 9 4 7 1 0 4 12
 3/6 SAS W 33 3 7 1 2 0 0 7 0 5 6 4 5 2 2 6
 3/9 MIN W 35 5 11 3 4 0 1 13 6 9 7 5 2 1 2 4
 3/10 HOU L 22 6 13 1 4 0 0 13 3 3 5 4 0 0 2 -23
 3/12 PHX W 31 6 12 2 2 0 2 14 4 10 4 0 2 0 2 22
 3/14 CLE W 26 8 13 9 10 0 0 25 2 5 5 0 1 0 1 22
 3/16 NYK W 36 9 16 1 4 0 0 19 3 6 6 1 0 0 3 5
 3/18 BOS L 34 3 13 3 5 1 3 10 4 9 4 3 2 2 3 -4
 3/19 BOS L 36 5 16 11 12 1 2 22 7 13 2 2 1 0 4 -10
 3/22 CHA W 36 3 12 3 4 0 1 9 6 11 6 5 1 1 2 4
 3/24 CHA W 29 4 8 0 0 1 2 9 2 9 5 1 0 1 0 16
 3/25 ORL L 18 3 8 2 4 0 0 8 0 0 3 1 0 0 4 -9
 3/29 NJN W 36 8 16 3 6 1 3 20 3 6 4 0 3 1 2 8
 3/30 MEM W 37 13 19 9 9 1 3 36 3 6 7 1 0 0 5 18
 4/1 ORL L 34 8 19 5 6 0 2 21 1 5 5 4 1 0 4 -18
 4/3 SEA W 31 7 13 3 4 0 1 17 4 8 2 1 2 0 1 23
 4/5 LAC L 35 9 16 2 2 0 1 20 1 2 1 1 2 3 2 -10
 4/7 BOS L 22 5 16 1 2 0 1 11 1 2 1 3 1 0 5 -16
 4/8 MIA W 28 4 7 6 8 1 1 15 1 4 4 2 1 2 2 12
 4/11 CHI L 36 8 15 1 2 1 2 18 2 6 6 2 2 1 5 -2
 4/12 PHI W 36 6 11 5 6 0 0 17 1 7 4 2 2 0 1 5
 4/14 UTA W 36 4 11 8 15 1 2 17 1 3 8 0 4 0 2 11
 4/17 GSW L 37 5 14 3 6 0 2 13 1 5 6 3 1 2 3 -2
 4/18 ATL L 36 3 9 1 2 0 2 7 0 1 5 3 4 2 0 -9
 4/20 DAL L 32 7 14 4 6 1 2 19 5 10 3 6 2 0 0 -6
 4/22 MIL L 37 11 20 6 8 0 0 28 4 11 11 2 0 0 5 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 37
 Total All-Star Appearances: 2
 Total All-League Third Team: 1
 Total All-Defensive Second Team: 1
 1990 PBSL All-Star
 1990 PBSL All-League Third Team
 1990 PBSL All-Defensive Second Team
 1992 PBSL All-Star

 Transactions
 Date Action
 10/8/1990 Drafted by the Wizards with pick #5 of round 1 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 03, 2014