Final  1st  2nd  3rd  4th Total    
   Magic  21  19  26  25  91  
   Raptors  27  11  21  16  75  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  34  2-6  0-0  3-4  3  12  0  1  2  1  3  9  7  
 Horace Grant  PF  40  5-11  0-0  6-6  4  9  2  0  0  1  1  20  16  
 Glen Rice  SF  48  9-25  2-6  7-7  1  8  1  1  1  4  4  16  27  
 Doug West  SG  33  5-10  0-0  0-0  2  7  3  1  0  1  0  16  10  
 Gary Grant  PG  48  4-14  0-1  4-4  0  8  5  4  1  6  2  16  12  
 Detlef Schrempf  SF  14  2-6  0-1  6-6  1  1  3  0  0  1  3  8  10  
 Tim Perry  C  18  3-6  1-1  0-0  1  4  0  0  2  0  1  -5  7  
 Joe Wolf  PF  4  0-0  0-0  2-2  0  1  0  0  0  2  0  0  2  
 Totals       30-78  3-9  28-29  12  50  14  7  6  16  14    91  
        .385  .333  .966                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Coleman  C  39  6-22  0-4  3-6  4  13  4  2  1  0  0  -11  15  
 Charles Oakley  PF  35  4-11  0-1  1-2  3  7  2  1  0  1  2  -13  9  
 Rick Fox  SF  35  7-13  0-0  0-0  6  11  1  0  2  3  5  -17  14  
 Jon Barry  SG  35  3-13  0-4  0-0  1  5  3  1  0  3  3  -18  6  
 Greg Anthony  PG  33  3-10  1-1  1-2  0  1  8  0  0  1  3  -10  8  
 Hubert Davis  SG  23  4-11  0-2  2-2  0  3  1  0  0  0  1  3  10  
 Alvin Robertson  PG  15  1-4  0-0  3-4  0  1  1  1  1  2  3  -6  5  
 Stanley Roberts  C  9  1-4  0-0  0-0  0  1  0  0  1  1  1  -5  2  
 Buck Williams  PF  13  2-4  0-0  2-2  1  5  1  0  0  1  2  -3  6  
 Mark Aguirre  SF  3  0-2  0-0  0-0  2  2  0  0  0  0  0  0  0  
 Totals       31-94  1-12  12-18  17  49  21  5  5  12  20    75  
        .330  .083  .667                    

 Player of the Game
 Horace Grant

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 03, 2014