![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 26 | 28 | 27 | 29 | 110 | ||||||
| Magic | 25 | 28 | 28 | 26 | 107 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 39 | 14-24 | 0-0 | 0-0 | 2 | 16 | 3 | 0 | 3 | 1 | 2 | 14 | 28 | |
| Grant Long | PF | 42 | 7-13 | 1-1 | 0-0 | 4 | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 15 | |
| Chris Morris | SF | 40 | 6-13 | 0-2 | 0-2 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 8 | 12 | |
| Hersey Hawkins | SG | 39 | 10-14 | 2-2 | 2-2 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 13 | 24 | |
| Sedale Threatt | PG | 40 | 6-16 | 0-2 | 1-2 | 0 | 3 | 7 | 2 | 0 | 1 | 2 | 8 | 13 | |
| Keith Jennings | PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 | 2 | |
| Rod Higgins | SF | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Derrick Gervin | SF | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -7 | 3 | |
| Bison Dele | C | 12 | 2-3 | 0-0 | 3-4 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -10 | 7 | |
| Jon Koncak | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Grayer | SG | 9 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 4 | |
| Totals | 50-95 | 3-8 | 7-12 | 11 | 42 | 27 | 4 | 5 | 9 | 19 | 110 | ||||
| .526 | .375 | .583 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 39 | 11-21 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 4 | 3 | -10 | 22 | |
| Horace Grant | PF | 47 | 8-20 | 0-0 | 4-6 | 7 | 19 | 4 | 1 | 0 | 3 | 1 | -8 | 20 | |
| Glen Rice | SF | 40 | 8-18 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | -9 | 17 | |
| Derek Harper | SG | 39 | 8-12 | 0-0 | 4-4 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | -9 | 20 | |
| Rod Strickland | PG | 42 | 6-12 | 1-2 | 5-7 | 4 | 10 | 11 | 0 | 1 | 3 | 4 | -7 | 18 | |
| Gary Grant | SG | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 10 | 4 | |
| Olden Polynice | C | 9 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |
| Mark Bryant | PF | 9 | 0-1 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | |
| Totals | 45-90 | 2-4 | 15-23 | 16 | 49 | 31 | 3 | 4 | 12 | 16 | 107 | ||||
| .500 | .500 | .652 | |||||||||||||
| Player of the Game |
| Shaquille O'Neal |