Final  1st  2nd  3rd  4th Total    
   Magic  18  39  27  29  113  
   Hornets  25  27  12  21  85  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  28  1-4  0-0  0-0  2  7  0  0  0  1  2  22  2  
 Horace Grant  PF  33  8-9  0-0  2-4  1  7  5  0  1  0  2  22  18  
 Glen Rice  SF  38  9-14  3-4  2-2  0  10  3  0  1  0  3  26  23  
 Derek Harper  PG  38  4-12  0-2  2-2  0  3  6  1  1  3  1  26  10  
 Magic Johnson  SG  27  8-15  1-3  8-8  3  8  4  1  0  2  2  22  25  
 Detlef Schrempf  PF  30  7-13  0-0  6-6  2  7  5  0  0  5  3  19  20  
 Gary Grant  SG  22  3-8  0-1  0-0  0  1  5  2  0  2  0  4  6  
 Stojan Vrankovic  C  13  3-3  0-0  0-0  0  1  0  0  0  0  1  -3  6  
 Tim Perry  SF  10  0-0  0-0  3-4  0  2  1  0  0  0  0  2  3  
 Totals       43-78  4-10  23-26  8  46  29  4  3  13  14    113  
        .551  .400  .885                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Gugliotta  C  33  3-8  0-0  0-0  0  5  1  2  0  1  0  -29  6  
 Billy Owens  PF  23  4-9  0-0  1-2  1  7  3  0  0  2  3  -9  9  
 Sean Elliott  SF  29  6-16  3-6  4-4  1  2  5  0  1  1  3  -14  19  
 George McCloud  SG  31  5-12  2-5  0-0  3  8  2  1  1  3  3  -8  12  
 Bimbo Coles  PG  27  3-4  0-0  4-4  0  2  4  0  0  1  3  -14  10  
 Vernon Maxwell  SF  31  3-14  1-6  4-4  2  6  3  1  0  4  3  -31  11  
 Kevin Edwards  PG  22  3-10  0-3  0-0  2  3  1  1  1  0  1  -25  6  
 B.J. Armstrong  SG  14  1-6  0-1  2-2  0  0  1  0  0  1  2  -3  4  
 Bill Wennington  C  17  4-4  0-0  0-0  3  3  1  0  0  1  2  -5  8  
 Danny Ferry  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 David Benoit  PF  11  0-3  0-1  0-0  2  2  0  2  0  0  2  -2  0  
 Greg Foster  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       32-86  6-22  15-16  14  38  21  7  3  14  22    85  
        .372  .273  .938                    

 Player of the Game
 Magic Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 03, 2014