![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 21 | 21 | 30 | 30 | 102 | ||||||
| Sonics | 27 | 32 | 35 | 27 | 121 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Duckworth | C | 27 | 2-6 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | -7 | 6 | |
| Larry Nance | PF | 27 | 9-13 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | -9 | 20 | |
| Walt Williams | SF | 28 | 2-9 | 1-1 | 0-2 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | -6 | 5 | |
| Joe Dumars | SG | 34 | 8-13 | 2-4 | 4-5 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | -17 | 22 | |
| Spud Webb | PG | 29 | 2-8 | 0-0 | 5-6 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | -15 | 9 | |
| Robert Pack | PG | 21 | 2-5 | 0-0 | 5-6 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | -10 | 9 | |
| Sidney Moncrief | SG | 14 | 5-6 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | 12 | |
| Bill Cartwright | C | 21 | 2-3 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -14 | 5 | |
| Alec Kessler | PF | 21 | 3-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -12 | 6 | |
| Sam Mitchell | SF | 18 | 3-8 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | -11 | 8 | |
| Totals | 38-78 | 3-6 | 23-29 | 12 | 35 | 22 | 7 | 3 | 18 | 16 | 102 | ||||
| .487 | .500 | .793 | |||||||||||||
| Sonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Luc Longley | C | 23 | 10-14 | 0-0 | 2-2 | 3 | 10 | 0 | 1 | 0 | 1 | 2 | 22 | 22 | |
| Chucky Brown | PF | 13 | 2-6 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | -6 | 6 | |
| Tracy Murray | SF | 32 | 7-15 | 2-3 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 16 | 19 | |
| Doug Christie | SG | 23 | 3-11 | 1-2 | 0-0 | 2 | 6 | 4 | 4 | 0 | 1 | 4 | 11 | 7 | |
| Terrell Brandon | PG | 36 | 7-16 | 0-3 | 7-8 | 3 | 6 | 11 | 1 | 0 | 4 | 1 | 7 | 21 | |
| Sean Rooks | C | 25 | 5-7 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | -1 | 12 | |
| Fat Lever | SG | 25 | 6-13 | 3-7 | 0-0 | 2 | 6 | 3 | 0 | 0 | 3 | 2 | 10 | 15 | |
| John Shasky | PF | 32 | 4-10 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 1 | 2 | 5 | 25 | 8 | |
| Jud Buechler | SF | 16 | 3-4 | 1-1 | 0-2 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| John Crotty | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 2 | |
| Frank Brickowski | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 49-100 | 7-16 | 16-20 | 22 | 50 | 31 | 8 | 3 | 14 | 24 | 121 | ||||
| .490 | .438 | .800 | |||||||||||||
| Player of the Game |
| Luc Longley |