Washington Wizards 35 - 47
The People's Basketball Sim League Atlantic Division: 6th place
Washington, DC
 
 Finances
 City  
 Name Washington 
 State DC 
 Market Size Large 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Adolfo Durán 
 Age 54 
 Greed Low 
 Winning Very Low 
 Bought Team 1972 
 Team Budget $16,640,632 
 Salary Cap $11,900,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $8,747,806 
 TV Revenue $10,755,500 
 Merchandise Revenue $4,640,726 
 Player/Staff Salaries ($11,108,280) 
 Arena Rent ($3,272,128) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $9,763,631 
 Arena  
 US Air Arena
 Capacity 18,756 
 Club Seats
 Luxury Suites
 Opened 1972 
 Status  
 
 Attendance  
 Average Attendance 13,197 
 Capacity 70.4% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $16.17 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 93.6 14 28   97.4 4 9   -3.8 14 26  
 O.Rebounds: 12.9 4 4   11.2 3 7   1.7 5 5  
 D.Rebounds: 28.5 12 25   30.5 11 19   -2.0 13 24  
 Rebounds: 41.5 9 19   41.7 5 12   -0.2 7 15  
 Assists: 20.9 10 20   20.9 6 10   0.0 8 15  
 Steals: 7.0 4 7   6.5 10 18   0.5 4 6  
 Blocks: 2.8 15 27   3.8 3 7   -1.0 12 24  
 Turnovers: 15.2 11 23   15.6 2 3   -0.4 8 12  
 Fouls: 24.0 14 24   20.6 15 25   3.4 15 29  
 FG% .434 14 28   .458 9 19   -.025 15 28  
 FT% .742 13 26   .811 15 29   -.069 15 29  
 3PT% .299 9 17   .298 4 9   .001 6 14  
 Points Per Shot 1.12 15 29   1.24 13 27   -0.12 15 29  
 Adjusted FG% .456 12 23   .472 9 18   -.017 11 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Xist 2inspire 19 0 0 0 0 0 0 0 $666,268 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Jon Koncak C 28 7-0 250 5 Southern Methodist  
 54 James Edwards C 35 7-0 252 13 Washington  
 40 Eric Leckner C 25 6-11 265 2 Wyoming  
 32 Adrian Caldwell C 24 6-8 265 1 Lamar  
 31 Horace Grant PF 25 6-10 235 3 Clemson  
 45 Grant Long PF 25 6-9 248 2 Eastern Michigan  
 50 Ken Bannister PF 31 6-9 235 4 St. Augustine  
 30 Derrick McKey PF 24 6-9 225 3 Alabama  
 28 Scottie Pippen SF 25 6-7 225 3 Central Arkansas  
 18 Mike Woodson SG 33 6-5 200 10 Indiana  
 27 Byron Scott SG 30 6-3 195 7 Arizona State  
 23 Nate McMillan PG 26 6-5 195 4 North Carolina State  
 10 Craig Hodges PG 30 6-3 195 8 Long Beach State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Jon Koncak C 28 7-0 250
35 25 40 7 58 28 45 59 59 29 59 70 27 37 48 75  
 54 James Edwards C 35 7-0 252
53 10 65 0 42 15 42 21 48 10 13 48 34 74 63 78  
 40 Eric Leckner C 25 6-11 265
37 30 57 0 36 17 39 57 43 10 25 56 31 53 76 67  
 32 Adrian Caldwell C 24 6-8 265
37 8 23 0 4 0 59 60 54 20 28 46 26 41 56 64  
 31 Horace Grant PF 25 6-10 235
57 45 61 0 55 40 72 62 70 60 41 49 48 47 74 87  
 45 Grant Long PF 25 6-9 248
35 20 71 28 25 24 70 41 32 42 65 33 34 71 58 83  
 50 Ken Bannister PF 31 6-9 235
22 13 26 0 21 0 33 39 35 21 28 36 43 64 49 64  
 30 Derrick McKey PF 24 6-9 225
50 37 74 52 52 44 50 38 33 34 48 40 61 71 58 86  
 28 Scottie Pippen SF 25 6-7 225
76 45 63 70 70 70 60 65 68 100 81 54 56 75 61 90  
 18 Mike Woodson SG 33 6-5 200
40 27 77 16 21 0 17 21 30 57 52 30 80 36 27 72  
 27 Byron Scott SG 30 6-3 195
43 76 81 75 50 40 16 27 22 61 40 22 75 64 54 85  
 23 Nate McMillan PG 26 6-5 195
36 59 53 62 66 57 30 38 28 66 75 37 83 47 36 77  
 10 Craig Hodges PG 30 6-3 195
31 72 92 80 57 26 8 0 16 51 43 5 100 9 16 72  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Jon Koncak C 28 7-0 250
D D D F B D C C C D C B  
 54 James Edwards C 35 7-0 252
C D B F C F C D C F D C  
 40 Eric Leckner C 25 6-11 265
D D C F D F C B C F D C  
 32 Adrian Caldwell C 24 6-8 265
D D D F F F B C C D C C  
 31 Horace Grant PF 25 6-10 235
C C B F C C A B B C C C  
 45 Grant Long PF 25 6-9 248
C D B D C D B C C C B D  
 50 Ken Bannister PF 31 6-9 235
D F D F D F C C C D D D  
 30 Derrick McKey PF 24 6-9 225
C C B C C C C C C C B C  
 28 Scottie Pippen SF 25 6-7 225
A C B B B B B B B A A C  
 18 Mike Woodson SG 33 6-5 200
C D B F D F F D D C C D  
 27 Byron Scott SG 30 6-3 195
C B A B C D F D D B B D  
 23 Nate McMillan PG 26 6-5 195
D B C B A B D C D B B D  
 10 Craig Hodges PG 30 6-3 195
D B A B C D F F F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jon Koncak C 82 82 22.0 5.1 1.3 4.4 1.0 0.5 0.9 1.1 2.5 -1.3  
 James Edwards C 29 0 3.2 0.8 0.1 0.3 0.0 0.0 0.1 0.2 0.2 -1.0  
 Eric Leckner C 5 0 2.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0  
 Adrian Caldwell C 82 0 20.8 3.9 1.5 4.7 0.8 0.4 0.3 1.7 2.3 -2.6  
 Horace Grant PF 69 69 35.6 17.8 2.9 8.5 1.9 0.6 0.5 1.6 2.0 -1.2  
 Grant Long PF 82 0 9.1 2.7 0.9 2.1 0.3 0.4 0.1 0.5 1.0 -3.0  
 Ken Bannister PF 16 0 4.8 1.3 0.2 0.9 0.1 0.1 0.3 0.1 0.8 -1.2  
 Derrick McKey PF 82 13 24.6 10.1 1.5 4.1 1.8 0.8 0.3 1.5 3.2 -1.8  
 Scottie Pippen SF 82 82 36.7 18.4 2.5 9.0 6.4 1.6 0.5 2.7 2.8 -1.0  
 Mike Woodson SG 82 0 8.3 2.1 0.3 1.1 0.5 0.3 0.0 0.6 1.0 -3.0  
 Byron Scott SG 82 82 30.9 16.5 0.9 3.5 2.8 0.5 0.1 2.3 2.9 -1.6  
 Nate McMillan PG 75 75 29.7 9.2 1.2 4.1 3.7 1.2 0.2 1.9 3.3 -0.2  
 Craig Hodges PG 82 7 28.6 10.9 0.5 1.4 2.4 0.9 0.1 1.8 3.4 -3.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jon Koncak C 174 381 .457 67 116 .578 113 202 .559 61 179 .341 0 0 .000  
 James Edwards C 6 19 .316 10 14 .714 4 7 .571 2 12 .167 0 0 .000  
 Eric Leckner C 3 6 .500 1 2 .500 1 1 1.000 2 5 .400 0 0 .000  
 Adrian Caldwell C 133 329 .404 51 109 .468 110 225 .489 23 100 .230 0 4 .000  
 Horace Grant PF 512 1018 .503 204 284 .718 389 640 .608 123 375 .328 0 3 .000  
 Grant Long PF 75 201 .373 62 77 .805 54 101 .535 11 66 .167 10 34 .294  
 Ken Bannister PF 9 19 .474 2 4 .500 4 6 .667 5 13 .385 0 0 .000  
 Derrick McKey PF 321 781 .411 157 190 .826 174 289 .602 115 366 .314 32 126 .254  
 Scottie Pippen SF 554 1139 .486 353 501 .705 372 567 .656 137 404 .339 45 168 .268  
 Mike Woodson SG 62 181 .343 43 50 .860 35 59 .593 25 109 .229 2 13 .154  
 Byron Scott SG 496 1185 .419 286 338 .846 201 329 .611 217 616 .352 78 240 .325  
 Nate McMillan PG 273 679 .402 101 142 .711 123 185 .665 109 345 .316 41 149 .275  
 Craig Hodges PG 346 895 .387 110 122 .902 57 73 .781 198 559 .354 91 263 .346  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jon Koncak C .481 13.4 15.1 12.4 6.5 17.7 11.7 10.2 -11.0 -0.4 98.6 101.2  
 James Edwards C .440 0.0 16.7 13.2 2.3 9.7 5.7 4.4 -8.7 -0.3 84.9 102.3  
 Eric Leckner C .571 0.0 0.0 28.0 0.0 0.0 0.0 12.5 0.3 0.0 138.5 120.0  
 Adrian Caldwell C .419 11.2 23.5 12.8 8.1 18.0 12.9 5.1 -140.6 -4.7 94.7 101.3  
 Horace Grant PF .537 9.3 8.0 21.5 9.2 19.2 14.0 21.4 362.7 12.1 99.0 100.8  
 Grant Long PF .472 8.4 13.0 15.4 9.7 16.6 12.9 12.4 10.1 0.3 88.4 107.8  
 Ken Bannister PF .476 8.0 8.0 12.4 4.8 17.5 11.1 10.1 -1.6 -0.1 98.0 115.8  
 Derrick McKey PF .481 13.2 10.5 20.9 6.6 12.8 9.6 13.7 66.6 2.2 97.4 100.4  
 Scottie Pippen SF .554 24.8 10.5 23.7 7.7 21.3 14.2 26.1 700.5 23.4 98.9 100.2  
 Mike Woodson SG .414 15.3 15.9 15.9 3.9 10.7 7.1 5.9 -46.7 -1.6 87.1 107.5  
 Byron Scott SG .508 13.0 10.9 25.7 3.2 10.0 6.5 15.7 197.1 6.6 98.2 100.5  
 Nate McMillan PG .464 23.7 12.3 17.8 4.6 11.9 8.1 12.0 34.0 1.1 97.9 98.1  
 Craig Hodges PG .470 15.1 11.4 20.1 1.8 3.9 2.8 9.1 -66.5 -2.2 98.4 104.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jon Koncak C 423 82 20.7 5.6 1.7 5.5 0.6 0.6 1.0 1.1 3.2  
 James Edwards C 900 0 26.1 13.9 1.8 5.9 1.4 0.4 0.9 1.8 3.6  
 Eric Leckner C 157 0 9.9 4.2 0.6 2.5 0.2 0.1 0.3 0.8 2.1  
 Adrian Caldwell C 133 0 15.3 3.1 1.2 3.7 0.5 0.3 0.3 1.3 1.9  
 Horace Grant PF 309 69 31.9 12.5 2.7 7.6 2.0 0.9 0.8 1.4 2.7  
 Grant Long PF 245 0 20.6 7.7 1.9 4.6 1.1 1.0 0.4 1.5 2.9  
 Ken Bannister PF 222 0 16.2 6.4 1.1 3.7 0.5 0.5 0.3 1.5 2.7  
 Derrick McKey PF 326 13 28.5 12.5 1.8 5.0 2.0 1.0 0.7 1.9 3.1  
 Scottie Pippen SF 316 82 32.3 14.3 1.9 6.4 4.4 1.8 0.8 2.6 3.2  
 Mike Woodson SG 853 0 24.1 13.0 0.8 2.2 2.2 1.1 0.3 1.6 2.2  
 Byron Scott SG 627 82 31.3 16.6 0.8 3.2 3.1 1.2 0.3 1.8 2.4  
 Nate McMillan PG 385 75 29.4 7.1 1.5 4.6 7.4 1.8 0.5 2.3 3.2  
 Craig Hodges PG 648 7 24.7 9.6 0.5 1.5 2.8 0.9 0.0 1.4 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jon Koncak C 923 1851 .499 536 893 .600 0 8 .000  
 James Edwards C 4902 9782 .501 2689 3874 .694 0 18 .000  
 Eric Leckner C 248 448 .554 161 224 .719 0 0 .000  
 Adrian Caldwell C 175 405 .432 64 137 .467 0 4 .000  
 Horace Grant PF 1617 3159 .512 637 921 .692 0 10 .000  
 Grant Long PF 668 1425 .469 538 724 .743 10 42 .238  
 Ken Bannister PF 552 1140 .484 306 608 .503 0 3 .000  
 Derrick McKey PF 1531 3219 .476 946 1192 .794 76 268 .284  
 Scottie Pippen SF 1790 3720 .481 852 1269 .671 98 380 .258  
 Mike Woodson SG 4404 9468 .465 2157 2652 .813 121 449 .269  
 Byron Scott SG 4202 8552 .491 1574 1884 .835 431 1136 .379  
 Nate McMillan PG 1057 2399 .441 550 830 .663 76 281 .270  
 Craig Hodges PG 2470 5439 .454 719 864 .832 574 1460 .393  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jon Koncak C .531 8.9 15.3 2.6 44.9 109.7 75.4 10.2 -11.0 -0.4 98.6 101.2  
 James Edwards C .544 9.0 11.3 0.1 1832.2 5127.8 3324.5 4.4 -8.7 -0.3 84.9 102.3  
 Eric Leckner C .600 4.9 18.5 0.2 1200.0 14750.0 3910.0 12.5 0.3 0.0 138.5 120.0  
 Adrian Caldwell C .445 10.2 23.8 10.7 10.5 23.1 16.6 5.1 -140.6 -4.7 94.7 101.3  
 Horace Grant PF .543 13.3 9.4 5.4 38.3 74.8 55.9 21.4 362.7 12.1 99.0 100.8  
 Grant Long PF .540 11.3 15.8 2.3 64.7 104.6 83.3 12.4 10.1 0.3 88.4 107.8  
 Ken Bannister PF .501 5.7 17.6 0.3 388.9 898.4 643.7 10.1 -1.6 -0.1 98.0 115.8  
 Derrick McKey PF .546 13.2 12.1 4.5 31.0 62.5 45.9 13.7 66.6 2.2 97.4 100.4  
 Scottie Pippen SF .529 21.4 12.7 7.0 22.6 57.0 39.1 26.1 700.5 23.4 98.9 100.2  
 Mike Woodson SG .521 13.4 9.9 0.5 105.1 214.0 156.6 5.9 -46.7 -1.6 87.1 107.5  
 Byron Scott SG .555 15.5 9.1 3.3 22.0 72.0 46.1 15.7 197.1 6.6 98.2 100.5  
 Nate McMillan PG .496 43.9 13.6 3.5 29.0 64.9 46.2 12.0 34.0 1.1 97.9 98.1  
 Craig Hodges PG .535 21.2 10.6 2.9 15.3 34.1 24.2 9.1 -66.5 -2.2 98.4 104.2  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Jon Koncak $459,572 $459,572 $0 $0 $0 $0 $0 $0  
 James Edwards $283,220 $0 $0 $0 $0 $0 $0 $0  
 Eric Leckner $287,232 $287,232 $0 $0 $0 $0 $0 $0  
 Adrian Caldwell $132,090 $0 $0 $0 $0 $0 $0 $0  
 Horace Grant $1,996,679 $1,996,679 $1,996,679 $0 $0 $0 $0 $0  
 Grant Long $324,460 $324,460 $0 $0 $0 $0 $0 $0  
 Ken Bannister $167,790 $0 $0 $0 $0 $0 $0 $0  
 Derrick McKey $718,081 $718,081 $0 $0 $0 $0 $0 $0  
 Scottie Pippen $2,856,000 $3,141,600 $3,427,200 $3,712,800 $0 $0 $0 $0  
 Mike Woodson $283,220 $283,220 $0 $0 $0 $0 $0 $0  
 Byron Scott $898,505 $898,505 $0 $0 $0 $0 $0 $0  
 Nate McMillan $1,436,161 $1,436,161 $1,436,161 $0 $0 $0 $0 $0  
 Craig Hodges $599,004 $599,004 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10,442,014 $10,144,514 $6,860,040 $3,712,800 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Wizards  
 1991 2 Wizards  
 1992 1 Wizards  
 1992 2 Wizards  
 1993 1 Wizards  
 1993 2 Wizards  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Pistons W 91-90 1-0 14,481 Preseason  
 10/17/90 Timberwolves W 107-99 2-0 13,792 Preseason  
 10/20/90 76ers W 104-88 3-0 14,411 Preseason  
 10/23/90 at Clippers W 91-89 4-0 10,367 Preseason  
 10/24/90 at Pacers L 84-85 4-1 9,041 Preseason  
 10/26/90 Kings W 97-90 5-1 13,153 Preseason  
 10/30/90 Suns W 91-89 1-0 14,974 Regular Season  
 11/02/90 at Pistons L 74-94 1-1 14,987 Regular Season  
 11/03/90 Timberwolves W 118-99 2-1 13,808 Regular Season  
 11/05/90 Nuggets W 102-80 3-1 12,571 Regular Season  
 11/07/90 at Fucks L 96-116 3-2 9,746 Regular Season  
 11/08/90 Clippers W 97-96 4-2 13,141 Regular Season  
 11/10/90 76ers L 114-117 4-3 12,133 Regular Season  
 11/13/90 at Magic L 90-100 4-4 9,677 Regular Season  
 11/14/90 at Celtics W 94-91 5-4 8,056 Regular Season  
 11/16/90 Pacers W 97-89 6-4 16,258 Regular Season  
 11/18/90 at Hawks L 88-101 6-5 14,522 Regular Season  
 11/19/90 at Grizzlies L 70-90 6-6 7,958 Regular Season  
 11/23/90 at Heat L 89-116 6-7 8,395 Regular Season  
 11/24/90 at Pacers L 80-101 6-8 9,763 Regular Season  
 11/27/90 Lakers W 110-105 7-8 11,781 Regular Season  
 11/28/90 at TrailBlazers W 112-104 8-8 14,675 Regular Season  
 12/01/90 at Bulls W 99-97 9-8 15,828 Regular Season  
 12/02/90 Hawks L 82-97 9-9 15,776 Regular Season  
 12/06/90 at Lakers W 95-83 10-9 7,907 Regular Season  
 12/07/90 at 76ers L 86-97 10-10 10,459 Regular Season  
 12/10/90 at Nets L 85-93 10-11 9,616 Regular Season  
 12/11/90 at Knicks L 87-104 10-12 12,429 Regular Season  
 12/15/90 at Warriors L 93-105 10-13 6,419 Regular Season  
 12/16/90 at Pistons W 96-70 11-13 12,690 Regular Season  
 12/19/90 Kings L 84-85 11-14 14,168 Regular Season  
 12/20/90 at Fucks L 106-116 11-15 9,173 Regular Season  
 12/22/90 at Suns W 96-86 12-15 14,599 Regular Season  
 12/24/90 Bulls W 102-93 13-15 16,687 Regular Season  
 12/26/90 at Knicks L 105-115 13-16 14,493 Regular Season  
 12/27/90 Knicks W 99-96 14-16 12,051 Regular Season  
 12/30/90 at Jazz L 69-96 14-17 13,334 Regular Season  
 12/31/90 at Pacers L 83-117 14-18 8,748 Regular Season  
 01/04/91 at Rockets L 92-103 14-19 9,826 Regular Season  
 01/05/91 at Raptors L 82-93 14-20 7,552 Regular Season  
 01/08/91 Rockets L 88-100 14-21 11,603 Regular Season  
 01/09/91 Heat L 69-82 14-22 11,694 Regular Season  
 01/11/91 Fucks L 100-111 14-23 14,546 Regular Season  
 01/12/91 Nets W 113-102 15-23 12,357 Regular Season  
 01/16/91 TrailBlazers W 80-72 16-23 12,201 Regular Season  
 01/17/91 Mavericks W 97-82 17-23 13,750 Regular Season  
 01/21/91 at Heat W 92-90 18-23 7,160 Regular Season  
 01/22/91 at Nuggets L 95-101 18-24 11,564 Regular Season  
 01/25/91 Pistons L 97-98 18-25 12,029 Regular Season  
 01/27/91 Raptors W 95-92 19-25 9,946 Regular Season  
 01/28/91 at 76ers W 91-90 20-25 8,006 Regular Season  
 02/01/91 Jazz W 100-93 21-25 17,101 Regular Season  
 02/02/91 Nets L 90-100 21-26 14,112 Regular Season  
 02/06/91 at Nets L 84-111 21-27 10,620 Regular Season  
 02/07/91 at Hawks L 96-110 21-28 13,722 Regular Season  
 02/12/91 at Bulls L 87-98 21-29 12,516 Regular Season  
 02/13/91 SuperSonics L 90-97 21-30 12,848 Regular Season  
 02/15/91 Cavaliers W 105-89 22-30 10,545 Regular Season  
 02/16/91 at Celtics L 98-107 22-31 9,792 Regular Season  
 02/19/91 Pacers L 98-100 22-32 14,599 Regular Season  
 02/20/91 Magic L 113-115 22-33 9,599 Regular Season  
 02/23/91 Knicks W 106-85 23-33 15,501 Regular Season  
 02/25/91 at Magic W 93-88 24-33 8,920 Regular Season  
 02/27/91 Raptors L 90-92 24-34 10,929 Regular Season  
 03/03/91 76ers W 122-107 25-34 10,449 Regular Season  
 03/04/91 Spurs W 109-97 26-34 9,563 Regular Season  
 03/07/91 at Kings L 77-99 26-35 12,377 Regular Season  
 03/09/91 at Pelicans L 79-104 26-36 10,241 Regular Season  
 03/11/91 Grizzlies W 97-82 27-36 9,848 Regular Season  
 03/13/91 Pelicans W 94-86 28-36 16,767 Regular Season  
 03/14/91 at Pelicans L 74-105 28-37 13,765 Regular Season  
 03/18/91 Magic W 93-89 29-37 9,507 Regular Season  
 03/21/91 Celtics L 90-103 29-38 13,991 Regular Season  
 03/22/91 at Spurs W 100-83 30-38 5,936 Regular Season  
 03/24/91 Hawks L 99-104 30-39 18,602 Regular Season  
 03/25/91 Warriors W 105-103 31-39 14,293 Regular Season  
 03/28/91 at Cavaliers L 81-99 31-40 4,208 Regular Season  
 03/29/91 Celtics W 107-103 32-40 14,493 Regular Season  
 04/02/91 at Mavericks L 90-99 32-41 8,748 Regular Season  
 04/03/91 Pelicans W 99-90 33-41 13,797 Regular Season  
 04/06/91 Fucks L 75-105 33-42 11,931 Regular Season  
 04/07/91 Bulls L 88-90 33-43 12,914 Regular Season  
 04/10/91 at Clippers L 102-106 33-44 9,964 Regular Season  
 04/11/91 at Timberwolves L 95-112 33-45 13,296 Regular Season  
 04/13/91 Pistons W 99-81 34-45 14,896 Regular Season  
 04/14/91 at Cavaliers L 70-95 34-46 4,025 Regular Season  
 04/17/91 at SuperSonics L 85-95 34-47 7,176 Regular Season  
 04/18/91 Cavaliers W 114-110 35-47 13,302 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2013