Kenny Walker 
#33 SF | 6-8, 220lbs | Rockets | Experience: 4 years
Born: 8/18/1964 (26) | College: Kentucky

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 38 67 0 38 0 58 47 46 30 28 53 51 49 68 73  
 Potential: D D B F D F C C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $167,790  $184,450  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL HOU 82 0 11.6 3.3 0.8 2.2 0.6 0.6 0.89 0.2 0.2 2.2 .381 .819 .000  
 1989 PBSL NYK 68 0 23.5 7.9 1.9 3.1 0.7 0.9 0.82 0.5 0.8 2.6 .531 .723 .400  
 1988 PBSL NYK 79 0 14.7 5.3 1.3 1.6 0.5 0.6 0.82 0.5 0.6 2.4 .489 .776 .250  
 1987 PBSL NYK 82 0 26.1 10.1 2.3 2.4 1.0 1.0 1.04 0.8 0.7 3.5 .473 .775 .000  
 1986 PBSL NYK 68 0 25.3 10.4 1.7 3.2 1.1 1.1 1.00 0.7 0.7 3.5 .491 .757 .000  
 Career     379 0 20.0 7.3 1.6 2.5 0.8 0.8 0.93 0.5 0.6 2.8 .478 .762 .226  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL HOU 1.3 3.3 .381 0.7 0.9 .819 0.6 1.0 .566 0.7 2.3 .302 0.0 0.0 .000  
 1989 PBSL NYK 3.0 5.6 .531 1.8 2.5 .723 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .400  
 1988 PBSL NYK 2.2 4.5 .489 0.8 1.1 .776 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .250  
 1987 PBSL NYK 4.2 8.9 .473 1.7 2.2 .775 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 PBSL NYK 4.2 8.5 .491 2.1 2.7 .757 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 Career     2.9 6.1 .478 1.4 1.8 .762 0.1 0.2 .566 0.2 0.5 .302 0.0 0.1 .226  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 950 104 273 59 72 0 1 267 62 239 47 16 53 16 18 181 -172 
 1989 68 0 1595 204 384 125 173 2 5 535 131 343 49 33 60 33 52 178
 1988 79 0 1163 174 356 66 85 5 20 419 101 230 36 41 44 41 45 190
 1987 82 0 2139 344 728 138 178 0 1 826 192 389 86 63 83 63 59 290
 1986 68 0 1719 285 581 140 185 0 4 710 118 338 75 49 75 49 49 236
 Career 379 0 7566 1111 2322 528 693 7 31 2757 604 1539 293 202 315 202 223 1075 -172 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL HOU .439 0.98 11.6 13.1 16.0 7.1 19.6 13.4 8.2 -32.3 -1.1 -2.1 91.0 99.0  
 1989 PBSL NYK .583 1.39 8.6 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1988 PBSL NYK .534 1.18 7.6 9.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 PBSL NYK .512 1.13 8.8 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 PBSL NYK .536 1.22 9.2 9.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .525 1.19 9.1 9.7 2.0 7.1 19.6 13.4 8.2 -32.3 -1.1 -0.5 91.0 99.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 3 8 3 2 2 3 5 8 4 4 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 10 3 8 3 2 2 3 5 8 4 4 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 GSW W 13 3 4 0 0 0 1 6 0 1 1 1 1 1 0 -3
 10/18 ATL L 20 3 8 2 2 0 0 8 5 10 0 1 0 0 4 -12
 10/22 POR L 14 1 5 0 0 0 0 2 0 1 0 0 0 1 2 -7
 10/24 ORL W 19 6 8 5 5 0 0 17 0 3 1 1 0 0 3 8
 10/27 DEN L 20 2 5 0 4 0 0 4 3 4 0 3 1 0 4 -17
 10/28 MIL L 15 2 3 4 4 0 0 8 1 1 0 1 0 0 2 -3
 10/30 MIN L 11 1 4 0 0 0 0 2 0 4 1 0 0 0 3 1
 11/1 SAC W 14 3 5 0 0 0 0 6 0 1 0 1 0 0 2 10
 11/3 DEN W 13 1 3 0 0 0 0 2 2 6 0 1 0 1 5 -11
 11/5 NOR L 12 1 5 1 2 0 0 3 1 3 1 1 0 0 3 4
 11/6 PHX W 11 1 4 0 0 0 0 2 0 4 0 0 0 0 3 -2
 11/9 CHI L 10 2 3 0 0 0 0 4 0 3 0 1 0 0 2 -7
 11/10 GSW W 12 1 2 2 2 0 0 4 0 3 0 0 0 0 0 6
 11/13 NYK W 11 2 3 0 0 0 0 4 1 4 0 1 0 0 2 0
 11/15 SAS L 8 2 3 0 0 0 0 4 1 2 1 0 0 0 5 2
 11/16 LAC L 13 3 6 1 2 0 0 7 1 3 2 1 0 0 3 -4
 11/18 PHX L 15 1 2 2 2 0 0 4 0 3 1 2 0 0 0 7
 11/20 SEA L 15 0 0 0 0 0 0 0 0 1 0 1 0 0 4 -12
 11/21 DEN L 16 1 4 0 0 0 0 2 1 2 2 1 0 0 1 -13
 11/24 TOR L 10 2 5 2 2 0 0 6 2 6 0 0 0 1 3 1
 11/25 IND L 15 0 4 0 0 0 0 0 1 3 1 0 0 1 2 -4
 11/27 LAC W 15 2 3 0 0 0 0 4 0 1 0 0 1 0 2 20
 11/29 POR W 13 1 3 3 4 0 0 5 1 5 1 1 1 0 1 15
 11/30 MIA W 14 1 4 0 0 0 0 2 2 5 2 0 1 0 4 13
 12/4 MIN L 14 2 4 0 0 0 0 4 1 2 1 0 0 1 3 -7
 12/6 PHX L 13 1 5 2 2 0 0 4 1 1 0 0 0 0 1 -4
 12/7 LAL L 12 0 3 1 2 0 0 1 0 1 0 0 0 0 2 -20
 12/9 PHX L 13 0 3 0 0 0 0 0 0 1 1 3 0 0 3 -19
 12/12 TOR L 14 2 6 0 0 0 0 4 0 1 0 0 0 0 5 -3
 12/13 NYK L 11 0 5 4 4 0 0 4 0 2 0 1 0 0 2 2
 12/16 GSW L 11 1 4 0 0 0 0 2 1 2 0 0 1 2 4 -5
 12/17 SAS W 9 3 7 0 2 0 0 6 1 3 0 1 0 0 0 -3
 12/21 DET L 17 2 7 0 0 0 0 4 1 4 0 3 0 1 3 -15
 12/22 UTA L 11 1 3 4 4 0 0 6 1 2 3 1 0 0 3 0
 12/26 UTA L 14 0 3 2 2 0 0 2 0 4 0 1 0 0 1 -19
 12/28 DAL L 15 2 4 1 2 0 0 5 2 4 1 1 0 0 1 1
 12/30 SEA L 16 0 3 2 2 0 0 2 0 6 0 2 0 0 0 8
 1/3 LAL W 14 3 5 0 0 0 0 6 2 4 0 0 0 0 3 8
 1/4 WAS W 16 1 2 0 0 0 0 2 0 3 0 0 0 0 1 0
 1/8 WAS W 11 1 1 0 0 0 0 2 0 0 0 1 0 0 4 -6
 1/10 ATL L 15 4 4 0 0 0 0 8 1 4 2 0 1 0 1 -1
 1/12 POR L 10 1 1 0 0 0 0 2 1 4 0 0 0 0 3 3
 1/13 PHI W 11 0 4 3 4 0 0 3 1 3 1 1 0 0 1 -7
 1/17 CLE L 10 1 3 2 2 0 0 4 0 0 1 0 1 1 0 -5
 1/18 ORL L 10 2 6 1 2 0 0 5 1 3 0 1 0 0 3 -7
 1/20 MEM L 13 2 4 0 0 0 0 4 0 4 2 1 2 0 2 -1
 1/22 POR L 11 3 4 0 0 0 0 6 2 3 1 0 0 0 2 1
 1/23 PHI W 9 1 4 0 0 0 0 2 0 1 0 0 0 0 3 5
 1/27 MIL L 9 1 3 0 0 0 0 2 1 7 1 2 0 0 2 -2
 1/28 DAL W 10 1 2 0 0 0 0 2 1 3 0 0 2 0 1 -9
 2/1 MEM L 6 0 1 0 0 0 0 0 1 3 0 0 0 0 5 -9
 2/2 ORL L 9 1 4 0 0 0 0 2 3 5 0 0 0 0 1 4
 2/6 SAS L 13 1 4 1 2 0 0 3 1 2 3 2 1 0 1 -4
 2/7 SAC L 16 3 3 0 0 0 0 6 1 8 0 0 0 0 1 -1
 2/12 MIN L 9 1 2 0 0 0 0 2 0 2 1 0 0 1 2 -2
 2/14 DEN W 10 4 5 2 2 0 0 10 0 1 0 0 0 0 2 0
 2/16 MIL L 9 1 2 0 0 0 0 2 1 2 1 0 0 0 2 -4
 2/17 LAC L 7 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -2
 2/19 MEM L 11 1 2 0 0 0 0 2 1 2 1 0 0 0 1 1
 2/21 BOS L 9 0 3 0 0 0 1 0 2 4 0 0 0 0 0 -15
 2/23 SAC L 11 0 1 1 2 0 0 1 0 1 1 0 0 0 5 1
 2/25 DEN L 13 0 5 0 0 0 0 0 2 4 2 0 0 0 0 -20
 2/26 IND L 12 2 4 2 2 0 0 6 1 3 0 2 0 0 0 3
 3/1 LAL L 15 2 3 3 4 0 0 7 1 5 1 1 0 1 1 2
 3/2 SEA L 11 1 1 0 0 0 0 2 1 4 1 0 0 0 1 -4
 3/4 LAL L 11 0 1 0 0 0 0 0 0 1 3 2 0 0 4 -3
 3/6 GSW W 9 0 1 0 0 0 0 0 0 2 1 1 0 0 3 -17
 3/8 NJN L 12 2 4 0 0 0 0 4 1 2 0 0 1 1 5 2
 3/10 CHI L 17 5 8 0 0 0 0 10 1 1 0 0 1 1 4 -10
 3/11 UTA L 12 3 7 0 0 0 0 6 1 4 0 1 0 1 0 -7
 3/14 SEA W 10 0 2 4 4 0 0 4 1 5 1 2 0 0 5 13
 3/15 MEM L 13 1 1 2 2 0 0 4 0 1 0 2 1 1 0 -3
 3/19 DET W 8 1 2 1 2 0 0 3 0 2 0 0 0 0 4 0
 3/21 LAC W 8 0 1 0 0 0 0 0 0 1 1 0 0 0 1 -1
 3/24 SAS W 8 1 1 2 2 0 0 4 0 0 1 0 0 0 0 10
 3/26 MIA L 7 0 1 2 2 0 0 2 1 3 0 2 0 1 1 -6
 3/28 NJN L 7 0 1 0 0 0 0 0 0 2 0 3 0 0 0 -3
 3/29 POR L 9 0 1 0 0 0 0 0 0 1 0 0 0 1 0 -4
 4/2 UTA L 12 3 3 2 2 0 0 8 2 5 1 0 0 1 3 -2
 4/3 MIN W 9 0 1 2 2 0 0 2 1 4 0 0 0 1 3 10
 4/6 CLE L 9 1 5 0 0 0 0 2 0 0 1 0 0 0 1 -4
 4/7 BOS L 9 1 2 0 0 0 0 2 1 3 1 1 0 0 3 -9
 4/9 ATL W 9 1 3 0 0 0 0 2 1 2 0 0 0 0 3 -7
 4/10 DAL L 10 0 2 0 0 0 0 0 1 5 0 1 0 0 2 3
 4/13 DAL L 18 2 6 0 0 0 0 4 1 6 0 1 1 0 3 5
 4/14 NOR W 9 0 2 0 0 0 0 0 0 1 0 0 0 0 5 2
 4/17 SAC L 14 2 5 0 0 0 0 4 2 5 0 2 1 0 5 2
 4/18 GSW L 12 2 7 2 2 0 0 6 2 6 0 0 0 0 5 -14

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1990 Drafted by the Rockets with pick #3 of round 10 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2013