Roy Tarpley 
#54 PF | 6-11, 240lbs | Knicks | Experience: 4 years
Born: 11/28/1964 (26) | College: Michigan

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 48 72 5 31 4 74 70 67 26 49 64 52 66 35 89  
 Potential: B C B F D F B A B D C B          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,968,823  $1,968,823  $1,968,823  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL NYK 82 82 30.7 13.2 2.5 5.7 0.9 1.7 0.52 0.7 0.9 3.5 .485 .808 .000  
 1989 PBSL DAL 45 0 36.6 16.8 4.2 8.9 1.5 2.6 0.57 1.8 1.6 3.6 .451 .756 .000  
 1988 PBSL DAL 19 0 31.1 17.3 4.1 7.4 0.9 2.4 0.38 1.5 1.6 3.7 .541 .688 .000  
 1987 PBSL DAL 81 0 28.5 13.5 4.4 7.4 1.1 2.1 0.50 1.3 1.1 3.9 .500 .740 .000  
 1986 PBSL DAL 75 0 18.7 7.5 2.4 4.7 0.7 1.3 0.51 0.7 1.1 3.1 .467 .676 .333  
 Career     302 82 28.0 12.7 3.3 6.5 1.0 1.9 0.51 1.1 1.1 3.5 .483 .747 .063  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL NYK 5.4 11.0 .485 2.5 3.1 .808 4.0 6.8 .597 1.3 4.2 .307 0.0 0.0 .000  
 1989 PBSL DAL 7.0 15.5 .451 2.9 3.8 .756 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1988 PBSL DAL 6.9 12.7 .541 3.5 5.1 .688 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1987 PBSL DAL 5.5 11.0 .500 2.5 3.4 .740 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1986 PBSL DAL 3.1 6.7 .467 1.3 1.9 .676 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .333  
 Career     5.2 10.7 .483 2.3 3.1 .747 1.1 1.8 .597 0.4 1.2 .307 0.0 0.1 .063  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2520 439 905 206 255 0 1 1084 205 672 71 56 137 56 73 288 237 
 1989 45 0 1648 314 696 130 172 0 6 758 189 589 67 79 117 79 70 160
 1988 19 0 591 131 242 66 96 0 1 328 77 218 17 28 45 28 30 70
 1987 81 0 2307 444 888 205 277 0 5 1093 360 959 86 103 172 103 86 313
 1986 75 0 1405 233 499 94 139 1 3 561 180 533 52 56 101 56 79 232
 Career 302 82 8471 1561 3230 701 939 1 16 3824 1011 2971 293 322 572 322 338 1063 237 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL NYK .533 1.20 5.8 11.2 18.1 9.1 20.7 14.9 17.2 216.1 7.2 2.9 104.2 99.3  
 1989 PBSL DAL .491 1.09 7.0 12.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1988 PBSL DAL .577 1.36 4.9 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 PBSL DAL .541 1.23 6.8 13.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 PBSL DAL .500 1.12 7.3 14.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .525 1.18 6.5 12.7 5.4 9.1 20.7 14.9 17.2 216.1 7.2 0.8 104.2 99.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL NYK 18 18 27.1 12.4 1.9 5.3 0.8 1.3 0.61 0.6 0.7 3.6 .487 .861 .000  
 Career     18 18 27.1 12.4 1.9 5.3 0.8 1.3 0.61 0.6 0.7 3.6 .487 .861 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL NYK 5.3 10.9 .487 1.7 2.0 .861 4.1 6.7 .617 1.2 4.3 .286 0.0 0.0 .000  
 Career     5.3 10.9 .487 1.7 2.0 .861 4.1 6.7 .617 1.2 4.3 .286 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 18 18 487 96 197 31 36 0 0 223 35 130 14 10 23 10 12 65 107 
 Career 18 18 487 96 197 31 36 0 0 223 35 130 14 10 23 10 12 65 107 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL NYK .526 1.13 5.6 9.2 18.1 8.4 20.2 14.7 13.4 13.5 0.5 5.9 103.4 92.6  
 Career     .526 1.13 5.6 9.2 0.0 8.4 20.2 14.7 13.4 13.5 0.5 5.9 103.4 92.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 8 16 4 3 4 5 13 20 8 13 0 1  
 Playoff 26 6 12 3 2 4 4 12 21 8 8 0 0  
 Career 33 8 16 4 3 4 5 13 21 8 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CLE L 34 3 8 2 5 0 0 8 3 9 1 3 0 3 5 -16
 10/18 MEM W 34 7 17 5 7 0 0 19 3 7 1 1 1 2 4 14
 10/19 TOR W 33 11 20 2 4 0 0 24 3 10 0 3 0 2 4 20
 10/21 POR L 20 2 4 2 2 0 0 6 0 0 1 1 1 1 4 -12
 10/22 LAC L 36 7 12 3 3 0 0 17 1 8 1 4 0 1 1 -10
 10/26 MEM L 24 7 13 0 0 0 1 14 0 5 0 4 0 0 4 -18
 10/31 MIL L 38 8 16 2 4 0 0 18 6 8 1 1 0 1 4 -8
 11/1 ORL L 30 7 13 4 4 0 0 18 3 9 2 2 0 1 3 -3
 11/5 NJN W 36 6 11 3 3 0 0 15 0 8 0 1 0 2 2 13
 11/6 DAL L 35 5 17 5 6 0 0 15 3 11 2 1 0 1 3 3
 11/9 LAL W 33 5 13 2 2 0 0 12 4 10 3 2 0 3 4 18
 11/10 MIA W 34 4 10 0 0 0 0 8 2 11 1 3 1 2 1 3
 11/13 HOU L 37 8 13 4 4 0 0 20 3 12 3 5 0 3 3 -7
 11/14 SAC L 28 3 5 4 5 0 0 10 4 9 0 2 0 0 3 -14
 11/16 UTA L 21 2 3 0 0 0 0 4 0 0 0 1 0 1 4 -9
 11/18 BOS W 23 4 5 0 0 0 0 8 4 7 2 2 1 2 4 36
 11/20 ORL L 33 5 10 2 2 0 0 12 1 6 1 0 0 1 3 -4
 11/22 CLE L 33 3 8 1 2 0 0 7 2 7 2 4 0 0 5 -15
 11/23 ORL L 38 3 7 2 2 0 0 8 1 7 1 1 2 0 3 -9
 11/27 SAS W 31 7 15 1 1 0 1 15 3 11 1 2 1 1 4 18
 11/28 ATL L 36 6 10 4 5 0 0 16 4 13 2 1 1 1 3 -15
 12/2 TOR W 33 5 10 3 4 0 0 13 3 9 0 4 0 0 6 9
 12/3 PHI L 36 6 16 5 5 0 0 17 1 4 1 1 3 0 2 -5
 12/7 TOR W 32 4 9 4 4 0 0 12 3 9 0 4 2 1 5 -6
 12/8 CHI W 22 5 12 5 5 0 0 15 2 5 1 1 0 0 4 22
 12/11 WAS W 33 7 14 3 4 0 0 17 2 12 0 1 0 1 2 19
 12/13 HOU W 27 3 9 0 0 0 0 6 1 6 0 0 0 0 4 1
 12/14 IND W 38 9 18 8 11 0 0 26 3 13 0 2 0 2 1 9
 12/17 NOR L 36 5 13 3 3 0 0 13 2 7 1 0 1 0 3 -1
 12/18 PHX L 34 5 11 0 0 0 0 10 3 8 1 2 1 1 3 -5
 12/20 NJN W 32 7 14 7 8 0 0 21 1 9 1 3 2 0 3 28
 12/22 TOR W 35 7 12 3 5 0 0 17 3 8 0 1 0 0 3 4
 12/24 DET W 38 7 15 4 4 0 0 18 4 9 1 3 2 1 3 3
 12/26 WAS W 28 8 12 0 0 0 0 16 4 10 1 1 1 1 5 2
 12/27 WAS L 15 2 3 2 2 0 0 6 1 3 0 0 1 0 6 9
 12/29 SAS W 33 10 18 6 8 0 0 26 5 16 1 2 0 2 4 28
 12/31 POR L 36 8 16 2 2 0 0 18 4 10 0 1 1 0 4 -4
 1/2 MIA W 24 4 9 2 2 0 0 10 2 10 0 1 1 1 4 16
 1/3 UTA W 27 4 9 3 3 0 0 11 1 6 0 2 0 0 5 6
 1/7 GSW L 30 5 15 5 5 0 0 15 3 5 1 3 1 1 6 -5
 1/8 DAL W 30 4 15 1 3 0 0 9 2 9 0 0 0 2 0 8
 1/11 IND L 34 10 15 5 6 0 0 25 7 13 1 3 1 1 1 -11
 1/12 LAC L 38 7 19 0 0 0 0 14 4 15 0 2 2 0 4 3
 1/16 MIA W 29 5 11 6 6 0 0 16 2 7 0 0 1 1 4 -1
 1/17 DEN W 18 3 7 2 2 0 0 8 1 4 1 1 1 0 4 8
 1/19 NOR L 35 6 11 5 5 0 0 17 1 9 1 2 1 1 6 -3
 1/21 MIN W 24 4 13 3 4 0 0 11 3 7 0 2 0 0 4 -3
 1/23 SEA W 31 5 6 1 1 0 0 11 2 7 1 1 2 0 3 24
 1/25 PHI W 26 8 15 2 2 0 0 18 3 7 1 1 0 1 4 11
 1/27 CHI W 16 3 6 0 0 0 0 6 1 4 0 2 0 1 6 8
 1/28 ATL L 29 5 10 0 0 0 0 10 3 6 0 1 0 1 2 -21
 1/31 DET W 36 5 15 4 4 0 0 14 2 6 3 1 1 1 3 -6
 2/1 CLE L 25 4 10 1 2 0 0 9 3 5 0 0 0 0 3 15
 2/3 NJN L 28 5 12 2 2 0 0 12 2 4 0 2 1 0 4 -10
 2/5 ORL W 29 5 10 3 6 0 0 13 1 12 2 3 0 1 4 34
 2/6 MEM W 22 7 13 1 2 0 0 15 2 6 0 1 1 0 4 1
 2/13 CLE L 35 5 10 4 4 0 0 14 0 7 2 2 0 1 3 5
 2/14 PHX W 35 3 11 4 4 0 0 10 3 13 0 1 0 1 4 14
 2/18 MEM W 35 6 11 1 2 0 0 13 2 10 0 1 0 3 2 11
 2/19 DET W 38 8 16 1 2 0 0 17 2 9 2 1 1 1 3 11
 2/23 WAS L 36 6 11 2 3 0 0 14 3 6 0 0 1 1 3 -18
 2/24 BOS W 32 3 5 3 3 0 0 9 3 7 0 1 1 0 5 15
 2/26 MIL L 42 13 20 7 13 0 0 33 4 12 0 5 3 3 2 8
 2/27 IND W 38 10 16 1 2 0 0 21 8 16 4 0 0 0 2 9
 3/3 LAC L 36 6 15 0 2 0 0 12 7 14 3 2 1 1 1 -12
 3/4 ATL W 36 3 5 7 9 0 0 13 0 5 1 4 1 2 4 -5
 3/8 ATL L 29 2 7 0 0 0 0 4 0 2 1 2 1 1 3 -20
 3/9 CLE L 34 5 9 2 2 0 0 12 1 7 0 3 0 0 5 -15
 3/13 SAC W 34 9 11 6 7 0 0 24 1 14 2 2 2 1 4 10
 3/15 CHI L 34 4 13 4 6 0 0 12 3 12 1 1 1 2 3 -3
 3/17 MIL L 21 1 6 0 0 0 0 2 1 3 2 1 3 1 4 -19
 3/18 CHI W 34 6 11 0 0 0 0 12 3 9 1 0 2 2 3 3
 3/22 LAL L 31 3 8 3 5 0 0 9 2 6 1 4 2 1 4 -21
 3/23 GSW W 24 6 8 0 0 0 0 12 2 3 2 1 0 0 3 1
 3/26 MIN W 29 5 9 3 3 0 0 13 2 9 0 1 1 1 3 11
 3/27 MIL L 35 5 13 2 2 0 0 12 4 9 2 0 0 1 4 -12
 3/30 PHI L 13 1 5 0 0 0 0 2 1 3 0 2 0 0 5 -6
 3/31 IND W 27 6 10 2 2 0 0 14 2 8 1 3 0 0 4 17
 4/2 PHI L 32 6 10 4 4 0 0 16 3 7 0 3 0 1 4 -12
 4/4 DET W 31 8 13 1 2 0 0 17 6 12 0 1 1 0 4 20
 4/6 NOR L 18 4 9 3 4 0 0 11 4 9 1 2 0 1 4 10
 4/7 TOR L 18 2 5 0 0 0 0 4 0 4 1 2 0 0 4 -3
 4/10 SEA W 37 2 10 2 2 0 0 6 3 11 1 1 0 1 4 -5
 4/11 MIA W 34 7 10 2 4 0 0 16 4 11 1 2 1 0 3 27
 4/14 BOS W 37 5 9 2 2 0 0 12 0 9 1 3 0 4 1 21
 4/15 NOR W 13 3 6 0 0 0 0 6 1 1 0 0 0 0 4 13
 4/17 POR L 31 6 8 0 0 0 0 12 0 4 0 2 1 1 4 -3
 4/18 DEN L 36 7 16 5 6 0 0 19 3 11 1 2 0 2 4 -9
 4/20 BOS W 37 3 10 8 8 0 0 14 1 4 0 3 2 1 2 1
 4/21 BOS L 19 2 4 1 2 0 0 5 0 1 1 2 0 0 5 5
 4/23 BOS W 40 6 14 2 2 0 0 14 3 12 2 4 1 4 2 10
 4/24 BOS W 13 3 6 0 0 0 0 6 0 2 0 1 0 0 3 -2
 4/26 BOS W 31 6 12 0 0 0 0 12 3 9 0 1 0 0 1 1
 5/2 MIL W 23 1 7 2 2 0 0 4 1 7 1 0 0 1 4 11
 5/3 MIL L 21 6 12 0 0 0 0 12 3 6 0 0 1 0 4 9
 5/5 MIL W 22 4 8 0 0 0 0 8 2 12 2 1 1 2 3 27
 5/6 MIL L 19 5 7 0 0 0 0 10 1 6 0 2 0 0 4 7
 5/8 MIL W 15 2 3 0 0 0 0 4 0 2 0 2 0 0 5 9
 5/10 MIL L 27 7 13 2 3 0 0 16 3 9 1 0 0 0 5 -3
 5/12 MIL W 32 12 21 2 2 0 0 26 6 10 3 1 0 0 5 17
 5/14 ATL L 35 6 14 1 2 0 0 13 2 10 0 1 0 1 5 -2
 5/15 ATL L 21 4 9 7 8 0 0 15 0 4 0 0 1 0 6 1
 5/17 ATL W 29 10 16 0 0 0 0 20 5 12 2 1 0 1 3 32
 5/18 ATL W 33 10 20 0 1 0 0 20 3 11 0 2 1 0 2 7
 5/20 ATL L 32 6 11 6 6 0 0 18 2 8 2 2 2 1 2 -16
 5/22 ATL L 38 3 10 0 0 0 0 6 0 5 0 0 1 1 4 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 10/8/1990 Drafted by the Knicks with pick #27 of round 2 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2013