Todd Lichti 
#2 SF | 6-4, 205lbs | Mavericks | Experience: 1 year
Born: 1/8/1967 (24) | College: Stanford | Walnut Creek, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 49 75 7 45 24 28 10 28 60 56 18 72 31 60 72  
 Potential: C B B F C D D D D C B D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $269,635  $269,635  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL DAL 74 0 15.9 7.3 0.5 1.0 0.8 0.9 0.88 0.5 0.1 1.6 .453 .798 .000  
 1989 PBSL DEN 79 0 16.8 8.0 0.6 1.3 1.5 1.2 1.22 0.7 0.2 1.8 .486 .747 .000  
 Career     153 0 16.4 7.6 0.6 1.2 1.2 1.1 1.08 0.6 0.1 1.7 .470 .768 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL DAL 3.0 6.6 .453 1.3 1.7 .798 1.6 2.5 .656 1.3 4.1 .327 0.0 0.0 .000  
 1989 PBSL DEN 3.2 6.5 .486 1.6 2.2 .747 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .000  
 Career     3.1 6.5 .470 1.5 1.9 .768 0.8 1.2 .656 0.6 2.0 .327 0.0 0.1 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 74 0 1177 220 486 99 124 0 0 539 39 114 60 37 68 37 7 122 -39 
 1989 79 0 1326 250 514 130 174 0 14 630 49 151 116 55 95 55 13 145
 Career 153 0 2503 470 1000 229 298 0 14 1169 88 265 176 92 163 92 20 267 -39 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL DAL .499 1.11 9.0 10.2 21.7 3.7 7.3 5.5 13.1 46.2 1.5 -0.5 100.6 102.9  
 1989 PBSL DEN .533 1.23 14.5 11.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .516 1.17 12.0 11.1 10.2 3.7 7.3 5.5 13.1 46.2 1.5 -0.3 100.6 102.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL DAL 15 0 12.8 6.5 0.3 1.3 0.9 0.7 1.18 0.4 0.1 1.4 .442 .737 .000  
 Career     15 0 12.8 6.5 0.3 1.3 0.9 0.7 1.18 0.4 0.1 1.4 .442 .737 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL DAL 2.8 6.3 .442 0.9 1.3 .737 1.1 2.1 .516 1.7 4.1 .419 0.0 0.1 .000  
 Career     2.8 6.3 .442 0.9 1.3 .737 1.1 2.1 .516 1.7 4.1 .419 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 15 0 192 42 95 14 19 0 2 98 5 25 13 6 11 6 2 21 -12 
 Career 15 0 192 42 95 14 19 0 2 98 5 25 13 6 11 6 2 21 -12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL DAL .476 1.03 10.2 8.7 21.7 2.8 11.4 7.0 10.2 -0.9 0.0 -0.8 97.5 104.8  
 Career     .476 1.03 10.2 8.7 0.0 2.8 11.4 7.0 10.2 -0.9 0.0 -0.8 97.5 104.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 9 4 3 1 4 11 18 6 6 0 0  
 Playoff 15 1 4 4 3 1 2 7 15 6 8 0 2  
 Career 23 4 9 4 3 1 4 11 18 6 8 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 ATL W 25 3 7 4 4 0 0 10 1 2 2 1 0 0 3 2
 10/17 POR W 22 4 8 1 2 0 0 9 0 2 1 3 0 0 0 -3
 10/19 CLE L 26 1 3 5 6 0 0 7 2 4 1 4 1 0 4 -3
 10/20 SAS L 28 5 8 0 0 0 0 10 1 4 1 0 2 0 2 -3
 10/22 NJN W 25 6 12 2 2 0 0 14 1 2 1 1 0 3 1 12
 10/24 BOS W 20 3 7 0 0 0 0 6 1 3 1 1 1 0 1 4
 10/30 IND W 16 7 11 0 0 0 0 14 1 3 0 1 0 0 1 19
 10/31 BOS W 13 1 2 2 2 0 0 4 0 1 2 0 0 0 1 16
 11/2 SAC L 22 6 10 5 6 0 0 17 0 2 4 0 2 0 6 -3
 11/4 UTA L 18 0 0 0 0 0 0 0 1 1 3 1 0 0 3 -1
 11/6 NYK W 18 3 7 2 2 0 0 8 1 2 2 1 0 0 3 8
 11/8 DEN W 18 2 4 3 4 0 0 7 1 2 1 0 0 0 1 6
 11/10 CHI L 29 4 10 3 4 0 0 11 1 3 0 3 2 0 3 -10
 11/11 PHI W 28 2 7 2 2 0 0 6 0 2 2 0 1 0 6 8
 11/15 NOR W 14 4 8 1 2 0 0 9 1 2 2 0 1 0 1 4
 11/16 MIN W 16 2 4 0 0 0 0 4 0 2 0 2 1 0 0 5
 11/20 MIN W 17 6 8 0 0 0 0 12 0 2 0 0 2 0 4 8
 11/21 LAC W 21 4 8 1 2 0 0 9 1 3 1 4 1 0 1 2
 11/26 PHX W 15 1 3 2 2 0 0 4 0 0 2 3 0 0 2 2
 11/27 PHX W 18 2 4 0 0 0 0 4 0 2 1 0 0 1 1 -3
 12/1 MEM W 17 4 9 5 6 0 0 13 0 1 0 1 2 0 2 -5
 12/2 LAL W 18 3 8 0 0 0 0 6 0 0 0 3 0 0 3 -4
 12/5 SEA W 16 1 5 1 2 0 0 3 0 1 1 0 0 0 1 -1
 12/6 CHI L 20 4 7 0 0 0 0 8 0 1 1 3 2 0 2 -25
 12/8 MIN L 15 1 5 2 2 0 0 4 0 0 0 0 0 0 0 -10
 12/9 LAC L 13 4 5 2 2 0 0 10 0 1 0 0 0 0 0 1
 12/12 UTA L 26 5 16 2 4 0 0 12 2 2 2 2 0 0 1 -14
 12/13 MIN W 25 0 6 4 4 0 0 4 0 0 0 0 0 0 3 -5
 12/17 CLE W 22 1 7 3 4 0 0 5 1 1 3 1 2 0 0 -10
 12/18 CLE W 24 3 7 4 6 0 0 10 0 1 2 0 1 0 3 11
 12/22 GSW L 12 5 8 0 0 0 0 10 0 3 0 1 1 0 5 -2
 12/24 LAL L 10 7 8 0 0 0 0 14 0 1 1 0 0 0 0 -4
 12/26 IND W 28 6 13 0 0 0 0 12 0 1 2 3 0 0 1 11
 12/28 HOU W 21 4 9 2 2 0 0 10 3 4 1 1 1 1 2 -10
 12/29 NJN L 38 3 9 1 2 0 0 7 1 4 2 1 1 0 5 -21
 12/31 SAS W 30 11 18 1 2 0 0 23 4 9 3 0 0 1 0 21
 1/3 SEA L 30 6 14 1 2 0 0 13 0 0 2 1 1 0 5 -24
 1/5 GSW W 29 9 15 4 6 0 0 22 1 4 1 2 2 1 3 24
 1/7 SAS W 13 4 7 0 0 0 0 8 0 2 0 0 1 0 3 7
 1/8 NYK L 26 4 14 2 2 0 0 10 1 2 1 4 1 0 1 -13
 1/12 DET L 14 4 8 0 0 0 0 8 0 1 0 0 0 0 1 -7
 1/13 SAC L 20 3 4 1 2 0 0 7 1 3 0 0 0 0 5 -5
 1/16 ORL W 17 1 6 3 4 0 0 5 1 3 0 0 0 1 1 12
 1/17 WAS L 16 2 14 0 0 0 0 4 0 1 0 0 1 0 2 -8
 1/19 NJN W 31 2 6 4 4 0 0 8 1 3 3 0 1 1 2 21
 1/21 SEA L 33 5 11 6 6 0 0 16 1 2 3 4 0 0 4 -15
 1/23 SAS L 37 7 17 0 0 0 0 14 3 6 0 1 1 1 4 -1
 1/24 ORL W 26 7 17 2 2 0 0 16 1 4 1 2 3 0 0 8
 1/28 HOU L 16 4 7 2 4 0 0 10 1 5 2 1 0 0 2 5
 1/29 LAL L 32 7 12 3 4 0 0 17 1 2 1 4 0 0 3 -26
 2/2 DEN W 25 8 15 1 2 0 0 17 2 3 0 1 1 0 2 11
 2/5 LAL L 8 1 4 2 2 0 0 4 0 0 0 0 0 0 0 -13
 2/6 MIL W 10 3 8 4 4 0 0 10 1 2 0 0 0 0 1 4
 2/12 LAC L 11 2 4 0 0 0 0 4 0 0 0 3 1 0 2 -1
 2/13 TOR W 9 3 7 2 2 0 0 8 2 2 0 1 0 0 0 5
 2/16 UTA L 11 2 3 0 0 0 0 4 0 1 0 0 0 0 0 5
 2/18 GSW L 15 7 13 0 0 0 0 14 0 0 2 0 1 0 2 15
 2/19 ATL W 12 1 3 1 2 0 0 3 0 1 1 0 0 0 2 3
 2/23 POR W 10 2 3 1 2 0 0 5 0 1 0 1 0 0 2 -10
 2/24 NOR L 10 3 4 2 2 0 0 8 0 1 0 0 0 0 2 -2
 2/28 PHX L 14 2 7 2 2 0 0 6 1 3 0 1 1 0 0 -4
 3/1 DET W 10 1 5 2 2 0 0 4 0 0 0 0 0 0 1 -13
 3/3 MEM W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 3/11 MIL W 11 2 4 2 2 0 0 6 0 0 2 2 0 0 4 -2
 3/12 ATL L 14 5 9 2 2 0 0 12 0 1 0 1 1 0 2 -1
 3/14 MEM W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/16 DEN L 4 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -2
 3/18 DEN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
 3/19 MIA W 8 0 1 0 0 0 0 0 0 0 0 2 0 0 1 7
 3/23 MIA W 5 1 1 0 0 0 0 2 0 0 0 1 0 0 0 -5
 3/25 MEM W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/27 SAC L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
 3/29 SAS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 4/2 WAS W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 4/4 UTA W 6 1 3 0 0 0 0 2 0 0 0 0 0 0 1 -1
 4/6 GSW W 12 1 2 2 2 0 0 4 2 2 2 0 0 0 2 -9
 4/8 POR W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 4/13 HOU W 8 0 2 0 0 0 0 0 0 1 0 1 0 0 0 -3
 4/15 SEA W 10 0 0 0 0 0 0 0 0 0 1 3 1 0 0 1
 4/17 LAC W 3 1 3 0 0 0 0 2 1 1 0 1 0 0 0 -2
 4/20 MIN W 10 2 5 1 1 0 0 5 0 0 0 1 0 0 0 -5
 4/23 MIN L 10 1 4 0 0 0 0 2 0 0 0 2 0 0 1 0
 4/26 MIN W 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -1
 5/3 SAC W 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
 5/14 UTA L 19 7 15 0 0 0 0 14 1 1 2 0 1 0 0 9
 5/15 UTA W 21 6 14 0 0 0 0 12 0 3 1 2 2 0 2 8
 5/17 UTA W 17 4 10 6 8 0 0 14 1 3 1 0 0 0 5 1
 5/18 UTA L 21 6 8 3 4 0 0 15 0 1 0 0 0 0 3 -3
 5/20 UTA L 10 3 6 0 0 0 0 6 0 0 1 2 0 0 0 1
 5/22 UTA W 12 5 7 0 0 0 0 10 1 4 0 0 0 1 2 4
 5/24 UTA W 22 4 10 3 4 0 0 11 1 3 4 1 3 0 2 -2
 5/26 ATL L 10 0 1 1 2 0 0 1 0 0 0 2 0 0 1 -14
 5/27 ATL L 13 2 6 0 0 0 0 4 1 4 3 0 0 0 2 -6
 5/29 ATL W 12 1 4 0 0 0 2 2 0 4 1 0 0 1 2 -5
 5/30 ATL L 7 1 4 0 0 0 0 2 0 1 0 1 0 0 0 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 10/8/1990 Drafted by the Mavericks with pick #14 of round 9 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2013