Derek Harper 
#15 SG | 6-4, 203lbs | Pelicans | Experience: 7 years
Born: 10/13/1961 (29) | College: Illinois

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 60 61 70 70 72 67 0 5 24 69 64 15 80 46 64 89  
 Potential: B B B B A B F F D B A F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $2,070,600  $2,277,660  $2,484,720  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL NOR 82 82 37.8 15.6 0.5 1.8 6.4 2.5 2.53 1.1 0.1 3.0 .460 .731 .297  
 1989 PBSL DAL 82 0 36.7 18.0 0.7 2.3 7.4 2.5 2.94 2.3 0.3 2.7 .488 .794 .371  
 1988 PBSL DAL 81 0 36.6 17.3 0.6 2.2 7.0 2.5 2.78 2.1 0.5 2.7 .477 .806 .356  
 1987 PBSL DAL 82 0 37.0 17.0 0.9 2.1 7.7 2.3 3.34 2.0 0.4 2.0 .459 .759 .313  
 1986 PBSL DAL 77 0 33.2 16.0 0.7 1.9 7.9 1.8 4.41 2.2 0.3 2.5 .501 .684 .358  
 1985 PBSL DAL 79 0 27.2 12.2 0.9 1.9 5.3 1.8 2.89 1.9 0.3 2.1 .534 .747 .235  
 1984 PBSL DAL 82 0 27.0 9.6 0.6 1.9 4.4 1.5 2.93 1.8 0.5 2.4 .520 .721 .344  
 1983 PBSL DAL 82 0 20.9 5.7 0.6 1.5 2.9 1.4 2.15 1.2 0.3 1.7 .443 .673 .115  
 Career     647 82 32.1 13.9 0.7 2.0 6.1 2.0 2.99 1.8 0.3 2.4 .484 .748 .333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL NOR 5.6 12.1 .460 3.8 5.2 .731 3.2 5.5 .587 1.7 4.4 .385 0.7 2.2 .297  
 1989 PBSL DAL 6.9 14.2 .488 3.0 3.8 .794 0.0 0.0 .000 0.0 0.0 .000 1.1 2.9 .371  
 1988 PBSL DAL 6.6 13.9 .477 2.8 3.5 .806 0.0 0.0 .000 0.0 0.0 .000 1.2 3.4 .356  
 1987 PBSL DAL 6.5 14.2 .459 3.2 4.2 .759 0.0 0.0 .000 0.0 0.0 .000 0.7 2.3 .313  
 1986 PBSL DAL 6.5 12.9 .501 2.1 3.0 .684 0.0 0.0 .000 0.0 0.0 .000 1.0 2.8 .358  
 1985 PBSL DAL 4.9 9.2 .534 2.2 2.9 .747 0.0 0.0 .000 0.0 0.0 .000 0.2 0.6 .235  
 1984 PBSL DAL 4.0 7.7 .520 1.4 1.9 .721 0.0 0.0 .000 0.0 0.0 .000 0.3 0.7 .344  
 1983 PBSL DAL 2.4 5.5 .443 0.8 1.2 .673 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .115  
 Career     5.4 11.2 .484 2.4 3.2 .748 0.4 0.7 .587 0.2 0.6 .385 0.6 1.9 .333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 3101 457 994 313 428 54 182 1281 45 190 527 91 208 91 8 247 188 
 1989 82 0 3007 567 1161 250 315 89 240 1473 54 244 609 187 207 187 26 224
 1988 81 0 2968 538 1127 229 284 99 278 1404 46 228 570 172 205 172 41 219
 1987 82 0 3032 536 1167 261 344 60 192 1393 71 246 634 168 190 168 35 164
 1986 77 0 2556 497 993 160 234 76 212 1230 51 199 609 167 138 167 25 195
 1985 79 0 2150 390 730 171 229 12 51 963 75 226 416 153 144 153 23 166
 1984 82 0 2218 329 633 111 154 21 61 790 47 199 360 144 123 144 37 194
 1983 82 0 1712 200 451 66 98 3 26 469 53 172 239 95 111 95 21 143
 Career 647 82 20744 3514 7256 1561 2086 414 1242 9003 442 1704 3964 1177 1326 1177 216 1552 188 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL NOR .541 1.29 27.5 10.9 20.6 1.8 5.4 3.6 16.9 295.7 9.9 2.3 103.3 99.9  
 1989 PBSL DAL .566 1.27 28.8 9.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1988 PBSL DAL .561 1.25 28.1 10.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 PBSL DAL .528 1.19 29.6 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 PBSL DAL .561 1.24 33.0 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 PBSL DAL .580 1.32 29.9 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 PBSL DAL .563 1.25 30.4 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 PBSL DAL .474 1.04 28.3 13.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .551 1.24 29.4 9.8 3.1 1.8 5.4 3.6 16.9 295.7 9.9 0.3 103.3 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 PBSL NOR 5 5 39.0 18.2 0.8 2.4 8.0 3.0 2.67 1.6 0.2 1.8 .448 .763 .222  
 Career     5 5 39.0 18.2 0.8 2.4 8.0 3.0 2.67 1.6 0.2 1.8 .448 .763 .222  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 PBSL NOR 6.0 13.4 .448 5.8 7.6 .763 4.0 6.4 .625 1.6 5.2 .308 0.4 1.8 .222  
 Career     6.0 13.4 .448 5.8 7.6 .763 4.0 6.4 .625 1.6 5.2 .308 0.4 1.8 .222  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 5 5 195 30 67 29 38 2 9 91 4 16 40 8 15 8 1 9 -59 
 Career 5 5 195 30 67 29 38 2 9 91 4 16 40 8 15 8 1 9 -59 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 PBSL NOR .548 1.36 28.8 10.8 20.6 2.2 7.5 4.7 15.9 15.7 0.5 -11.8 98.0 110.9  
 Career     .548 1.36 28.8 10.8 0.0 2.2 7.5 4.7 15.9 15.7 0.5 -11.8 98.0 110.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 3 6 16 5 1 9 12 25 10 15 3 6  
 Playoff 25 2 7 13 2 1 5 9 16 12 16 1 3  
 Career 30 3 7 16 5 1 9 12 25 12 16 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 NJN L 29 9 12 4 4 1 1 23 1 2 5 0 0 0 5 8
 10/19 SEA L 35 8 12 3 4 0 1 19 3 5 5 3 1 0 4 -5
 10/22 BOS L 46 11 19 5 8 1 4 28 1 2 2 0 2 0 5 -16
 10/23 UTA W 21 2 7 2 2 0 0 6 0 0 6 1 0 0 4 15
 10/25 TOR W 39 3 8 6 8 0 0 12 2 2 9 4 1 0 4 7
 10/27 CHI W 43 9 16 4 6 3 4 25 1 2 10 2 0 0 3 18
 10/30 BOS L 32 4 9 3 6 0 0 11 0 2 3 1 2 0 4 -2
 10/31 DET W 41 7 13 3 4 3 6 20 2 5 3 0 1 0 1 7
 11/2 DEN L 44 6 14 2 4 1 2 15 0 1 7 4 5 0 3 -11
 11/3 LAL L 45 7 14 4 6 0 3 18 0 2 5 5 1 0 0 -9
 11/5 HOU W 35 3 5 1 2 0 0 7 1 2 5 5 0 0 4 15
 11/6 SAC W 34 6 11 7 8 0 2 19 0 2 4 3 1 0 1 24
 11/8 ATL W 40 3 4 5 6 1 2 12 0 0 5 1 1 0 4 11
 11/10 SAS L 46 5 16 3 6 0 5 13 1 1 10 3 0 1 4 -11
 11/11 MIL W 47 10 17 2 2 0 1 22 0 1 3 4 0 0 4 1
 11/14 GSW L 36 8 11 6 8 0 2 22 0 1 3 1 0 0 4 2
 11/15 DAL L 37 6 14 5 8 1 2 18 0 0 4 6 0 0 6 -12
 11/19 PHI L 38 5 17 0 0 1 4 11 1 2 11 1 0 0 4 0
 11/20 MIA W 42 7 16 3 6 0 1 17 3 3 5 1 1 0 2 18
 11/23 PHX L 40 4 12 5 5 0 2 13 1 4 7 3 1 0 4 -5
 11/24 PHI W 38 5 9 5 6 1 2 16 0 5 5 3 1 0 2 17
 11/26 LAC W 31 0 6 0 2 0 2 0 1 3 4 0 1 0 3 15
 11/29 IND W 40 3 9 1 2 0 1 7 0 2 10 3 0 0 4 6
 11/30 IND W 37 12 19 2 3 3 5 29 2 3 4 2 2 0 6 18
 12/4 ORL W 32 2 9 7 8 0 0 11 1 1 9 0 0 0 5 9
 12/5 TOR W 42 6 13 1 2 1 2 14 0 3 7 0 1 1 1 5
 12/7 DEN L 43 6 11 0 0 1 2 13 0 4 4 2 1 0 4 -6
 12/8 SAS W 31 7 13 4 6 2 4 20 2 5 8 1 0 0 2 23
 12/10 ATL L 47 7 13 1 2 1 2 16 0 2 13 6 1 0 4 -11
 12/12 IND W 35 12 22 2 2 0 4 26 3 4 7 1 1 0 1 27
 12/13 POR L 28 5 7 1 2 1 1 12 0 3 6 0 0 0 5 -1
 12/15 CLE W 38 4 8 4 6 0 1 12 1 2 5 1 0 1 3 23
 12/17 NYK W 44 4 14 2 2 1 4 11 1 1 8 2 2 0 1 -4
 12/21 UTA L 42 2 9 0 0 1 2 5 0 6 9 2 2 0 4 -5
 12/22 ORL W 45 9 13 4 4 2 5 24 0 3 10 4 0 0 3 18
 12/26 CHI L 39 8 25 9 12 0 4 25 0 1 3 1 0 0 6 -3
 12/28 SEA W 25 4 13 4 4 2 5 14 1 3 9 0 0 0 3 28
 12/30 DET L 38 5 9 2 4 0 1 12 0 1 3 4 3 0 5 -10
 12/31 PHX L 40 7 10 3 4 0 1 17 0 0 8 4 1 0 4 -9
 1/3 MIL L 47 7 19 3 4 0 1 17 1 4 16 4 0 0 5 -16
 1/4 TOR W 49 6 12 10 10 0 0 22 2 2 10 3 1 1 3 4
 1/8 UTA L 45 4 11 4 4 0 2 12 1 3 7 9 1 1 3 -18
 1/9 MEM L 33 2 13 3 4 1 5 8 1 2 2 3 2 0 0 -26
 1/13 LAL W 28 3 5 6 8 0 1 12 0 2 6 1 0 0 5 12
 1/16 BOS W 41 6 11 6 8 1 2 19 1 4 7 4 1 0 3 8
 1/17 MIN L 39 4 13 7 12 0 0 15 1 3 5 2 2 0 6 -4
 1/19 NYK W 42 9 17 4 6 1 2 23 1 2 8 5 3 0 4 13
 1/20 ORL W 40 8 14 4 4 2 3 22 1 3 12 0 3 0 2 0
 1/23 NJN W 41 6 11 9 10 0 0 21 0 0 7 4 5 0 2 1
 1/24 SAC L 44 6 13 3 4 1 2 16 0 1 8 3 0 0 4 -2
 1/26 NJN L 42 8 15 5 6 1 1 22 1 1 5 2 2 0 5 -2
 1/28 NJN W 44 4 16 4 6 0 3 12 0 2 10 5 1 1 2 11
 1/29 BOS L 39 4 13 10 13 0 2 18 0 1 8 4 2 0 5 -15
 2/1 ATL L 44 2 15 1 2 1 3 6 1 4 7 3 2 0 0 -14
 2/2 CHI W 43 10 18 7 8 2 4 29 1 2 3 2 0 0 5 8
 2/6 CHI L 26 2 6 1 4 0 1 5 1 5 5 4 0 0 4 -2
 2/7 DET W 35 5 13 5 8 1 4 16 0 3 10 2 1 0 3 22
 2/12 TOR W 35 8 11 2 4 0 0 18 0 2 4 3 1 0 0 12
 2/14 MEM W 34 4 8 5 8 1 2 14 1 1 7 1 0 0 2 7
 2/16 POR W 35 5 12 2 4 0 2 12 0 1 7 3 1 0 0 29
 2/18 MIL W 34 5 12 2 2 1 3 13 0 5 10 2 0 0 3 15
 2/20 LAC W 40 8 13 8 8 0 1 24 1 6 7 0 0 0 1 3
 2/21 ATL L 40 2 7 9 12 0 1 13 2 3 9 1 1 0 3 2
 2/24 DAL W 40 5 10 1 2 1 1 12 0 3 5 3 1 0 1 2
 2/25 BOS L 37 3 10 2 2 0 4 8 1 3 5 4 1 0 1 -13
 2/28 GSW W 25 12 14 2 2 2 2 28 0 1 3 0 0 0 4 16
 3/1 CLE W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/4 MIN L 32 5 12 6 6 0 2 16 0 0 6 4 0 0 1 -20
 3/5 MIL L 32 6 15 3 5 0 1 15 0 3 5 2 2 0 1 -15
 3/9 WAS W 37 9 13 7 7 0 1 25 0 1 4 3 4 0 2 21
 3/11 IND L 30 3 7 1 2 0 2 7 1 4 5 1 0 0 3 -20
 3/13 WAS L 42 5 11 4 5 0 0 14 1 2 5 4 1 0 3 -9
 3/14 WAS W 29 6 12 5 8 2 5 19 0 2 5 2 3 0 2 17
 3/18 DET L 31 3 6 3 4 0 2 9 0 3 2 4 1 0 1 -26
 3/19 PHI W 40 4 6 2 2 0 1 10 1 3 6 2 1 0 3 0
 3/23 PHI W 40 9 17 10 15 2 4 30 0 3 9 2 2 0 3 12
 3/27 SEA W 37 5 10 2 6 1 4 13 0 3 5 4 2 0 5 14
 3/28 CHI W 31 8 14 3 4 0 1 19 0 3 4 0 1 0 4 8
 4/1 CLE L 38 5 10 3 4 0 2 13 1 2 6 4 2 0 1 -5
 4/3 WAS L 40 5 18 9 12 1 2 20 0 1 4 1 0 0 4 -8
 4/5 NJN L 34 5 13 2 3 1 2 13 0 2 6 1 0 1 2 -2
 4/6 NYK W 39 7 15 7 8 1 3 22 1 3 12 2 2 0 2 16
 4/9 MIA L 50 5 12 2 4 2 3 14 0 2 10 5 3 0 4 -3
 4/11 CLE W 42 9 15 2 4 1 2 21 1 3 5 5 0 1 3 7
 4/14 HOU L 42 4 15 7 8 1 4 16 0 0 11 4 1 0 6 -6
 4/15 NYK L 35 6 12 5 8 1 2 18 0 0 1 4 2 0 6 -14
 4/17 MIA L 44 7 16 4 6 1 5 19 0 2 11 1 2 0 3 -3
 4/18 TOR W 40 4 8 0 0 1 2 9 0 1 5 2 2 0 1 1
 4/20 MIL L 41 9 16 6 8 1 3 25 1 5 7 4 2 0 2 -4
 4/21 MIL L 32 5 14 2 4 0 1 12 1 1 4 2 2 0 2 -22
 4/23 MIL L 37 5 12 1 2 0 0 11 2 7 8 5 1 1 2 -25
 4/24 MIL W 43 6 13 12 16 0 2 24 0 1 13 4 1 0 2 1
 4/26 MIL L 42 5 12 8 8 1 3 19 0 2 8 0 2 0 1 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 5

 Transactions
 Date Action
 10/8/1990 Drafted by the Pelicans with pick #6 of round 2 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2013