![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 28 | 28 | 31 | 27 | 114 | ||||||
| Pistons | 28 | 31 | 25 | 19 | 103 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 31 | 12-23 | 0-0 | 10-11 | 1 | 8 | 6 | 0 | 7 | 0 | 5 | 14 | 34 | |
| Roy Tarpley | PF | 38 | 8-16 | 0-0 | 1-2 | 2 | 9 | 2 | 1 | 1 | 1 | 3 | 11 | 17 | |
| Jeff Grayer | SF | 24 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 2 | |
| Darrell Griffith | SG | 37 | 7-12 | 5-8 | 0-0 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 12 | 19 | |
| Avery Johnson | PG | 30 | 4-12 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 25 | 8 | |
| John Starks | SF | 35 | 7-10 | 1-1 | 2-2 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 14 | 17 | |
| Randy White | PF | 13 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | |
| Steve Henson | PG | 18 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | -14 | 5 | |
| Les Jepsen | C | 10 | 2-2 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | |
| Bob Thornton | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -8 | 2 | |
| Totals | 46-91 | 6-9 | 16-18 | 6 | 37 | 29 | 8 | 11 | 12 | 26 | 114 | ||||
| .505 | .667 | .889 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hot Rod Williams | C | 34 | 4-8 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | |
| Buck Williams | PF | 34 | 2-15 | 0-0 | 0-2 | 4 | 17 | 2 | 0 | 1 | 1 | 2 | -10 | 4 | |
| Ken Norman | SF | 40 | 7-23 | 0-2 | 2-4 | 6 | 9 | 6 | 2 | 0 | 3 | 0 | -11 | 16 | |
| Reggie Miller | SG | 40 | 9-19 | 0-3 | 15-16 | 1 | 6 | 3 | 2 | 0 | 6 | 2 | -20 | 33 | |
| Michael Adams | PG | 38 | 3-9 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | -14 | 8 | |
| Willie Anderson | SG | 16 | 4-9 | 0-1 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 12 | |
| Kevin Duckworth | C | 24 | 6-10 | 0-0 | 1-2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | -13 | 13 | |
| Winston Garland | PG | 10 | 2-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | |
| Joe Wolf | PF | 4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 38-98 | 0-6 | 27-34 | 19 | 51 | 19 | 6 | 1 | 14 | 16 | 103 | ||||
| .388 | .000 | .794 | |||||||||||||
| Player of the Game |
| David Robinson |