![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 19 | 17 | 32 | 25 | 93 | ||||||
| Wizards | 27 | 40 | 15 | 18 | 100 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 34 | 4-6 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | -6 | 10 | |
| Charles Oakley | PF | 32 | 1-3 | 0-0 | 0-0 | 2 | 11 | 3 | 2 | 0 | 4 | 4 | -14 | 2 | |
| Tony Campbell | SF | 32 | 3-11 | 0-0 | 7-8 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -7 | 13 | |
| Michael Jordan | SG | 43 | 12-32 | 1-4 | 12-15 | 3 | 10 | 2 | 5 | 1 | 5 | 3 | -6 | 37 | |
| Sherman Douglas | PG | 30 | 6-9 | 0-1 | 4-4 | 1 | 2 | 6 | 2 | 0 | 2 | 6 | 15 | 16 | |
| James Worthy | PF | 27 | 3-9 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 9 | 10 | |
| Brad Davis | PG | 19 | 1-4 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -20 | 4 | |
| Mark Acres | C | 18 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -7 | 0 | |
| Anthony Mason | SF | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 30-77 | 1-5 | 32-37 | 10 | 39 | 16 | 13 | 1 | 18 | 23 | 93 | ||||
| .390 | .200 | .865 | |||||||||||||
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jon Koncak | C | 24 | 5-6 | 0-0 | 0-0 | 3 | 8 | 2 | 1 | 2 | 1 | 3 | 15 | 10 | |
| Horace Grant | PF | 19 | 2-5 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 20 | 8 | |
| Scottie Pippen | SF | 39 | 13-18 | 0-1 | 3-4 | 4 | 14 | 7 | 3 | 2 | 2 | 2 | 14 | 29 | |
| Byron Scott | SG | 30 | 4-14 | 0-1 | 5-6 | 1 | 4 | 0 | 2 | 0 | 4 | 3 | 1 | 13 | |
| Nate McMillan | PG | 32 | 3-12 | 0-5 | 4-4 | 1 | 11 | 6 | 1 | 0 | 5 | 4 | 2 | 10 | |
| Craig Hodges | PG | 29 | 8-14 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | -2 | 17 | |
| Derrick McKey | PF | 34 | 1-7 | 0-0 | 3-4 | 0 | 5 | 2 | 1 | 0 | 5 | 4 | 10 | 5 | |
| Adrian Caldwell | C | 23 | 1-3 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -13 | 4 | |
| Grant Long | PF | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | -17 | 2 | |
| Mike Woodson | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Totals | 39-83 | 1-10 | 21-26 | 13 | 50 | 20 | 11 | 5 | 20 | 28 | 100 | ||||
| .470 | .100 | .808 | |||||||||||||
| Player of the Game |
| Scottie Pippen |