![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nuggets | 17 | 18 | 31 | 22 | 88 | ||||||
| Hornets | 30 | 23 | 26 | 19 | 98 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Smith | PF | 40 | 5-9 | 0-0 | 1-1 | 1 | 13 | 1 | 1 | 0 | 2 | 5 | -2 | 11 | |
| Darrell Griffith | SF | 21 | 8-13 | 2-3 | 2-2 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | -7 | 20 | |
| Clyde Drexler | SG | 33 | 5-17 | 0-2 | 7-9 | 3 | 8 | 4 | 0 | 0 | 7 | 3 | -18 | 17 | |
| Dennis Johnson | PG | 36 | 2-8 | 0-1 | 1-2 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | -5 | 5 | |
| Greg Kelser | SF | 30 | 6-15 | 0-0 | 5-8 | 6 | 8 | 1 | 2 | 2 | 2 | 1 | 3 | 17 | |
| Vinnie Johnson | PG | 12 | 3-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -5 | 8 | |
| Michael Brooks | C | 42 | 5-18 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 1 | 2 | 3 | -22 | 10 | |
| Grant Gondrezick | SG | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Clemon Johnson | C | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Totals | 34-88 | 2-6 | 18-24 | 15 | 46 | 19 | 4 | 3 | 19 | 25 | 88 | ||||
| .386 | .333 | .750 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Donaldson | C | 37 | 6-9 | 0-0 | 1-2 | 2 | 12 | 0 | 0 | 2 | 1 | 0 | 13 | 13 | |
| Larry Nance | PF | 34 | 11-22 | 0-0 | 1-4 | 1 | 7 | 1 | 1 | 1 | 3 | 0 | -2 | 23 | |
| Jay Vincent | SF | 30 | 5-22 | 0-0 | 4-6 | 3 | 10 | 1 | 1 | 0 | 3 | 3 | 0 | 14 | |
| Hersey Hawkins | SG | 22 | 3-4 | 1-1 | 6-6 | 1 | 5 | 2 | 1 | 0 | 1 | 5 | 21 | 13 | |
| Darwin Cook | PG | 28 | 2-6 | 0-0 | 2-2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 6 | |
| Rory Sparrow | PG | 22 | 2-4 | 0-0 | 2-2 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 18 | 6 | |
| Jack Sikma | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Leroy Combs | SF | 28 | 2-5 | 0-0 | 6-6 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | 10 | |
| Randy Breuer | C | 9 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 3 | |
| Carey Scurry | PF | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 1 | |
| Quintin Dailey | SG | 11 | 0-4 | 0-0 | 3-4 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | -10 | 3 | |
| Kurt Nimphius | PF | 7 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | |
| Totals | 35-82 | 1-1 | 27-36 | 13 | 48 | 14 | 10 | 3 | 16 | 22 | 98 | ||||
| .427 | 1.000 | .750 | |||||||||||||
| Player of the Game |
| James Donaldson |