Final  1st  2nd  3rd  4th Total    
   Bucks  29  24  42  32  127  
   Suns  28  31  26  28  113  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alton Lister  C  33  6-11  0-0  3-3  3  8  3  0  3  1  5  15  15  
 Charles Barkley  PF  32  6-13  0-1  4-4  2  9  2  2  2  3  3  5  16  
 Terry Tyler  SF  36  7-16  0-0  0-0  6  14  4  2  2  1  1  0  14  
 Jeff Hornacek  SG  20  4-8  1-3  0-1  0  1  3  0  0  1  5  -2  9  
 Doc Rivers  PG  38  6-14  1-4  6-7  1  7  11  2  0  6  2  25  19  
 Dominique Wilkins  SG  37  12-18  2-4  7-10  0  7  6  1  0  3  3  28  33  
 Benoit Benjamin  C  24  6-11  0-0  3-4  2  8  2  2  3  3  1  8  15  
 Michael Cooper  PG  14  2-2  0-0  0-0  0  2  2  0  1  2  2  0  4  
 Mike Woodson  SF  2  1-1  0-0  0-0  0  0  1  0  0  0  0  -3  2  
 Kenny Gattison  PF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  -3  0  
 Joe Binion  PG  2  0-1  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       50-95  4-12  23-29  15  57  34  9  11  21  22    127  
        .526  .333  .793                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  33  3-8  0-0  3-6  0  3  6  0  1  1  3  -14  9  
 Karl Malone  PF  38  13-25  0-0  2-3  1  6  5  3  1  1  3  -24  28  
 Cliff Robinson  SF  32  11-18  0-0  1-2  0  7  2  2  1  1  4  -17  23  
 Danny Young  SG  34  5-9  0-0  2-2  1  3  8  2  0  3  2  -15  12  
 John Stockton  PG  36  6-16  1-3  3-4  0  2  7  3  0  2  3  -11  16  
 Vinny Del Negro  SG  14  2-4  2-3  3-4  2  4  0  1  0  0  1  6  9  
 Walter Davis  SF  15  0-4  0-1  0-0  0  1  1  1  0  1  1  1  0  
 Andrew Lang  C  14  2-5  0-0  0-0  4  7  1  1  2  1  1  1  4  
 Franklin Edwards  PG  9  2-4  0-0  0-0  0  0  1  0  0  2  0  2  4  
 Mike Mitchell  PF  9  2-3  0-0  4-4  0  2  0  1  0  1  0  10  8  
 Sidney Lowe  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 David Wingate  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Tree Rollins  C  2  0-1  0-0  0-0  0  0  0  0  1  1  2  -1  0  
 Totals       46-97  3-7  18-25  8  35  31  14  6  14  21    113  
        .474  .429  .720                    

 Player of the Game
 Dominique Wilkins

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: April 17, 2026