![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 21 | 31 | 28 | 25 | 105 | ||||||
| Jazz | 33 | 38 | 19 | 24 | 114 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Barry Carroll | C | 34 | 5-15 | 0-0 | 6-7 | 2 | 6 | 2 | 0 | 2 | 3 | 5 | 10 | 16 | |
| Detlef Schrempf | PF | 40 | 13-23 | 2-4 | 9-12 | 2 | 12 | 5 | 0 | 0 | 1 | 1 | -7 | 37 | |
| Mike Sanders | SF | 38 | 7-13 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 0 | 1 | 4 | -5 | 14 | |
| Kenny Smith | SG | 43 | 3-10 | 2-3 | 3-4 | 0 | 4 | 9 | 5 | 0 | 5 | 2 | -6 | 11 | |
| John Paxson | PG | 31 | 2-6 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Antoine Carr | PF | 8 | 3-5 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | -4 | 7 | |
| Hot Rod Williams | C | 14 | 0-3 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | -19 | 2 | |
| Brian Shaw | SF | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Ennis Whatley | PG | 21 | 5-10 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | -14 | 12 | |
| John Starks | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39-88 | 4-7 | 23-29 | 8 | 40 | 28 | 8 | 4 | 12 | 18 | 105 | ||||
| .443 | .571 | .793 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 35 | 8-15 | 0-0 | 2-3 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 8 | 18 | |
| Otis Thorpe | PF | 41 | 12-20 | 0-0 | 4-4 | 1 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 28 | |
| Craig Ehlo | SF | 41 | 3-9 | 1-3 | 2-4 | 2 | 5 | 7 | 4 | 0 | 3 | 2 | 8 | 9 | |
| Danny Ainge | SG | 38 | 6-11 | 2-3 | 2-2 | 2 | 6 | 5 | 2 | 0 | 3 | 2 | -3 | 16 | |
| Spud Webb | PG | 33 | 4-12 | 0-1 | 2-2 | 3 | 7 | 14 | 0 | 0 | 3 | 5 | 2 | 10 | |
| Jeff Lamp | SG | 17 | 11-16 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 15 | 22 | |
| Dennis Rodman | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Rik Smits | C | 13 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | |
| Michael Holton | PG | 15 | 4-5 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 9 | |
| Bob Hansen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 49-92 | 3-7 | 13-17 | 11 | 44 | 35 | 9 | 2 | 14 | 21 | 114 | ||||
| .533 | .429 | .765 | |||||||||||||
| Player of the Game |
| Detlef Schrempf |